1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Constituent label to which relay applies | 2003-07-17 | lf | f367 (cut) [Input: N717JW2.R] |
3. STRATIGRAPHY
Volumetric Localization
| Roster | Date | Author | Record |
|---|---|---|---|
| North coordinate of relay | 2003-07-17 | lf | 38765 [Input: N717JW2.R] |
| East coordinate of relay | 2003-07-17 | lf | 38042 [Input: N717JW2.R] |
| Elevation | 2003-07-17 | lf | 8937 [Input: N717JW2.R] |
| Relay definition | 2003-07-17 | lf | corner [Input: N717JW2.R] |
| Relay location on element | 2003-07-17 | lf | SE corner [Input: N717JW2.R] |
| Method of measurement | 2003-07-17 | lf | taped [Input: N717JW2.R] |
| Origin of tie 1 | 2003-07-17 | lf | 3020 [Input: N717JW2.R] |
| Origin of tie 2 | 2003-07-17 | lf | 3018 [Input: N717JW2.R] |
| Origin of elevation | 2003-07-17 | lf | m3018: 8974+114-151 [Input: N717JW2.R] |
| Tie 1 | 2003-07-17 | lf | 703 [Input: N717JW2.R] |
| Tie 2 | 2003-07-17 | lf | 288 [Input: N717JW2.R] |
| Tie to elevation | 2003-07-17 | lf | 151 [Input: N717JW2.R] |
| Height @top | 2003-07-17 | lf | 114 [Input: N717JW2.R] |
4. TYPOLOGY
Items Field Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Field definition | 2003-07-17 | lf | pb [Input: N717JW2.R] |