1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Constituent label to which relay applies | 2003-07-28 | ii | i253 (jar) [Input: N728JW1.R] |
3. STRATIGRAPHY
Volumetric Localization
| Roster | Date | Author | Record |
|---|---|---|---|
| North coordinate of relay | 2003-07-28 | ii | 38564 [Input: N728JW1.R] |
| East coordinate of relay | 2003-07-28 | ii | 37139 [Input: N728JW1.R] |
| Elevation | 2003-07-28 | ii | 8652 [Input: N728JW1.R] |
| Relay definition | 2003-07-28 | ii | center of rim-redo of r764 [Input: N728JW1.R] |
| Relay location on element | 2003-07-28 | ii | E of wall f422 [Input: N728JW1.R] |
| Method of measurement | 2003-07-28 | ii | taped [Input: N728JW1.R] |
| Origin of tie 1 | 2003-07-28 | ii | 3114 [Input: N728JW1.R] |
| Origin of tie 2 | 2003-07-28 | ii | 3221 [Input: N728JW1.R] |
| Origin of elevation | 2003-07-28 | ii | m3114: 8786+33-167 [Input: N728JW1.R] |
| Tie 1 | 2003-07-28 | ii | 188 [Input: N728JW1.R] |
| Tie 2 | 2003-07-28 | ii | 286 [Input: N728JW1.R] |
| Tie to elevation | 2003-07-28 | ii | 167 [Input: N728JW1.R] |
| Height @top | 2003-07-28 | ii | 33 [Input: N728JW1.R] |
4. TYPOLOGY
Items Field Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Field definition | 2003-07-28 | ii | ja [Input: N728JW1.R] |