1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Constituent label to which relay applies | 2003-08-06 | jw | f489 (wall) [Input: N916JW.R] |
3. STRATIGRAPHY
Volumetric Localization
| Roster | Date | Author | Record |
|---|---|---|---|
| North coordinate of relay | 2003-08-06 | jw | 39934 [Input: N916JW.R] |
| East coordinate of relay | 2003-08-06 | jw | 37356 [Input: N916JW.R] |
| Elevation | 2003-08-06 | jw | 8618 [Input: N916JW.R] |
| Relay definition | 2003-08-06 | jw | perimeter [Input: N916JW.R] |
| Relay location on element | 2003-08-06 | jw | SW corner [Input: N916JW.R] |
| Method of measurement | 2003-08-06 | jw | taped [Input: N916JW.R] |
| Origin of tie 1 | 2003-08-06 | jw | 3302 [Input: N916JW.R] |
| Origin of tie 2 | 2003-08-06 | jw | 3301 [Input: N916JW.R] |
| Origin of elevation | 2003-08-06 | jw | m3301: 8772+6-160 [Input: N916JW.R] |
| Tie 1 | 2003-08-06 | jw | 352 [Input: N916JW.R] |
| Tie 2 | 2003-08-06 | jw | 267 [Input: N916JW.R] |
| Tie to elevation | 2003-08-06 | jw | 160 [Input: N916JW.R] |
| Height @top | 2003-08-06 | jw | 6 [Input: N916JW.R] |
4. TYPOLOGY
Items Field Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Field definition | 2003-08-06 | jw | w [Input: N916JW.R] |