1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Constituent label to which relay applies | 2003-09-17 | jw | f486 (accumulation) [Input: N917JW.R] |
3. STRATIGRAPHY
Volumetric Localization
| Roster | Date | Author | Record |
|---|---|---|---|
| North coordinate of relay | 2003-09-17 | jw | 38903 [Input: N917JW.R] |
| East coordinate of relay | 2003-09-17 | jw | 37869 [Input: N917JW.R] |
| Elevation | 2003-09-17 | jw | 8659 [Input: N917JW.R] |
| Relay definition | 2003-09-17 | jw | perimeter [Input: N917JW.R] |
| Relay location on element | 2003-09-17 | jw | SE corner [Input: N917JW.R] |
| Method of measurement | 2003-09-17 | jw | taped [Input: N917JW.R] |
| Origin of tie 1 | 2003-09-17 | jw | 3217 [Input: N917JW.R] |
| Origin of tie 2 | 2003-09-17 | jw | 3218 [Input: N917JW.R] |
| Origin of elevation | 2003-09-17 | jw | m3218: 8800+19-160 [Input: N917JW.R] |
| Tie 1 | 2003-09-17 | jw | 600 [Input: N917JW.R] |
| Tie 2 | 2003-09-17 | jw | 428 [Input: N917JW.R] |
| Tie to elevation | 2003-09-17 | jw | 160 [Input: N917JW.R] |
| Height @top | 2003-09-17 | jw | 19 [Input: N917JW.R] |
4. TYPOLOGY
Items Field Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Field definition | 2003-09-17 | jw | a [Input: N917JW.R] |