1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Constituent label to which relay applies | 2003-08-13 | jw | q1146 (bones, pottery) [Input: N917JW.R] |
3. STRATIGRAPHY
Volumetric Localization
| Roster | Date | Author | Record |
|---|---|---|---|
| North coordinate of relay | 2003-08-13 | jw | 39453 [Input: N917JW.R] |
| East coordinate of relay | 2003-08-13 | jw | 37453 [Input: N917JW.R] |
| Elevation | 2003-08-13 | jw | 8601 [Input: N917JW.R] |
| Relay definition | 2003-08-13 | jw | q-lot corner [Input: N917JW.R] |
| Relay location on element | 2003-08-13 | jw | SW corner [Input: N917JW.R] |
| Method of measurement | 2003-08-13 | jw | taped [Input: N917JW.R] |
| Origin of tie 1 | 2003-08-13 | jw | 3195 [Input: N917JW.R] |
| Origin of tie 2 | 2003-08-13 | jw | 3217 [Input: N917JW.R] |
| Origin of elevation | 2003-08-13 | jw | m3195: 8738+20-157 [Input: N917JW.R] |
| Tie 1 | 2003-08-13 | jw | 248 [Input: N917JW.R] |
| Tie 2 | 2003-08-13 | jw | 491 [Input: N917JW.R] |
| Tie to elevation | 2003-08-13 | jw | 157 [Input: N917JW.R] |
| Height @top | 2003-08-13 | jw | 20 [Input: N917JW.R] |
4. TYPOLOGY
Items Field Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Field definition | 2003-08-13 | jw | p [Input: N917JW.R] |