https://urkesh.org/MZ/A/A20/D/INITIALS/ENTRIES/se.htm

Unit Book A20

The eastern sector of the Palace (Version 1a)

Entries authored by sE

Processed on 2025-09-12
Total entries: 3399
Click on column headers to change sort order.


Constituent Roster Date Record
a2 O11 2008-08-04 v52 [Input: S812LC.j]
a2 O11 2008-08-07 v68 [Input: S812LC.j]
a2 O11 2008-08-07 v69 [Input: S812LC.j]
a2 O11 2008-08-07 v70 [Input: S812LC.j]
a2 O11 2008-08-07 v70a [Input: S812LC.j]
a2 O11 2008-08-19 v96 [Input: S828LC.j]
a2 O11 2008-08-19 v97 [Input: S828LC.j]
a2 O11 2008-08-19 v97a [Input: S828LC.j]
a2 O11 2008-08-19 v102 [Input: S828LC.j]
a2 O11 2008-08-19 v102a [Input: S828LC.j]
a2 O11 2008-08-19 v103 [Input: S828LC.j]
a2 O11 2008-08-21 v105 [Input: S901LC2.j]
a2 O11 2008-08-21 v106 [Input: S901LC2.j]
a2 O11 2008-08-21 v106a [Input: S901LC2.j]
a2 O11 2008-08-21 v106b [Input: S901LC2.j]
f4 A21 2008-07-13 topsoil [Input: S727LR5.j]
f4 D1 2008-07-13 k13 [Input: S727LR5.j]
f4 D42 2008-07-13 9435 [Input: S727LR5.j]
f4 D52 2008-07-13 9400 [Input: S727LR5.j]
f4 F51 2008-07-13 q2 (bones, items, pottery) sits in f4 (topsoil) [Input: S715SE2.j]
f4 K3 2008-07-13 loam [Input: S727LR5.j]
f4 K5 2008-07-13 light brown [Input: S727LR5.j]
f4 P1 2008-07-13 S713 [Input: S727LR5.j]
f6 F51 2008-07-16 q18 (items, pottery) sits in f6 (accumulation D) [Input: S722YM.j]
f8 F51 2008-07-20 q41 (pottery) sits in f8 (topsoil) [Input: S722YM.j]
f8 F51 2008-07-20 q43 (pottery) sits in f8 (topsoil) [Input: S722YM.j]
f8 F51 2008-07-30 q110 (pottery) sits in f8 (topsoil) [Input: S805YM.j]
f8 F51 2008-08-02 q127 (pottery) sits in f8 (topsoil) [Input: S805YM.j]
f8 O12 2008-07-20 v16 [Input: S803LR3.j]
f8 O12 2008-07-20 v16a [Input: S803LR3.j]
f9 F51 2008-07-15 q10 (bones, items, pottery) sits in f9 (topsoil) [Input: S715SE2.j]
f9 F51 2008-07-20 q42 (bones, pottery) sits in f9 (topsoil) [Input: S722YM.j]
f9 O12 2008-07-20 v15 [Input: S803LR3.j]
f9 O12 2008-07-20 v15a [Input: S803LR3.j]
f9 O12 2008-08-07 v66 [Input: S812LC.j]
f9 O12 2008-08-07 v66a [Input: S812LC.j]
f10 A21 2008-07-14 accumulation D [Input: S727LR5.j]
f10 D1 2008-07-14 k2 [Input: S727LR5.j]
f10 D42 2008-07-14 9438 [Input: S727LR5.j]
f10 D52 2008-07-14 9372 [Input: S727LR5.j]
f10 F51 2008-07-17 i4 (door socket) sits in f10 (accumulation D) [Input: S721LR.j]
f10 F51 2008-07-15 q9 (bones, items, pottery) sits in f10 (accumulation D) [Input: S715SE2.j]
f10 F51 2008-07-15 q11 (pottery) sits in f10 (accumulation D) [Input: S715SE2.j]
f10 K7 2008-07-14 soft [Input: S727LR5.j]
f10 O12 2008-07-20 v16 [Input: S803LR3.j]
f10 O12 2008-07-20 v16a [Input: S803LR3.j]
f10 P1 2008-07-14 S716 [Input: S727LR5.j]
f13 O12 2008-07-20 v15 [Input: S803LR3.j]
f13 O12 2008-07-20 v15a [Input: S803LR3.j]
f13 O12 2008-08-07 v66 [Input: S812LC.j]
f13 O12 2008-08-07 v66a [Input: S812LC.j]
f14 A21 2008-07-15 accumulation C [Input: S727LR5.j]
f14 D1 2008-07-15 k2 [Input: S727LR5.j]
f14 D42 2008-07-15 9402 [Input: S727LR5.j]
f14 D52 2008-07-15 9163 [Input: S727LR5.j]
f14 P1 2008-07-15 S718 [Input: S727LR5.j]
f16 O12 2008-07-20 v16 [Input: S803LR3.j]
f16 O12 2008-07-20 v16a [Input: S803LR3.j]
f17 F51 2008-07-30 q126 (bones, items, pottery) sits in f17 (layer) [Input: S805YM.j]
f17 O12 2008-07-20 v15 [Input: S803LR3.j]
f17 O12 2008-07-20 v15a [Input: S803LR3.j]
f17 O12 2008-08-07 v66 [Input: S812LC.j]
f17 O12 2008-08-07 v66a [Input: S812LC.j]
f19 A21 2008-07-15 topsoil [Input: S727LR5.j]
f19 D1 2008-07-15 k14 [Input: S727LR5.j]
f19 D42 2008-07-15 9406 [Input: S727LR5.j]
f19 D52 2008-07-15 9330 [Input: S727LR5.j]
f19 F51 2008-07-16 q20 (items, pottery) sits in f19 (topsoil) [Input: S722YM.j]
f19 F51 2008-08-03 q135 (bones, items, pottery) sits in f19 (topsoil) [Input: S805YM.j]
f19 K3 2008-07-15 loam [Input: S727LR5.j]
f19 P1 2008-07-15 S716 [Input: S727LR5.j]
f21 F51 2008-07-30 q112 (items, pottery) sits in f21 (topsoil) [Input: S805YM.j]
f22 F51 2008-07-23 q74 (bones, pottery) sits in f22 (accumulation C) [Input: S723YM.j]
f22 F51 2008-08-03 q132 (pottery) sits in f22 (accumulation C) [Input: S805YM.j]
f22 F51 2008-08-03 q137 (pottery) sits in f22 (accumulation C) [Input: S805YM.j]
f22 F51 2008-08-05 q146 (bones, items, pottery) sits in f22 (accumulation C) [Input: S805YM.j]
f22 O12 2008-07-20 v16 [Input: S803LR3.j]
f22 O12 2008-07-20 v16a [Input: S803LR3.j]
f22 O12 2008-08-04 v54 [Input: S812LC.j]
f22 O12 2008-08-04 v57 [Input: S812LC.j]
f24 F51 2008-07-28 i15 (jar) sits in f24 (accumulation C) [Input: S802LC2.j]
f24 F51 2008-07-28 q94 (items, pottery) sits in f24 (accumulation C) [Input: S729YM.j]
f24 F51 2008-08-06 q157 (bones, pottery) sits in f24 (accumulation C) [Input: S806YM.j]
f24 O12 2008-08-04 v54 [Input: S812LC.j]
f24 O12 2008-08-04 v57 [Input: S812LC.j]
f24 O12 2008-08-07 v71 [Input: S812LC.j]
f26 F51 2008-07-21 q48 (bones, pottery) sits in f26 (layer) [Input: S722YM.j]
f26 F51 2008-07-22 q57 (pottery) sits in f26 (layer) [Input: S722YM.j]
f26 O12 2008-07-23 v24 [Input: S803LR3.j]
f27 F51 2008-07-22 q62 (items, pottery) sits in f27 (layer) [Input: S722YM.j]
f27 F51 2008-07-22 q63 (pottery) sits in f27 (layer) [Input: S722YM.j]
f27 F51 2008-07-26 q83 (bones, items, pottery) sits in f27 (layer) [Input: S727YM2.j]
f27 F51 2008-08-06 q156 (bones, items, pottery) sits in f27 (layer) [Input: S806YM.j]
f27 O12 2008-07-23 v26 [Input: S803LR3.j]
f29 F51 2008-07-30 q123 (pottery) sits in f29 (layer) [Input: S805YM.j]
f29 O12 2008-07-23 v27 [Input: S803LR3.j]
f30 F51 2008-07-29 i18 (tool) sits in f30 (brickfall) [Input: S802LC2.j]
f30 F51 2008-07-26 q84 (bones, items, pottery) sits in f30 (brickfall) [Input: S727YM2.j]
f30 F51 2008-07-28 q93 (bones, items, pottery) sits in f30 (brickfall) [Input: S729YM.j]
f30 F51 2008-07-28 q95 (bones, items, pottery) sits in f30 (brickfall) [Input: S729YM.j]
f30 F51 2008-08-03 q133 (bones, pottery) sits in f30 (brickfall) [Input: S805YM.j]
f30 O12 2008-07-21 v22 [Input: S803LR3.j]
f30 O12 2008-07-21 v22a [Input: S803LR3.j]
f30 O12 2008-07-23 v26 [Input: S803LR3.j]
f30 O12 2008-07-23 v26a [Input: S803LR3.j]
f30 O12 2008-08-04 v55 [Input: S812LC.j]
f30 O12 2008-08-04 v56 [Input: S812LC.j]
f30 O12 2008-08-07 v67 [Input: S812LC.j]
f30 O12 2008-08-07 v67b [Input: S812LC.j]
f31 F51 2008-07-28 q92 (pottery) sits in f31 (layer) [Input: S729YM.j]
f31 O12 2008-07-23 v27 [Input: S803LR3.j]
f31 O12 2008-08-04 v54 [Input: S812LC.j]
f31 O12 2008-08-04 v55 [Input: S812LC.j]
f31 O12 2008-08-04 v56 [Input: S812LC.j]
f31 O12 2008-08-07 v66 [Input: S812LC.j]
f31 O12 2008-08-07 v66a [Input: S812LC.j]
f32 F51 2008-08-03 q139 (bones, items, pottery) sits in f32 (accumulation C) [Input: S805YM.j]
f33 F51 2008-07-23 q69 (pottery) sits in f33 (pavement, type c) [Input: S723YM.j]
f33 O12 2008-07-23 v25 [Input: S803LR3.j]
f33 O12 2008-07-23 v25a [Input: S803LR3.j]
f34 A21 2008-07-22 stone installation [Input: S727LR5.j]
f34 D1 2008-07-22 k14 [Input: S727LR5.j]
f34 D42 2008-07-22 9367 [Input: S727LR5.j]
f34 O12 2008-07-23 v25 [Input: S803LR3.j]
f34 O12 2008-07-23 v25a [Input: S803LR3.j]
f35 A21 2008-07-22 pavement, type c [Input: S727LR5.j]
f35 D1 2008-07-22 k3 [Input: S727LR5.j]
f35 D42 2008-07-22 9347 [Input: S727LR5.j]
f35 F51 2008-08-09 q178 (bones, items, pottery) sits in f35 (pavement, type c) [Input: S810YM.j]
f35 O12 2008-07-23 v27 [Input: S803LR3.j]
f35 O12 2008-08-04 v54 [Input: S812LC.j]
f35 O12 2008-08-04 v55 [Input: S812LC.j]
f35 O12 2008-08-04 v56 [Input: S812LC.j]
f35 O12 2008-08-07 v66 [Input: S812LC.j]
f35 O12 2008-08-07 v66a [Input: S812LC.j]
f36 F51 2008-08-05 q151 (bones, pottery) sits in f36 (accumulation C) [Input: S805YM.j]
f36 F51 2008-08-07 q172 (pottery) sits in f36 (accumulation C) [Input: S810YM.j]
f36 O12 2008-07-23 v27 [Input: S803LR3.j]
f36 O12 2008-08-04 v54 [Input: S812LC.j]
f36 O12 2008-08-04 v55 [Input: S812LC.j]
f36 O12 2008-08-04 v56 [Input: S812LC.j]
f36 O12 2008-08-07 v66 [Input: S812LC.j]
f36 O12 2008-08-07 v66a [Input: S812LC.j]
f37 F51 2008-07-28 i14 (figurine) sits in f37 (brickfall) [Input: S802LC2.j]
f37 F51 2008-07-28 q99 (bones, items, pottery) sits in f37 (brickfall) [Input: S729YM.j]
f37 O12 2008-07-23 v25 [Input: S803LR3.j]
f38 O12 2008-07-23 v24 [Input: S803LR3.j]
f38 O12 2008-08-07 v68 [Input: S812LC.j]
f39 F51 2008-07-30 q122 (bones, pottery) sits in f39 (accumulation B) [Input: S805YM.j]
f39 O12 2008-07-23 v24 [Input: S803LR3.j]
f40 F51 2008-08-05 q143 (bones, pottery) sits in f40 (wall) [Input: S805YM.j]
f40 F51 2008-08-06 q158 (bones, pottery) sits in f40 (wall) [Input: S806YM.j]
f40 F51 2008-08-20 q225 (bones, items, pottery) sits in f40 (wall) [Input: S822YM1.j]
f40 F51 2008-08-21 q231 (bones, items, pottery) sits in f40 (wall) [Input: S822YM1.j]
f40 F51 2008-08-23 q237 (bones, pottery) sits in f40 (wall) [Input: S822YM1.j]
f40 F51 2008-08-24 q240 (bones, pottery) sits in f40 (wall) [Input: S826YM.j]
f40 F51 2008-08-26 q253 (items, pottery) sits in f40 (wall) [Input: S826YM.j]
f40 O12 2008-07-23 v24 [Input: S803LR3.j]
f40 O12 2008-08-04 v52 [Input: S812LC.j]
f40 O12 2008-08-07 v68 [Input: S812LC.j]
f40 O12 2008-08-07 v69 [Input: S812LC.j]
f40 O12 2008-08-07 v70 [Input: S812LC.j]
f40 O12 2008-08-07 v70a [Input: S812LC.j]
f40 O12 2008-08-19 v96 [Input: S828LC.j]
f40 O12 2008-08-19 v97 [Input: S828LC.j]
f40 O12 2008-08-19 v97a [Input: S828LC.j]
f40 O12 2008-08-19 v101 [Input: S828LC.j]
f40 O12 2008-08-19 v102 [Input: S828LC.j]
f40 O12 2008-08-19 v102a [Input: S828LC.j]
f40 O12 2008-08-19 v103 [Input: S828LC.j]
f40 O12 2008-08-21 v105 [Input: S901LC2.j]
f40 O12 2008-08-21 v106 [Input: S901LC2.j]
f40 O12 2008-08-21 v106a [Input: S901LC2.j]
f40 O12 2008-08-21 v106b [Input: S901LC2.j]
f41 O12 2008-07-23 v26 [Input: S803LR3.j]
f41 O12 2008-07-23 v26a [Input: S803LR3.j]
f41 O12 2008-08-04 v55 [Input: S812LC.j]
f42 O12 2008-07-24 v31 [Input: S802LC.j]
f42 O12 2008-08-04 v54 [Input: S812LC.j]
f42 O12 2008-08-04 v55 [Input: S812LC.j]
f42 O12 2008-08-04 v56 [Input: S812LC.j]
f43 F51 2008-08-05 q145 (bones, items, pottery) sits in f43 (pavement, type c) [Input: S805YM.j]
f43 O12 2008-08-04 v54 [Input: S812LC.j]
f43 O12 2008-08-04 v55 [Input: S812LC.j]
f43 O12 2008-08-04 v56 [Input: S812LC.j]
f44 F51 2008-07-28 i17 (unknown) sits in f44 (accumulation C) [Input: S802LC2.j]
f44 F51 2008-07-28 q97 (items, pottery) sits in f44 (accumulation C) [Input: S729YM.j]
f45 O12 2008-08-04 v54 [Input: S812LC.j]
f45 O12 2008-08-04 v57 [Input: S812LC.j]
f46 O12 2008-07-23 v24 [Input: S803LR3.j]
f46 O12 2008-08-07 v68 [Input: S812LC.j]
f50 O12 2008-08-04 v55 [Input: S812LC.j]
f50 O12 2008-08-04 v56 [Input: S812LC.j]
f50 O12 2008-08-07 v68 [Input: S812LC.j]
f52 F51 2008-07-30 q111 (bones, pottery) sits in f52 (layer) [Input: S805YM.j]
f52 F51 2008-08-07 q166 (pottery) sits in f52 (layer) [Input: S810YM.j]
f52 O12 2008-08-04 v54 [Input: S812LC.j]
f52 O12 2008-08-04 v57 [Input: S812LC.j]
f52 O12 2008-08-07 v71 [Input: S812LC.j]
f52 O12 2008-08-16 v88 [Input: S824LC2.j]
f55 F51 2008-07-28 q98 (bones, items, pottery) sits in f55 (accumulation A) [Input: S729YM.j]
f55 F51 2008-08-05 q153 (pottery) sits in f55 (accumulation A) [Input: S805YM.j]
f56 O12 2008-08-04 v52 [Input: S812LC.j]
f56 O12 2008-08-04 v53 [Input: S812LC.j]
f56 O12 2008-08-07 v69 [Input: S812LC.j]
f56 O12 2008-08-07 v70 [Input: S812LC.j]
f56 O12 2008-08-07 v70a [Input: S812LC.j]
f56 O12 2008-08-19 v96 [Input: S828LC.j]
f56 O12 2008-08-19 v97 [Input: S828LC.j]
f56 O12 2008-08-19 v97a [Input: S828LC.j]
f56 O12 2008-08-19 v102 [Input: S828LC.j]
f56 O12 2008-08-19 v102a [Input: S828LC.j]
f56 O12 2008-08-19 v103 [Input: S828LC.j]
f56 O12 2008-08-21 v105 [Input: S901LC2.j]
f56 O12 2008-08-21 v106 [Input: S901LC2.j]
f56 O12 2008-08-21 v106a [Input: S901LC2.j]
f56 O12 2008-08-21 v106b [Input: S901LC2.j]
f57 A21 2008-07-28 pavement, type b [Input: S802LR.j]
f57 D1 2008-07-28 k15 [Input: S802LR.j]
f57 D42 2008-07-28 9264 [Input: S802LR.j]
f57 K3 2008-07-28 lithic [Input: S802LR.j]
f57 K5 2008-07-28 white [Input: S802LR.j]
f57 K7 2008-07-28 very hard [Input: S802LR.j]
f57 O12 2008-08-19 v100 [Input: S828LC.j]
f57 O12 2008-08-19 v100a [Input: S828LC.j]
f57 O12 2008-08-19 v101 [Input: S828LC.j]
f58 F51 2008-07-29 i20 (weapon) sits in f58 (layer) [Input: S802LC2.j]
f58 F51 2008-07-30 q125 (bones, pottery) sits in f58 (layer) [Input: S805YM.j]
f58 F51 2008-08-02 q129 (pottery) sits in f58 (layer) [Input: S805YM.j]
f59 O12 2008-08-04 v55 [Input: S812LC.j]
f60 F51 2008-07-29 q107 (bones, pottery) sits in f60 [Input: S729YM.j]
f60 F51 2008-08-21 q228 (bones, pottery) sits in f60 [Input: S822YM1.j]
f60 F51 2008-08-26 q250 (bones, pottery) sits in f60 [Input: S826YM.j]
f60 O12 2008-08-04 v53 [Input: S812LC.j]
f60 O12 2008-08-04 v55 [Input: S812LC.j]
f60 O12 2008-08-04 v56 [Input: S812LC.j]
f60 O12 2008-08-07 v67 [Input: S812LC.j]
f61 A21 2008-07-29 pavement, type c [Input: S802LR.j]
f61 D1 2008-07-29 k14 [Input: S802LR.j]
f61 D42 2008-07-29 9325 [Input: S802LR.j]
f61 F51 2008-08-06 q161 (pottery) sits in f61 (pavement, type c) [Input: S806YM.j]
f61 K3 2008-07-29 lithic [Input: S802LR.j]
f61 K5 2008-07-29 white [Input: S802LR.j]
f61 K7 2008-07-29 very hard [Input: S802LR.j]
f61 O12 2008-08-04 v53 [Input: S812LC.j]
f62 A21 2008-07-29 accumulation [Input: S802LR.j]
f62 D1 2008-07-29 k14 [Input: S802LR.j]
f62 D42 2008-07-29 9325 [Input: S802LR.j]
f62 F51 2008-07-29 q109 (bones, items, pottery) sits in f62 (accumulation) [Input: S729YM.j]
f62 O12 2008-08-04 v52 [Input: S812LC.j]
f62 O12 2008-08-04 v53 [Input: S812LC.j]
f63 A21 2008-07-29 wall [Input: S802LR.j]
f63 D1 2008-07-29 k14 [Input: S802LR.j]
f63 D42 2008-07-29 9329 [Input: S802LR.j]
f63 O12 2008-08-04 v53 [Input: S812LC.j]
f64 O12 2008-08-07 v71 [Input: S812LC.j]
f65 F51 2008-07-30 q124 (bones, pottery) sits in f65 (topsoil) [Input: S805YM.j]
f65 F51 2008-08-05 q150 (bones, pottery) sits in f65 (topsoil) [Input: S805YM.j]
f66 A21 2008-08-02 topsoil [Input: S810LR3.j]
f66 D1 2008-08-02 k4 [Input: S810LR3.j]
f66 D42 2008-08-02 9399 [Input: S810LR3.j]
f66 D52 2008-08-02 9379 [Input: S810LR3.j]
f66 F51 2008-08-02 q128 (bones, items, pottery) sits in f66 (topsoil) [Input: S805YM.j]
f66 K3 2008-08-02 loam [Input: S810LR3.j]
f66 K5 2008-08-02 brown [Input: S810LR3.j]
f66 K7 2008-08-02 soft [Input: S810LR3.j]
f66 O12 2008-08-17 v90 [Input: S824LC2.j]
f66 O12 2008-08-17 v90a [Input: S824LC2.j]
f66 P1 2008-08-02 S802 [Input: S810LR3.j]
f67 F51 2008-08-03 q134 (bones, items, pottery) sits in f67 (layer) [Input: S805YM.j]
f67 O12 2008-08-17 v90 [Input: S824LC2.j]
f67 O12 2008-08-17 v90a [Input: S824LC2.j]
f68 O12 2008-08-04 v54 [Input: S812LC.j]
f68 O12 2008-08-04 v55 [Input: S812LC.j]
f68 O12 2008-08-04 v56 [Input: S812LC.j]
f69 A21 2008-08-03 layer [Input: S810LR3.j]
f69 D1 2008-08-03 k4 [Input: S810LR3.j]
f69 D42 2008-08-03 9372 [Input: S810LR3.j]
f69 F51 2008-08-05 q144 (bones, pottery) sits in f69 (layer) [Input: S805YM.j]
f69 F51 2008-08-05 q147 (pottery) sits in f69 (layer) [Input: S805YM.j]
f69 F51 2008-08-14 q199 (items, pottery) sits in f69 (layer) [Input: S817YM.j]
f69 O12 2008-08-04 v51 [Input: S811LC.j]
f69 O12 2008-08-04 v51a [Input: S811LC.j]
f69 O12 2008-08-17 v90 [Input: S824LC2.j]
f69 O12 2008-08-17 v90a [Input: S824LC2.j]
f70 A21 2008-08-03 fill [Input: S810LR3.j]
f70 D1 2008-08-03 k4 [Input: S810LR3.j]
f70 D42 2008-08-03 9368 [Input: S810LR3.j]
f70 F51 2008-08-03 q138 (bones, items, pottery) sits in f70 (fill) [Input: S805YM.j]
f70 O12 2008-08-17 v90 [Input: S824LC2.j]
f70 O12 2008-08-17 v90a [Input: S824LC2.j]
f71 A21 2008-08-03 wall [Input: S810LR3.j]
f71 D1 2008-08-03 k4 [Input: S810LR3.j]
f71 D42 2008-08-03 9372 [Input: S810LR3.j]
f71 O12 2008-08-04 v51 [Input: S811LC.j]
f71 O12 2008-08-17 v90 [Input: S824LC2.j]
f71 O12 2008-08-17 v90a [Input: S824LC2.j]
f72 O12 2008-08-04 v51 [Input: S811LC.j]
f72 O12 2008-08-04 v51a [Input: S811LC.j]
f73 O12 2008-08-17 v90 [Input: S824LC2.j]
f73 O12 2008-08-17 v90a [Input: S824LC2.j]
f74 A21 2008-08-04 accumulation A [Input: S810LR3.j]
f74 D1 2008-08-04 k4 [Input: S810LR3.j]
f74 D42 2008-08-04 9353 [Input: S810LR3.j]
f74 F51 2008-08-05 q148 (bones, pottery) sits in f74 (accumulation A) [Input: S805YM.j]
f75 A21 2008-08-04 brickfall [Input: S810LR3.j]
f75 D1 2008-08-04 k101 [Input: S810LR3.j]
f75 D42 2008-08-04 9310 [Input: S810LR3.j]
f75 F51 2008-08-05 q149 (pottery) sits in f75 (brickfall) [Input: S805YM.j]
f75 F51 2008-08-06 q159 (bones, pottery) sits in f75 (brickfall) [Input: S806YM.j]
f75 F51 2008-08-14 q200 (bones, pottery) sits in f75 (brickfall) [Input: S817YM.j]
f75 F51 2008-08-16 q203 (bones, pottery) sits in f75 (brickfall) [Input: S817YM.j]
f76 A21 2008-08-04 pavement, type c [Input: S810LR3.j]
f76 D1 2008-08-04 k3 [Input: S810LR3.j]
f76 D42 2008-08-04 9359 [Input: S810LR3.j]
f78 A21 2008-08-04 fill [Input: S810LR3.j]
f78 D1 2008-08-04 k101 [Input: S810LR3.j]
f78 D42 2008-08-04 9273 [Input: S810LR3.j]
f78 F51 2008-08-05 q152 (items, pottery) sits in f78 (fill) [Input: S805YM.j]
f78 O12 2008-08-07 v69 [Input: S812LC.j]
f80 F51 2008-08-16 q206 (pottery) sits in f80 (pavement, type b) [Input: S817YM.j]
f80 O12 2008-08-07 v67 [Input: S812LC.j]
f80 O12 2008-08-07 v67a [Input: S812LC.j]
f80 O12 2008-08-07 v67b [Input: S812LC.j]
f81 F51 2008-08-06 q162 (bones, items, pottery) sits in f81 (accumulation A) [Input: S806YM.j]
f81 F51 2008-08-14 q198 (bones, items, pottery) sits in f81 (accumulation A) [Input: S817YM.j]
f81 O12 2008-08-07 v67 [Input: S812LC.j]
f81 O12 2008-08-07 v67a [Input: S812LC.j]
f81 O12 2008-08-07 v67b [Input: S812LC.j]
f82 F51 2008-08-06 q163 (bones, pottery) sits in f82 (brickfall) [Input: S806YM.j]
f82 F51 2008-08-07 q167 (bones, pottery) sits in f82 (brickfall) [Input: S810YM.j]
f82 O12 2008-08-04 v57 [Input: S812LC.j]
f82 O12 2008-08-07 v71 [Input: S812LC.j]
f82 O12 2008-08-16 v88 [Input: S824LC2.j]
f82 O12 2008-08-17 v89 [Input: S824LC2.j]
f82 O12 2008-08-17 v89b [Input: S824LC2.j]
f83 O12 2008-08-07 v67 [Input: S812LC.j]
f83 O12 2008-08-07 v67b [Input: S812LC.j]
f84 F51 2008-08-06 q164 (bones, pottery) sits in f84 (wall) [Input: S806YM.j]
f84 O12 2008-08-07 v69 [Input: S812LC.j]
f84 O12 2008-08-19 v96 [Input: S828LC.j]
f84 O12 2008-08-19 v97 [Input: S828LC.j]
f84 O12 2008-08-19 v97a [Input: S828LC.j]
f84 O12 2008-08-19 v100 [Input: S828LC.j]
f84 O12 2008-08-19 v100a [Input: S828LC.j]
f84 O12 2008-08-19 v101 [Input: S828LC.j]
f84 O12 2008-08-20 v104 [Input: S901LC2.j]
f85 O12 2008-08-19 v96 [Input: S828LC.j]
f86 O12 2008-08-07 v68 [Input: S812LC.j]
f89 A21 2008-08-09 layer [Input: S810LR3.j]
f89 D1 2008-08-09 k13 [Input: S810LR3.j]
f89 D42 2008-08-09 9318 [Input: S810LR3.j]
f89 F51 2008-08-09 q180 (bones, items, pottery) sits in f89 (layer) [Input: S810YM.j]
f89 F51 2008-08-21 q232 (items, pottery) sits in f89 (layer) [Input: S822YM1.j]
f89 F51 2008-08-23 q236 (pottery) sits in f89 (layer) [Input: S822YM1.j]
f90 F51 2008-08-09 i25 (metal artifact) sits in f90 (accumulation) [Input: S813YM.j]
f90 F51 2008-08-16 i28 (pin) sits in f90 (accumulation) [Input: S824YM3.j]
f90 F51 2008-08-16 q205 (bones, items, pottery) sits in f90 (accumulation) [Input: S817YM.j]
f91 A21 2008-08-09 accumulation A [Input: S810LR3.j]
f91 D1 2008-08-09 k14 [Input: S810LR3.j]
f91 D42 2008-08-09 9274 [Input: S810LR3.j]
f94 F51 2008-08-16 q204 (bones, items, pottery) sits in f94 (wall) [Input: S817YM.j]
f94 O12 2008-08-07 v68 [Input: S812LC.j]
f94 O12 2008-08-07 v69 [Input: S812LC.j]
f98 O12 2008-08-04 v54 [Input: S812LC.j]
f98 O12 2008-08-04 v57 [Input: S812LC.j]
f99 O12 2008-08-17 v90 [Input: S824LC2.j]
f99 O12 2008-08-17 v90a [Input: S824LC2.j]
f101 F51 2008-08-16 q201 (bones, pottery) sits in f101 (topsoil) [Input: S817YM.j]
f102 F51 2008-08-16 i27 (tool) sits in f102 (topsoil) [Input: S819YM.j]
f102 F51 2008-08-16 q202 (items, pottery) sits in f102 (topsoil) [Input: S817YM.j]
f104 A21 2008-08-10 fill [Input: S810LR3.j]
f104 D1 2008-08-10 k12 [Input: S810LR3.j]
f104 F51 2008-08-10 q193 (items, pottery) sits in f104 (fill) [Input: S810YM.j]
f107 A21 2008-08-10 wall [Input: S810LR3.j]
f107 D1 2008-08-10 k4 [Input: S810LR3.j]
f108 O12 2008-08-19 v96 [Input: S828LC.j]
f110 F51 2008-08-26 q252 (bones, pottery) sits in f110 (stone installation) [Input: S826YM.j]
f112 O12 2008-08-17 v90 [Input: S824LC2.j]
f112 O12 2008-08-17 v90a [Input: S824LC2.j]
f113 O12 2008-08-16 v88 [Input: S824LC2.j]
f113 O12 2008-08-16 v88a [Input: S824LC2.j]
f113 O12 2008-08-17 v89 [Input: S824LC2.j]
f113 O12 2008-08-17 v89a [Input: S824LC2.j]
f113 O12 2008-08-17 v89b [Input: S824LC2.j]
f114 O12 2008-08-16 v88 [Input: S824LC2.j]
f114 O12 2008-08-16 v88a [Input: S824LC2.j]
f114 O12 2008-08-17 v89 [Input: S824LC2.j]
f114 O12 2008-08-17 v89a [Input: S824LC2.j]
f114 O12 2008-08-17 v89b [Input: S824LC2.j]
f115 O12 2008-08-26 v128 [Input: S909LC.j]
f115 O12 2008-08-26 v128a [Input: S909LC.j]
f115 O12 2008-08-26 v129 [Input: S909LC.j]
f119 F51 2008-08-20 q224 (pottery) sits in f119 (fill) [Input: S822YM1.j]
f119 F51 2008-08-21 q229 (items, pottery) sits in f119 (fill) [Input: S822YM1.j]
f119 F51 2008-08-21 q233 (pottery) sits in f119 (fill) [Input: S822YM1.j]
f119 F51 2008-08-25 q241 (bones, pottery) sits in f119 (fill) [Input: S826YM.j]
f119 F51 2008-08-25 q242 (pottery) sits in f119 (fill) [Input: S826YM.j]
f119 O12 2008-08-26 v128 [Input: S909LC.j]
f119 O12 2008-08-26 v128a [Input: S909LC.j]
f119 O12 2008-08-26 v129 [Input: S909LC.j]
f120 F51 2008-08-26 q258 (bones, pottery) sits in f120 (accumulation) [Input: S826YM.j]
f120 O12 2008-08-19 v96 [Input: S828LC.j]
f120 O12 2008-08-19 v97 [Input: S828LC.j]
f120 O12 2008-08-19 v97a [Input: S828LC.j]
f120 O12 2008-08-20 v104 [Input: S901LC2.j]
f120 O12 2008-08-21 v106a [Input: S901LC2.j]
f125 O12 2008-08-19 v96 [Input: S828LC.j]
f125 O12 2008-08-19 v97 [Input: S828LC.j]
f125 O12 2008-08-19 v97a [Input: S828LC.j]
f125 O12 2008-08-19 v102 [Input: S828LC.j]
f125 O12 2008-08-21 v105 [Input: S901LC2.j]
f125 O12 2008-08-21 v106 [Input: S901LC2.j]
f125 O12 2008-08-21 v106a [Input: S901LC2.j]
f126 O12 2008-08-19 v96 [Input: S828LC.j]
f126 O12 2008-08-19 v97 [Input: S828LC.j]
f126 O12 2008-08-19 v97a [Input: S828LC.j]
f126 O12 2008-08-20 v104 [Input: S901LC2.j]
