1. OVERVIEW
Roster | Date | Author | Record |
---|---|---|---|
Category | !! | !! | buildup |
Best definition | 2006-08-16 | sC | topsoil [Input: Q818AS.j] |
Best image | 2010-03-22 | sC | L_V19d3019 J4v11 Q815 dM [Input: U322SC2.j] |
2010-03-22 | sC | L_V19d3175 J4v87 Q916 dM [Input: U322SC2.j] |
2. IDENTIFICATION
Designation
Roster | Date | Author | Record |
---|---|---|---|
Description (summary) | 2006-08-20 | sC | f22 is the topsoil in k63 which covers the whole unit. It is characterized by a crumble and soft consistence, by a loose and fine texture (a bit dusty when removed) and by the presence of several bushes and rooths. While removing this feature we noticed the presence of small stones. Only few pottery sherds have been collected. f22 is greyish in color on the surface, but, once removed it is characterized by a dark brown colouration, due to the presence of several roots and organic material. [Input: Q820SC2.j] |
3. STRATIGRAPHY
Volumetric Localization
Roster | Date | Author | Record |
---|---|---|---|
Locus | 2006-08-16 | sC | k63 [Input: Q818AS.j] |
M#/elev @top | 2006-08-16 | sC | m4304 [Input: Q818AS.j] |
M#/elev @bottom | 2006-08-16 | sC | m4303 [Input: Q818AS.j] |
Contact Association
Roster | Date | Author | Record |
---|---|---|---|
Type of contact: earliest events | 2006-10-08 | sC | f22 (topsoil) covers f23 (accumulation D) [Input: QX08SC.j] |
Time Sequencing
Roster | Date | Author | Record |
---|---|---|---|
Stratum (to which element belongs) | 2010-02-12 | sC | s2MZA [Input: U212SC2.j] |
Phase (to which element belongs) | 2010-02-12 | !! | h85MZA [Input: U212SC2.j] |
Stratigraphic reasons of assignment | 2010-03-10 | sC | Tell surface. Assignment based on nature (and elevation) of accumulation [Input: U310SC.j] |
4. TYPOLOGY
Morphology
Roster | Date | Author | Record |
---|---|---|---|
Ware or Material, species | 2006-08-16 | sC | sandy clay [Input: Q818AS.j] |
2010-03-08 | sC | blown soil, bushes and rooths [Input: U308SC.j] | |
Color | 2006-08-16 | sC | pinkish grey [Input: Q818AS.j] |
Hardness, compaction | 2006-08-16 | sC | 5YR 6/2 [Input: Q818AS.j] |
Texture, surface finish | 2006-08-16 | sC | very compact, blocky structure, but very loose and fine texture [Input: Q818AS.j] |
6. REFERENCE
Analogical Record
Roster | Date | Author | Record |
---|---|---|---|
View/drawing of features |
Disposition
Roster | Date | Author | Record |
---|---|---|---|
Notes on disposition | 2010-01-15 | sC | Removed Q816 [Input: U115SC.j] |