https://urkesh.org/MZ/A/J04/D/INITIALS/ENTRIES/mh.htm

Unit Book J4

The Eastern Top of the Main Staircase (Version 1a)

Entries authored by mH

Processed on 2026-01-22
Total entries: 72
Click on column headers to change sort order.


Constituent Roster Date Record
f5 F51 2006-08-12 q6 (pottery) sits in f5 (accumulation D) [Input: ZH522yM.j]
f5 F51 2006-08-12 q8 (pottery) sits in f5 (accumulation D) [Input: ZH522yM.j]
f9 F51 2006-08-12 q9 (bones, pottery) sits in f9 (accumulation D) [Input: ZH522yM.j]
f15 F51 2006-08-15 q27 (pottery) sits in f15 (topsoil) [Input: ZH522yM.j]
k72 D1a 2006-08-12 q6 [Input: ZH522yM.j]
k72 D1a 2006-08-12 q8 [Input: ZH522yM.j]
k73 D1a 2006-08-12 q9 [Input: ZH522yM.j]
k81 D1a 2006-08-15 q27 [Input: ZH522yM.j]
q6 A21 2006-08-12 pottery [Input: ZH522yM.j]
q6 D1 2006-08-12 k72 [Input: ZH522yM.j]
q6 D13 2006-08-12 m3842 [Input: ZH522yM.j]
q6 D16 2006-08-12 147 [Input: ZH522yM.j]
q6 D20 2006-08-12 m3842 [Input: ZH522yM.j]
q6 D21 2006-08-12 400 N [Input: ZH522yM.j]
q6 D21 2006-08-12 400 W [Input: ZH522yM.j]
q6 D22 2006-08-12 152 [Input: ZH522yM.j]
q6 D23 2006-08-12 10 [Input: ZH522yM.j]
q6 D99 2006-08-12 removing natural accumulation with big pick [Input: ZH522yM.j]
q6 F51 2006-08-12 q6 (pottery) sits in f5 (accumulation D) [Input: ZH522yM.j]
q8 A21 2006-08-12 pottery [Input: ZH522yM.j]
q8 D1 2006-08-12 k72 [Input: ZH522yM.j]
q8 D13 2006-08-12 m4252 [Input: ZH522yM.j]
q8 D16 2006-08-12 147 [Input: ZH522yM.j]
q8 D20 2006-08-12 m4252 [Input: ZH522yM.j]
q8 D21 2006-08-12 100 N [Input: ZH522yM.j]
q8 D21 2006-08-12 400 W [Input: ZH522yM.j]
q8 D22 2006-08-12 106 [Input: ZH522yM.j]
q8 D23 2006-08-12 20 [Input: ZH522yM.j]
q8 D99 2006-08-12 Removing baulk left for drawing the northern section [Input: ZH522yM.j]
q8 F51 2006-08-12 q8 (pottery) sits in f5 (accumulation D) [Input: ZH522yM.j]
q9 A21 2006-08-12 bones, pottery [Input: ZH522yM.j]
q9 D1 2006-08-12 k73 [Input: ZH522yM.j]
q9 D13 2006-08-12 m3842 [Input: ZH522yM.j]
q9 D16 2006-08-12 110 [Input: ZH522yM.j]
q9 D20 2006-08-12 m4250 [Input: ZH522yM.j]
q9 D21 2006-08-12 400 S [Input: ZH522yM.j]
q9 D21 2006-08-12 400 W [Input: ZH522yM.j]
q9 D22 2006-08-12 71 [Input: ZH522yM.j]
q9 D23 2006-08-12 10 [Input: ZH522yM.j]
q9 D99 2006-08-12 removing natural accumulation with big pick [Input: ZH522yM.j]
q9 F51 2006-08-12 q9 (bones, pottery) sits in f9 (accumulation D) [Input: ZH522yM.j]
q27 A21 2006-08-15 pottery [Input: ZH522yM.j]
q27 D1 2006-08-15 k81 [Input: ZH522yM.j]
q27 D13 2006-08-15 m3671 [Input: ZH522yM.j]
q27 D16 2006-08-15 160 [Input: ZH522yM.j]
q27 D20 2006-08-15 m3671 [Input: ZH522yM.j]
q27 D21 2006-08-15 300 N [Input: ZH522yM.j]
q27 D21 2006-08-15 400 E [Input: ZH522yM.j]
q27 D22 2006-08-15 112 [Input: ZH522yM.j]
q27 D23 2006-08-15 10 [Input: ZH522yM.j]
q27 D99 2006-08-15 pottery recovered while scraping f115 [Input: ZH522yM.j]
q27 F51 2006-08-15 q27 (pottery) sits in f15 (topsoil) [Input: ZH522yM.j]
q19.2 A20 2006-08-14 lithic artifact [Input: ZH523yM.j]
q19.2 B10 2006-08-14 stone tool [Input: ZH523yM.j]
q19.2 B11 2006-08-14 pestel, rectangular in shape [Input: ZH523yM.j]
q19.2 J1 2006-08-14 5.7 [Input: ZH523yM.j]
q19.2 J2 2006-08-14 5.8 [Input: ZH523yM.j]
q19.2 J7 2006-08-14 4.3 [Input: ZH523yM.j]
q19.2 K3 2006-08-14 lithic [Input: ZH523yM.j]
q19.2 K10 2006-08-14 complete [Input: ZH523yM.j]
q19.2 P99 2006-08-14 ZSB 16-77 [Input: ZH523yM.j]
q22.1 A20 2006-08-14 clay artifact [Input: ZH523yM.j]
q22.1 B10 2006-08-14 figurine [Input: ZH523yM.j]
q22.1 B11 2006-08-14 fragment of an animal figurine, the head is missing [Input: ZH523yM.j]
q22.1 J1 2006-08-14 3 [Input: ZH523yM.j]
q22.1 J2 2006-08-14 6.5 [Input: ZH523yM.j]
q22.1 J7 2006-08-14 2.3 [Input: ZH523yM.j]
q22.1 K3 2006-08-14 cl [Input: ZH523yM.j]
q22.1 K5 2006-08-14 white [Input: ZH523yM.j]
q22.1 K6 2006-08-14 10YR 8/2 [Input: ZH523yM.j]
q22.1 K10 2006-08-14 broken [Input: ZH523yM.j]
q22.1 P99 2006-08-14 ZSB 2-17 [Input: ZH523yM.j]