total number of files | |
total number of records | 130,656 |
total number of hyperlinks | 886,382 |
cumulative file size (in bites) |
total number of graphic files overall | 4369 |
total number of photographs | 3092 |
total number of templates | 458 |
total number of drawings | 705 |
total number of plots | 11 |
total number of sketches | 77 |
cumulative file size (in bites) | 397,315,919 |
total number of files | 4,369 |
cumulative file size (in bites) | 397,315,919 |
features | 295 |
aggregates | 38 |
items | 68 |
q-items | 375 |
joins | 0 |
negatives | 0 |
composites | 0 |
q-lots | 517 |
sherds | 5615 |
animal bones | 0 |
loci | 26 |
relays | 1590 |
phases | 19 |
strata | 29 |
views | 499 |
drawings | 25 |
plots | 11 |
total number of sketches | 0 |
incidentals | 13 |
total number of files | |
total number of records | 130,656 |
cumulative file size (in bites) |