1. OVERVIEW
Roster | Date | Author | Record |
---|---|---|---|
Category | !! | !! | installation |
Best definition | 2005-08-06 | sC | isolated stone [Input: P912MH.j] |
Summary | 2007-07-13 | pC | f147 relates to three floating stones in k4 [Input: S205PC.j] |
Best image | 2007-07-13 | pC | [Input: S205PC.j] |
2. IDENTIFICATION
Designation
Roster | Date | Author | Record |
---|---|---|---|
Description (summary) | 2010-08-08 | yM | this feature consists of three isolated stones f147.1, f147.2, f147.3, located in k4. [Input: U808YM2.j] |
3. STRATIGRAPHY
Recovery/Assignment
Roster | Date | Author | Record |
---|---|---|---|
Harmonization | 2010-12-29 | cJC | The elevations are recovered from the relays. They do not represent the top or bottom of an individual stone but rather represent the range of elevations in which the stones fall. [Input: U809YM.j] |
Volumetric Localization
Roster | Date | Author | Record |
---|---|---|---|
Locus | 2005-08-06 | sC | k4 [Input: P912MH.j] |
Relays (applicable to elements) | 2005-08-04 | vVE | r456 (39235 50740 - 8949 / Relay location: W corner) [Input: P86VVE2R.j] |
2005-08-04 | vVE | r457 (39214 50742 - 8949 / Relay location: S corner) [Input: P86VVE2R.j] | |
2005-08-04 | vVE | r458 (39224 50776 - 8950 / Relay location: E corner) [Input: P86VVE2R.j] | |
2005-08-04 | vVE | r459 (39243 50756 - 8956 / Relay location: N corner) [Input: P86VVE2R.j] | |
2005-08-04 | vVE | r460 (39182 51036 - 8970 / Relay location: NW corner) [Input: P86VVE2R.j] | |
2005-08-04 | vVE | r461 (39149 51020 - 8976 / Relay location: SW corner) [Input: P86VVE2R.j] | |
2005-08-04 | vVE | r462 (39142 51029 - 8972 / Relay location: S corner) [Input: P86VVE2R.j] | |
2005-08-04 | vVE | r463 (39152 51049 - 8964 / Relay location: SE corner) [Input: P86VVE2R.j] | |
2005-08-04 | vVE | r464 (39157 51048 - 8967 / Relay location: NE corner) [Input: P86VVE2R.j] | |
2005-08-04 | vVE | r465 (39361 51102 - 8971 / Relay location: N corner) [Input: P86VVE2R.j] | |
2005-08-04 | vVE | r466 (39336 51091 - 8976 / Relay location: W corner) [Input: P86VVE2R.j] | |
2005-08-04 | vVE | r467 (39317 51129 - 8965 / Relay location: S corner) [Input: P86VVE2R.j] | |
2005-08-04 | vVE | r468 (39336 51139 - 8963 / Relay location: E corner) [Input: P86VVE2R.j] | |
M#/elev @top | 2010-12-29 | cJC | 8976 [Input: U809YM.j] |
M#/elev @bottom | 2010-12-29 | cJC | 8949 [Input: U809YM.j] |
Contact Association
Roster | Date | Author | Record |
---|---|---|---|
Type of contact: latest events | 2005-08-03 | mH | f139 (accumulation D) abuts f147 (isolated stone) [Input: S211PC2.j] |
Type of contact: earliest events | 2007-07-13 | pC | f147 (isolated stone) rests on f148 (lens type d) [Input: S205PC.j] |
2005-08-03 | mH | f147 (isolated stone) sits in f139 (accumulation D) [Input: S211PC2.j] |
Time Sequencing
Roster | Date | Author | Record |
---|---|---|---|
Stratum (to which element belongs) | 2011-11-11 | cJC | s159J2B [Input: VY11CJC.j] |
Phase (to which element belongs) | 2009-09-14 | !! | ^ctwl2 (wall) [Input: T914CJC.j] |
2010-11-15 | !! | ^ctwl3 (wall) [Input: T914CJC.j] | |
2010-12-03 | !! | ^use1 (use area) [Input: T914CJC.j] | |
2011-11-11 | !! | h7jJ2B [Input: VY11CJC.j] | |
Stratigraphic reasons of assignment | 2005-09-14 | mH | Sit in f135 and f139, which both gradual build-up of the excavation area. [Input: S215PC.j] |
Other reasons, reservations, qualifications | 2011-05-16 | cJC | Same elevation as curtain wall f144 (see v78). [Input: V516CJC.j] |
2011-11-21 | cJC | At te same elevation as use areas between brickfall. See v80. [Input: VY21CJC.j] |
4. TYPOLOGY
Morphology
Roster | Date | Author | Record |
---|---|---|---|
Ware or Material, species | 2005-08-06 | sC | lithic [Input: P912MH.j] |
6. REFERENCE
Analogical Record
Roster | Date | Author | Record |
---|---|---|---|
View/drawing of features |
Disposition
Roster | Date | Author | Record |
---|---|---|---|
Removed (feature), discarded/missing (item) | 2005-08-06 | sC | yes [Input: P912MH.j] |