1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Best definition | 2005-08-03 | vvE | bones, pottery [Input: P803AL3.j] |
3. STRATIGRAPHY
Volumetric Localization
| Roster | Date | Author | Record |
|---|---|---|---|
| Locus | 2005-08-03 | vvE | k4 [Input: P803AL3.j] |
| Origin of elevation | 2005-08-03 | vvE | m3956 [Input: P803AL3.j] |
| Tie to elevation | 2005-08-03 | vvE | 113 [Input: P803AL3.j] |
| Extension of locus or q-lot | 2005-08-03 | vvE | m3955 [Input: P803AL3.j] |
| Length of two sides | 2005-08-03 | vvE | 250S [Input: P803AL3.j] |
| 2005-08-03 | vvE | 350E [Input: P803AL3.j] | |
| Start elevation for q-lots | 2005-08-03 | vvE | 43 [Input: P803AL3.j] |
| Cms down for q-lots | 2005-08-03 | vvE | 10 [Input: P803AL3.j] |
| Notes on volumetric localization | 2005-08-03 | vvE | removing laminations with big pick [Input: P803AL3.j] |
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: contemporary events/movable items | 2005-08-03 | vvE | q380 (bones, pottery) sits in f141 (lens type d) [Input: P803AL3.j] |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2011-11-11 | !! | s159J2B [Input: VY11CJC.j] |
| Phase (to which element belongs) | 2011-11-11 | !! | h7jJ2B [Input: VY11CJC.j] |