Back to top: Strata sequence for Unit J6
Introduction
The strata sequence currently used is J6A, it is a sequence based on the J6 data and is unique to J6. It is provisional in nature until the sequence is incorporated into a larger JP sequence. The full JP sequence is given in the MZ sitewide digital book.
Back to top: Strata sequence for Unit J6
Strata sequence for Unit J6
After end of excavation in year 2010 was created the first strata sequence for Unit J6. This was strata sequence J6A (J6A). After reviewing the stratigraphy and ceramics we could create a new satrata sequence J6B, which is currently used in the J6 book an you can find it here.
Back to top: Strata sequence for Unit J6
The strata definition chart (J6B)
| phase | stratum | sub-sr | definition of stratum |
| 9p | 10 | between-season accumulation | |
| 9m | 20 | sod layer, top soil | |
| 9c | 50 | undisturbed accumulations, collapse of stones | |
| 8r | 60 | undisturbed accumulations | |
| 7v | 120 | collapse of stones from walls | |
| 7m | 146 | the area is characterized by a dump of material | |
| 7j | 158 | second brickfall moment | |
| 159 | unse area with pit | ||
| 160 | great brickfall | ||
| 161 | fire and erosion | ||
| 7f | 174 | construction and use of storage bin | |
| 177 | accumulations | ||
| 178 | reorganization of space: Mittani glacis, "memory stones" on top of staircase flank wall | ||
| 7c | 180 | second Mittani glacis | |
| 190 | large Mittani pit | ||
| 191 | pebble and sherd floors | ||
| 192 | earliest Mittani glacis with "memory" stone f178 on top of betili | ||
| 5c | 300 | hollow pit east of flank staircase wall | |
| 4m | 500 | red bricky glacis for staircase flank wall and floors in the Plaza | |
| 3u | 610 | late EDIII floors in the Plaza | |
| 3s | 620 | late EDIII floors in the Plaza | |
| 3p | 630 | late EDIII glacis adjacent to flank staircase wall | |
| 3n | 640 | middle EDIII glacis | 3m | 645 | early ED III dump above wall f227 |
| 650 | construction of staircase flank wall and first glacis f300 | ||
| 651 | construction of walls f227, f218, f219 | 3l | 660 | surfaces of mound? Pre EDIII Temple Terrcae |
| 661 | surfaces of mound? Pre EDIII Temple Terrcae | ||
| 662 | surfaces of mound? Pre EDIII Temple Terrcae | 2m | 850 | unclear mudbrick structure under EDIII Temple Terrcae walls |
Back to top: Strata sequence for Unit J6