1. OVERVIEW
Roster | Date | Author | Record |
---|---|---|---|
Category | !! | !! | clay artifact |
Best definition | 2004-07-08 | !! | figurine [Input: O710GM.j] |
Best image | 2004-08-31 | !! | [Input: A14_VWX.j] |
2. IDENTIFICATION
Designation
Roster | Date | Author | Record |
---|---|---|---|
Definition | 2004-07-08 | gm | figurine [Input: O710GM.j] |
Description (summary) | 2004-07-08 | gm | Fragment of an animal figurine; the head is ruined, but turned to the left; the entire body remains, except for the legs and the tail, broken. [Input: O710GM.j] |
3. STRATIGRAPHY
Volumetric Localization
Roster | Date | Author | Record |
---|---|---|---|
Locus | 2004-07-08 | jo | k14 [Input: O710GM2.j] |
Relays (applicable to elements) | 2004-07-08 | gm | r581 (40810 34205 - 8163 / Relay location: center of object) [Input: O710GM5R.j] |
Contact Association
Roster | Date | Author | Record |
---|---|---|---|
Type of contact: contemporary events/movable items | 2004-07-08 | jo | i143 (figurine) sits in f216 (layer) [Input: O710GM2.j] |
Spatial Aggregation
Roster | Date | Author | Record |
---|---|---|---|
q-lot with which item is associated | 2004-07-08 | jo | q566 (pottery) [Input: O710GM2.j] |
Time Sequencing
Roster | Date | Author | Record |
---|---|---|---|
Stratum (to which element belongs) | 2004-08-24 | !! | s50JPA [Input: O824JW.j] |
Phase (to which element belongs) | 2004-08-24 | !! | h3JPA [Input: O824JW.j] |
2004-08-24 | !! | h3bJPA [Input: O824JW.j] |
4. TYPOLOGY
Measurements
Roster | Date | Author | Record |
---|---|---|---|
Height | 2004-07-08 | gm | 5.12 [Input: O710GM.j] |
Length | 2004-07-08 | gm | 6.21 [Input: O710GM.j] |
Width 1 or diameter of rim | 2004-07-08 | gm | 2.80 [Input: O710GM.j] |
Weight | 2004-07-08 | gm | 47 [Input: O710GM.j] |
Items Field Record
Roster | Date | Author | Record |
---|---|---|---|
Field definition | 2004-07-08 | jo | figurine [Input: O710GM2.j] |
Field height | 2004-07-08 | jo | 5 [Input: O710GM2.j] |
Field length | 2004-07-08 | jo | 6.5 [Input: O710GM2.j] |
Field width 1 | 2004-07-08 | jo | 3 [Input: O710GM2.j] |
Field ware or material | 2004-07-08 | jo | cl [Input: O710GM2.j] |
Field color | 2004-07-08 | jo | tan [Input: O710GM2.j] |
Notes on field record | 2004-07-08 | jo | figurine [Input: O710GM2.j] |
Morphology
Roster | Date | Author | Record |
---|---|---|---|
Ware or Material, species | 2004-07-08 | gm | cl [Input: O710GM.j] |
Color | 2004-07-08 | gm | light gray [Input: O710GM.j] |
Color number (Munsell) | 2004-07-08 | gm | 10YR7/2 [Input: O710GM.j] |
6. REFERENCE
Analogical Record
Roster | Date | Author | Record |
---|---|---|---|
Photo of individual elements (studio) | |||
View/drawing of item |
Disposition
Roster | Date | Author | Record |
---|---|---|---|
Notes on disposition | 2004-07-08 | gm | To RAH for further analysis [Input: O710GM.j] |