Category | 2005-8-16 | !! | stone artifacts |
Definition | 2005-8-16 | vVE | bead |
Description | 2005-8-16 | vVE | small, slightly asymmetrical barrel-shaped bead, made of a transparent crystalline stone with white and brown bands |
Field: definition | 2005-8-13 | mH | bd |
Field: ware/material | 2005-8-13 | mH | agate |
Field: notes | 2005-8-13 | mH | Bead with two colors: one end white and the other brown |
Locus | 2005-8-13 | mH | k101 |
Type of contact: Earliest events | 2005-8-13 | mH | i7 sits in f166 (accumulation D) |
Nature | 2005-8-13 | mH | associated q-lot: 442 |
Stratum to which element belongs | 2006-6-9 | !! | s148J2B |
Phase to which stratum belongs | 2006-6-9 | !! | h7mJ2B |
Length | 2005-8-16 | vVE | 1.2 |
Mid width | 2005-8-16 | vVE | 0.7 |
Ware/Material | 2005-8-16 | vVE | ~semi-precious stone |
Color definition | 2005-8-16 | vVE | white and brown |
Condition | 2005-8-16 | vVE | slightly damaged |
Photo of constituent | ![]() L_V18d2501 P818 gG |
![]() L_V18d2502 P818 gG |
![]() L_V18d2503 P818 gG |
![]() L_V18d2504 P818 gG |
Photo of constituent | ![]() L_V18d2505 P818 gG |
![]() L_V18d2506 P818 gG |
![]() L_V18d2507 P818 gG |
![]() L_V18d2508 P818 gG |
Drawing of constituent | ![]() L_W18d0704 XX12 kF |
Notes on disposition | 2005-8-16 | vVE | to be drawn |