1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | !! | !! | clay artifact |
| Best definition | 2004-07-21 | !! | figurine [Input: O721GM.j] |
| Best image | 2004-09-31 | !! | [Input: A14_VWX.j] |
2. IDENTIFICATION
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Definition | 2004-07-21 | gm | figurine [Input: O721GM.j] |
| Description (summary) | 2004-07-21 | gm | Fragment of animal figurine, maybe a horse, with the entire head, the long neck with the mane, the beginning of the four legs, the trunk and the back part of the body, with the beginning of the tail. In the back part of the neck there's a hole that goes throughout the object. [Input: O721GM.j] |
3. STRATIGRAPHY
Volumetric Localization
| Roster | Date | Author | Record |
|---|---|---|---|
| Locus | 2004-07-21 | dc | k3 [Input: O908JW2.j] |
| Relays (applicable to elements) | 2004-07-21 | jw | r753 (40916 34822 - 8208 / Relay location: center of object) [Input: O721JW2R.j] |
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: contemporary events/movable items | 2004-07-21 | dc | i190 (figurine) sits in f268 (accumulation) [Input: O908JW2.j] |
Spatial Aggregation
| Roster | Date | Author | Record |
|---|---|---|---|
| q-lot with which item is associated | 2004-07-21 | dc | q724 (bones, pottery) [Input: O908JW2.j] |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2004-08-24 | !! | s50JPA [Input: O824JW.j] |
| Phase (to which element belongs) | 2004-08-24 | !! | h3JPA [Input: O824JW.j] |
| 2004-08-24 | !! | h3bJPA [Input: O824JW.j] |
4. TYPOLOGY
Measurements
| Roster | Date | Author | Record |
|---|---|---|---|
| Height | 2004-07-21 | gm | 6.08 [Input: O721GM.j] |
| Length | 2004-07-21 | gm | 7.69 [Input: O721GM.j] |
| Width 1 or diameter of rim | 2004-07-21 | gm | 3.42 [Input: O721GM.j] |
| Weight | 2004-07-21 | gm | 71 [Input: O721GM.j] |
Items Field Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Field definition | 2004-07-21 | dc | figurine [Input: O908JW2.j] |
| Field height | 2004-07-21 | dc | 3 [Input: O908JW2.j] |
| Field length | 2004-07-21 | dc | 7.5 [Input: O908JW2.j] |
| Field width 1 | 2004-07-21 | dc | 7 [Input: O908JW2.j] |
| Field ware or material | 2004-07-21 | dc | cl [Input: O908JW2.j] |
| Field color | 2004-07-21 | dc | brown [Input: O908JW2.j] |
| Notes on field record | 2004-07-21 | dc | animal (horse?) [Input: O908JW2.j] |
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Ware or Material, species | 2004-07-21 | gm | cl [Input: O721GM.j] |
| Color | 2004-07-21 | gm | pale yellow [Input: O721GM.j] |
| Color number (Munsell) | 2004-07-21 | gm | 2.5YR7/4 [Input: O721GM.j] |
6. REFERENCE
Analogical Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Photo of individual elements (studio) | |||
| Drawing of individual element (studio) | |||
| View/drawing of item | |||
Disposition
| Roster | Date | Author | Record |
|---|---|---|---|
| Notes on disposition | 2004-07-21 | gm | To drafting and photography [Input: O721GM.j] |




