1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | !! | !! | clay artifact |
| Best definition | 2004-07-20 | !! | clay artifact [Input: O721GM.j] |
2. IDENTIFICATION
Labeling
| Roster | Date | Author | Record |
|---|---|---|---|
| Reference to q-lot | !! | !! | q717 (bones, items, pottery) |
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Definition | 2004-07-20 | gm | clay artifact [Input: O721GM.j] |
| Description (summary) | 2004-07-20 | gm | Big fragment of tannur, with bitumen layer. [Input: O721GM.j] |
3. STRATIGRAPHY
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: contemporary events/movable items | 2004-07-20 | !! | q717.5 (clay artifact) sits in f268 (accumulation) [Input: O905JW.j] |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2004-08-24 | !! | s50JPA [Input: O824JW.j] |
| Phase (to which element belongs) | 2004-08-24 | !! | h3JPA [Input: O824JW.j] |
| 2004-08-24 | !! | h3bJPA [Input: O824JW.j] |
4. TYPOLOGY
Measurements
| Roster | Date | Author | Record |
|---|---|---|---|
| Height | 2004-07-20 | gm | 6.95 [Input: O721GM.j] |
| Length | 2004-07-20 | gm | 11.80 [Input: O721GM.j] |
| Width 1 or diameter of rim | 2004-07-20 | gm | 7.30 [Input: O721GM.j] |
| Weight | 2004-07-20 | gm | 468 [Input: O721GM.j] |
Items Field Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Field definition | 2004-07-20 | dc | clay artifact [Input: O910JW.j] |
| Field ware or material | 2004-07-20 | dc | cl [Input: O910JW.j] |
| Field color | 2004-07-20 | dc | brown [Input: O910JW.j] |
| Notes on field record | 2004-07-20 | dc | piece of tannur with bitumen [Input: O910JW.j] |
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Ware or Material, species | 2004-07-20 | gm | cl [Input: O721GM.j] |
| Color | 2004-07-20 | gm | pink [Input: O721GM.j] |
| Color number (Munsell) | 2004-07-20 | gm | 7.5YR7/4 [Input: O721GM.j] |
6. REFERENCE
Disposition
| Roster | Date | Author | Record |
|---|---|---|---|
| Storage | 2004-07-20 | gm | Ready for storage [Input: O721GM.j] |
| 2004-07-30 | gm | ZSB 101-7 [Input: O730GM.j] |