1. OVERVIEW
Roster | Date | Author | Record |
---|---|---|---|
Category | !! | !! | clay artifact |
Best definition | 2004-07-26 | !! | clay artifact [Input: O726GM.j] |
Best image | 2008-05-28 | !! | p53 [Input: S528CKH1.j] |
2. IDENTIFICATION
Designation
Roster | Date | Author | Record |
---|---|---|---|
Definition | 2004-07-26 | gm | clay artifact [Input: O726GM.j] |
Description (summary) | 2004-07-26 | gm | Clay artifact, broken, with rectangular shape; fingerprint on one side, imprints of vegetal fibres on the opposite. Maybe a fragment of tannur. [Input: O726GM.j] |
3. STRATIGRAPHY
Volumetric Localization
Roster | Date | Author | Record |
---|---|---|---|
Locus | 2004-07-25 | jw | k12 [Input: O908JW2.j] |
Relays (applicable to elements) | 2004-07-25 | jw | r812 (40525 35159 - 8301 / Relay location: center of object) [Input: O830JW-R.j] |
Contact Association
Roster | Date | Author | Record |
---|---|---|---|
Type of contact: contemporary events/movable items | 2004-07-25 | jw | i208 (clay artifact) sits in f88 (accumulation C) [Input: O908JW2.j] |
Spatial Aggregation
Roster | Date | Author | Record |
---|---|---|---|
Aggregate (to which element belongs) | 2003-08-13 | !! | a11 (installation) [Input: N907JL.j] |
q-lot with which item is associated | 2004-07-25 | jw | q759 (bones, items, pottery) [Input: O908JW2.j] |
Time Sequencing
Roster | Date | Author | Record |
---|---|---|---|
Stratum (to which element belongs) | 2004-08-24 | !! | s50JPA [Input: O824JW.j] |
Phase (to which element belongs) | 2004-08-24 | !! | h3JPA [Input: O824JW.j] |
2004-08-24 | !! | h3bJPA [Input: O824JW.j] |
4. TYPOLOGY
Measurements
Roster | Date | Author | Record |
---|---|---|---|
Height | 2004-07-26 | gm | 2.87 [Input: O726GM.j] |
Length | 2004-07-26 | gm | 5.86 [Input: O726GM.j] |
Width 1 or diameter of rim | 2004-07-26 | gm | 3.64 [Input: O726GM.j] |
Weight | 2004-07-26 | gm | 71 [Input: O726GM.j] |
Items Field Record
Roster | Date | Author | Record |
---|---|---|---|
Field definition | 2004-07-25 | jw | clay artifact [Input: O908JW2.j] |
Field height | 2004-07-25 | jw | 2.5 [Input: O908JW2.j] |
Field length | 2004-07-25 | jw | 5 [Input: O908JW2.j] |
Field width 1 | 2004-07-25 | jw | 3.8 [Input: O908JW2.j] |
Field ware or material | 2004-07-25 | jw | cl [Input: O908JW2.j] |
Field color | 2004-07-25 | jw | brown [Input: O908JW2.j] |
Notes on field record | 2004-07-25 | jw | rectangular object [Input: O908JW2.j] |
Morphology
Roster | Date | Author | Record |
---|---|---|---|
Ware or Material, species | 2004-07-26 | gm | cl [Input: O726GM.j] |
Color | 2004-07-26 | gm | pale brown [Input: O726GM.j] |
Color number (Munsell) | 2004-07-26 | gm | 10YR6/3 [Input: O726GM.j] |
6. REFERENCE
Analogical Record
Roster | Date | Author | Record |
---|---|---|---|
View/drawing of item |
Disposition
Roster | Date | Author | Record |
---|---|---|---|
Storage | 2004-07-26 | gm | ZSB 7-31 [Input: O726GM.j] |