NOT FINISHED- WORK IN PROGRESS
Back to top: Statistics
Number of beads in different areas
| Total number of beads in JP | 166 |
| Total number of beads in J1 | 74 |
| Total number of beads in J2 | 19 |
| Total number of beads in J3 | 32 |
| Total number of beads in J4 | 3 |
| Total number of beads in J5 | 15 |
| Total number of beads in J6 | 20 |
| Total number of beads in J7 | 3 |
Back to top: Statistics
Material/excavation area statistics
Back to top: Statistics
Number of clay beads in different area
| Total number of clay beads in JP | 58 |
| Total number of clay beads in J1 | 22 |
| Total number of clay beads in J2 | 10 |
| Total number of clay beads in J3 | 7 |
| Total number of clay beads in J4 | 2 |
| Total number of clay beads in J5 | 8 |
| Total number of clay beads in J6 | 7 |
| Total number of clay beads in J7 | 2 |
Back to top: Statistics
Number of lithic beads in different area
| Total number of lithic beads in JP | 37 |
| Total number of lithic beads in J1 | 16 |
| Total number of lithic beads in J2 | 8 |
| Total number of lithic beads in J3 | 4 |
| Total number of lithic beads in J4 | 0 |
| Total number of lithic beads in J5 | 4 |
| Total number of lithic beads in J6 | 5 |
| Total number of lithic beads in J7 | 0 |
Back to top: Statistics
| Total number of metal beads in JP | 5 |
| Total number of metal beads in J1 | 4 |
| Total number of metal beads in J2 | 0 |
| Total number of metal beads in J3 | 1 |
| Total number of metal beads in J4 | 0 |
| Total number of metal beads in J5 | 0 |
| Total number of metal beads in J6 | 0 |
| Total number of metal beads in J7 | 0 |
Back to top: Statistics
Number of shell beads in different area
| Total number of shell beads in JP | 20 |
| Total number of shell beads in J1 | 9 |
| Total number of shell beads in J2 | 1 |
| Total number of shell beads in J3 | 7 |
| Total number of shell beads in J4 | 1 |
| Total number of shell beads in J5 | 1 |
| Total number of shell beads in J6 | 1 |
| Total number of shell beads in J7 | 0 |
Back to top: Statistics
Number of frit beads in different area
| Total number of frit beads in JP | 44 |
| Total number of frit beads in J1 | 22 |
| Total number of frit beads in J2 | 0 |
| Total number of frit beads in J3 | 14 |
| Total number of frit beads in J4 | 0 |
| Total number of frit beads in J5 | 2 |
| Total number of frit beads in J6 | 6 |
| Total number of frit beads in J7 | 0 |
Back to top: Statistics
Number of bone beads in different area
| Total number of bone beads in JP | 2 |
| Total number of bone beads in J1 | 0 |
| Total number of bone beads in J2 | 0 |
| Total number of bone beads in J3 | 0 |
| Total number of bone beads in J4 | 0 |
| Total number of bone beads in J5 | 0 |
| Total number of bone beads in J6 | 1 |
| Total number of bone beads in J7 | 1 |
Back to top: Statistics
general statistics
Back to top: Statistics
Number of beads in different millennia
| total number of beads in the second millennium | 121 |
| total number of beads in the third millennium | 21 |
| Total number of beads pertaining to modern periods | 16 |
| Total number of beads without confirmed dating | 8 |
| total number of disk beads in the second millennium | 26? |
| total number of long beads in the second millennium | 28? |
| total number of short beads in the second millennium | 22? |
| total number of shell beads in the second millennium | 16? |
| total number of standard beads in the second millennium | 5? |
| total number of disk beads in general | 45 |
| total number of long beads in general | 29 |
| total number of short beads in general | 30 |
| total number of shell beads in general | 20 |
| total number of standard beads in general | 8 |
Back to top: Statistics
Back to top: Statistics
Correlation between bead’s material and different millennia
| Total number of clay beads in the second millennium | 36 |
| Total number of clay beads in the third millennium | 8 |
| Total number of lithic beads in the second millennium | 24 |
| Total number of lithic beads in the third millennium | 9 |
| Total number of metal beads in the second millennium | 4 |
| Total number of metal beads in the third millennium | 1 |
| Total number of shell beads in the second millennium | 16 |
| Total number of shell beads in the third millennium | 2 |
| Total number of frit beads in the second millennium | 40 |
| Total number of frit beads in the third millennium | 1 |
| Total number of bone beads in the second millennium | 1 |
| Total number of bone beads in the third millennium | 0 |
Back to top: Statistics
Number of beads in different time periods
| Total number of beads in Middle Assyrian | 10 |
| Total number of beads in late Mittani | 48 |
| Total number of beads in Middle Mittani | 39 |
| Total number of beads in early Mittani | 23 |
| Total number of beads in UrIII/ Isin-Larsa | 1 |
| Total number of beads in Late EDIII | 12 |
| Total number of beads in Middle EDIII | 1 |
| Total number of beads in Early EDIII | 4 |
| Total number of beads in Ninevite | 3 |
| Total number of beads in LC3 | 1 |
Back to top: Statistics
Number of clay beads in different time periods
| Total number of clay beads in Middle Assyrian | 5 |
| Total number of clay beads in late Mittani | 6 |
| Total number of clay beads in Middle Mittani | 17 |
| Total number of clay beads in early Mittani | 8 |
| Total number of clay beads in Late EDIII | 6 |
| Total number of clay beads in Early EDIII | 2 |
Back to top: Statistics
Number of lithic beads in different time periods
| Total number of lithic beads in Middle Assyrian | 3 |
| Total number of lithic beads in late Mittani | 6 |
| Total number of lithic beads in Middle Mittani | 8 |
| Total number of lithic beads in early Mittani | 7 |
| Total number of lithic beads in Late EDIII | 3 |
| Total number of lithic beads in Middle EDIII | 1 |
| Total number of lithic beads in Early EDIII | 1 |
| Total number of lithic beads in Ninevite | 3 |
| Total number of lithic beads in LC3 | 1 |
Back to top: Statistics
| Total number of lithic beads in Middle Assyrian | 1 |
| Total number of lithic beads in Middle Mittani | 1 |
| Total number of lithic beads in early Mittani | 2 |
| Total number of lithic beads in Late EDIII | 1 |
Back to top: Statistics
Number of shell beads in different time periods
| Total number of lithic beads in Middle Assyrian | 1 |
| Total number of lithic beads in late Mittani | 9 |
| Total number of lithic beads in Middle Mittani | 5 |
| Total number of lithic beads in UrIII/ Isin-Larsa | 1 |
| Total number of lithic beads in Late EDIII | 2 |
Back to top: Statistics
Number of frit beads in different time periods
| Total number of lithic beads in late Mittani | 27 |
| Total number of lithic beads in Middle Mittani | 7 |
| Total number of lithic beads in early Mittani | 6 |
| Total number of lithic beads in Early EDIII | 1 |
Back to top: Statistics
Back to top: Statistics
Dominant shape according to material
| dominant shape in clay beads | disk beads |
| dominant shape in lithic beads | long beads |
| dominant shape in metal beads | sample very limited |
| dominant shape in frit beads | short beads |
| dominant shape in bone beads | sample very limited |
Back to top: Statistics
Dominant shape according to time period
| dominant shape in Middle Assyrian | disk beads |
| dominant shape in Late Mittani | long and shell beads |
| dominant shape in Middle Mittani | disk beads |
| dominant shape in Early Mittani | long beads |
| dominant shape in Late EDIII | disk beads |
| dominant shape in Early EDIII | disk beads |
Back to top: Statistics
Dominant shape according to millennia
| dominant shape in the second millennium | disk beads |
| dominant shape in the third millennium | disk beads |
Back to top: Statistics
correlation of chronolgy and shape in clay beads
| Time period | Disk | Short | Standard | Long | Melon |
| Modern | 9 | 2 | 0 | 0 | 0 |
| Middle Assyrian | 4 | 0 | 0 | 1 | 0 |
| Late Mittani | 4 | 0 | 0 | 0 | 0 |
| Middle Mittani | 8 | 3 | 1 | 1 | 1 |
| Early Mittani | 4 | 0 | 1 | 1 | 0 |
| Late EDIII | 5 | 1 | 0 | 0 | 0 |
| Early EDIII | 2 | 0 | 0 | 0 | 0 |
Back to top: Statistics
correlation of chronolgy and shape in lithic beads
| Time period | Disk | Short | Standard | Long | Wave | Multispiral | Tabular-square | Diamond |
| Middle Assyrian | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Late Mittani | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Middle Mittani | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| Early Mittani | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Late EDIII | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Early EDIII | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ninevite 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Back to top: Statistics
| Time period | Disk | Short | Shell representation | Melon |
| Middle Assyrian | 1 | 0 | 0 | 0 |
| Middle Mittani | 0 | 0 | 0 | 1 |
| Early Mittani | 0 | 0 | 1 | 0 |
| Late EDIII | 0 | 1 | 0 | 0 |
Back to top: Statistics
correlation of chronolgy and shape in shell beads
| Time period | Complete shell |
| Middle Assyrian | 1 |
| Late Mittani | 9 |
| Middle Mittani | 5 |
| UrIII/ Isin-Larsa | 1 |
| Late EDIII | 2 |
Back to top: Statistics
correlation of chronolgy and shape in frit beads
| Time period | Short | Long | Melon | Wave | Multitubular | Multispiral |
| Modern | 1 | 1 | 0 | 0 | 0 | 0 |
| Late Mittani | 8 | 7 | 2 | 5 | 2 | 1 |
| Middle Mittani | 4 | 1 | 0 | 0 | 1 | 0 |
| Early Mittani | 2 | 4 | 0 | 0 | 0 | 0 |
| Early EDIII | 1 | 0 | 0 | 0 | 0 | 0 |
Back to top: Statistics