1. OVERVIEW
Roster | Date | Author | Record |
---|---|---|---|
Category | !! | !! | lithic artifact |
Best definition | 2010-01-19 | !! | mix [Input: U119SC.j] |
Best image | 2010-03-22 | sC | L_V19d3023 J4v13 Q816 dM [Input: U322SC2.j] |
2. IDENTIFICATION
Designation
Roster | Date | Author | Record |
---|---|---|---|
Definition | 2010-01-19 | sC | mix [Input: U119SC.j] |
Description (summary) | 2006-08-29 | sc | This feature number has benn assigned to the fill of the German trench T10 in the NW portion of k73 (i.e. 140cm S and 200cm W to m4394). This trench was dug -togheter with other trenches- by a German team directed by Prof. Peter Pfalzner during the investigation of this portion of the tell mound in 2001. The fill is crumby and soft and it is charachterized by the presence of plastic bags, fragments of bricks, pebbles and stones and lot of pottery sherds. [Input: Q902SC.j] |
2010-01-19 | sC | f65 has been assigned to the back-fill of T10, a trench running W-E dug in 2001 during a survery of the Tell Terrace by a German team. The trench, long 50cm and wide aprox. 100cm, interested the area where the N baulk of k83 and k83 was set, and stop aprox. at 50cm from the NW corner of k73. However, the excavations related with the trench interested as well the NW portion of the locus. While digging, we forgot to assigne a feature number to the cut of the German Trench. f65, therefore, falls within the N portion of the west baulk of k73 and portion of the NW area of the locus (i.e. 140cm S and 200cm W to m4394) as visible in v44. However, v44 has been taken when we tought to have reched the bottom of the german trench; however, while digging in that portion of the locus, we found some thick plastic nylon at the elevation of 91.15, which is therefore the real bottom elevation of the german trench (and which is lower in elevation than f61, which instead is the feature dug in the locus while we tough to have reached the bottom of the german trench as visible in v44). [Input: U119SC.j] |
3. STRATIGRAPHY
Recovery/Assignment
Roster | Date | Author | Record |
---|---|---|---|
Lack of expected information | 2010-01-19 | sC | We forgot to take a photo of the real bottom elevation of the german trench (that cuts f89). [Input: U119SC.j] |
Volumetric Localization
Roster | Date | Author | Record |
---|---|---|---|
Locus | 2006-08-29 | as | k83 [Input: Q903PC2.j] |
M#/elev @top | 2006-08-29 | as | m4394 [Input: Q903PC2.j] |
M#/elev @bottom | 2006-08-29 | as | m4402 [Input: Q903PC2.j] |
Contact Association
Roster | Date | Author | Record |
---|---|---|---|
Type of contact: latest events | 2006-10-08 | sC | f89 (accumulation D) abuts f65 (mix) [Input: QX08SC.j] |
Type of contact: contemporary events/movable items | 2006-08-30 | mNH | q152 (pottery) sits in f65 (mix) [Input: Q904PC4.j] |
Type of contact: earliest events | 2006-10-08 | sC | f65 (mix) cuts f55 (accumulation D) [Input: QX08SC.j] |
2006-10-08 | sC | f65 (mix) cuts f61 (mix) [Input: QX08SC.j] | |
2006-10-08 | sC | f65 (mix) cuts f89 (accumulation D) [Input: QX08SC.j] |
Time Sequencing
Roster | Date | Author | Record |
---|---|---|---|
Stratum (to which element belongs) | 2010-02-12 | sC | s1JPA (German Trenches) [Input: U212SC2.j] |
Phase (to which element belongs) | 2010-02-12 | !! | h8JPA [Input: U212SC2.j] |
Stratigraphic reasons of assignment | 2010-03-10 | sC | Assignment based on elevation and on nature accumulation. [Input: U310SC.j] |
4. TYPOLOGY
Morphology
Roster | Date | Author | Record |
---|---|---|---|
Ware or Material, species | 2010-01-19 | sC | soil mixed to plastic bags, brick fragments, pebbles and stones. [Input: U119SC.j] |
6. REFERENCE
Analogical Record
Roster | Date | Author | Record |
---|---|---|---|
View/drawing of features |
Disposition
Roster | Date | Author | Record |
---|---|---|---|
Notes on disposition | 2010-01-19 | sC | Removed Q830 [Input: U119SC.j] |