https://urkesh.org/MZ/A/J04/D/INITIALS/ENTRIES/cc.htm

Unit Book J4

The Eastern Top of the Main Staircase (Version 1a)

Entries authored by cC

Processed on 2026-01-22
Total entries: 1509
Click on column headers to change sort order.


Constituent Roster Date Record
f2 F51 2006-08-12 q2 (pottery) sits in f2 (topsoil) [Input: ZH522yM.j]
f5 D1 2006-08-12 k72 [Input: Q813PC.j]
f5 D42 2006-08-12 9360 [Input: Q813PC.j]
f5 D52 2006-08-12 9302 [Input: Q813PC.j]
f5 K7 2006-08-12 soft [Input: Q813PC.j]
f5 K8 2006-08-12 loose [Input: Q813PC.j]
f6 D1 2006-08-12 k73 [Input: Q813PC.j]
f6 D42 2006-08-12 9321 [Input: Q813PC.j]
f6 D52 2006-08-12 9336 [Input: Q813PC.j]
f6 F51 2006-08-12 q7 (pottery) sits in f6 (accumulation D) [Input: ZH522yM.j]
f6 K7 2006-08-12 soft [Input: Q813PC.j]
f6 K8 2006-08-12 loose [Input: Q813PC.j]
f13 F51 2006-08-15 q25 (pottery) sits in f13 (accumulation D) [Input: Q823PC.j]
f14 F51 2006-08-15 q24 (pottery) sits in f14 (accumulation D) [Input: Q823PC.j]
f14 F51 2006-08-17 q39 (pottery) sits in f14 (accumulation D) [Input: Q819MNH.j]
f21 F51 2006-09-14 q278 (pottery) sits in f21 (mix feature) [Input: Q910CC.j]
f24 A21 2006-08-16 topsoil [Input: Q818AS.j]
f24 D1 2006-08-16 k74 [Input: Q818AS.j]
f24 D42 2006-08-16 9292 [Input: Q818AS.j]
f24 D52 2006-08-16 9286 [Input: Q818AS.j]
f24 K3 2006-08-16 sandy clay [Input: Q818AS.j]
f24 K5 2006-08-16 light yellow-brown [Input: Q818AS.j]
f24 K6 2006-08-16 10YR 6/4 [Input: Q818AS.j]
f24 K7 2006-08-16 compact, blocky structure, soft when removed and very fine texture [Input: Q818AS.j]
f25 A21 2006-08-16 accumulation D [Input: Q818AS.j]
f25 D1 2006-08-16 k74 [Input: Q818AS.j]
f25 D42 2006-08-16 9286 [Input: Q818AS.j]
f25 D52 2006-08-16 9267 [Input: Q818AS.j]
f25 F51 2006-08-16 q35 (pottery) sits in f25 (accumulation D) [Input: ZH522yM.j]
f25 F51 2006-08-17 q38 (pottery) sits in f25 (accumulation D) [Input: Q819MNH.j]
f25 K3 2006-08-16 sandy clay [Input: Q818AS.j]
f25 K5 2006-08-16 light yellow-brown [Input: Q818AS.j]
f25 K6 2006-08-16 10YR 6/4 [Input: Q818AS.j]
f25 K7 2006-08-16 blocky structure [Input: Q818AS.j]
f26 F51 2006-08-17 q37 (pottery) sits in f26 (accumulation D) [Input: Q819MNH.j]
f28 F51 2006-08-17 q41 (pottery) sits in f28 (accumulation D) [Input: Q819MNH.j]
f35 F51 2006-08-20 q60 (pottery) sits in f35 (accumulation D) [Input: Q820MNH.j]
f35 F51 2006-08-20 q66 (pottery) sits in f35 (accumulation D) [Input: Q820MNH.j]
f38 F51 2006-08-22 q76 (pottery) sits in f38 (floor, type d) [Input: Q822CC.j]
f39 F51 2006-08-24 q95 (pottery) sits in f39 (mix feature) [Input: Q826PC1.j]
f39 F51 2006-09-02 q182 (pottery) sits in f39 (mix feature) [Input: Q904PC4.j]
f40 F51 2006-09-02 q181 (pottery) sits in f40 (mix feature) [Input: Q904PC4.j]
f41 F51 2006-08-23 q91 (pottery) sits in f41 (mix feature) [Input: Q826PC1.j]
f41 F51 2006-09-02 q180 (pottery) sits in f41 (mix feature) [Input: Q904PC4.j]
f42 D1 2006-08-22 k61 [Input: Q903PC2.j]
f42 D42 2006-08-22 9399 [Input: Q903PC2.j]
f42 D52 2006-08-22 9393 [Input: Q903PC2.j]
f42 F51 2006-08-22 q78 (bones, pottery) sits in f42 (topsoil) [Input: Q822CC.j]
f43 D1 2006-08-22 k61 [Input: Q903PC2.j]
f43 D42 2006-08-22 9393 [Input: Q903PC2.j]
f43 D52 2006-08-22 9351 [Input: Q903PC2.j]
f43 F51 2006-08-22 q79 (pottery) sits in f43 (accumulation D) [Input: Q822CC.j]
f44 D1 2006-08-22 k61 [Input: Q903PC2.j]
f44 D42 2006-08-22 9351 [Input: Q903PC2.j]
f44 D52 2006-08-22 9331 [Input: Q903PC2.j]
f47 F51 2006-09-02 q183 (pottery) sits in f47 (mix feature) [Input: Q904PC4.j]
f52 F51 2006-09-02 q190 (pottery) sits in f52 (mix feature) [Input: ZH522yM.j]
f52 F51 2006-09-05 q221 (pottery) sits in f52 (mix feature) [Input: Q906VN.j]
f53 F51 2006-09-02 q189 (pottery) sits in f53 (mix feature) [Input: ZH522yM.j]
f54 F51 2006-08-27 q112 (pottery) sits in f54 (accumulation D) [Input: Q829vN.j]
f55 F51 2006-08-27 q111 (pottery) sits in f55 (accumulation D) [Input: Q829vN.j]
f60 F51 2006-08-27 q115 (pottery) sits in f60 (accumulation D) [Input: Q829vN.j]
f60 F51 2006-08-27 q117 (pottery) sits in f60 (accumulation D) [Input: Q829vN.j]
f60 F51 2006-08-28 q118 (pottery) sits in f60 (accumulation D) [Input: Q829vN.j]
f61 F51 2006-08-27 q116 (pottery) sits in f61 (mix feature) [Input: Q829vN.j]
f61 F51 2006-08-28 q119 (pottery) sits in f61 (mix feature) [Input: Q829vN.j]
f61 F51 2006-08-28 q126 (bones, pottery) sits in f61 (mix feature) [Input: Q829vN.j]
f64 F51 2006-08-30 q159 (pottery) sits in f64 (accumulation B) [Input: Q904PC4.j]
f66 F51 2006-08-29 q140 (pottery) sits in f66 (accumulation B) [Input: Q829vN.j]
f66 F51 2006-08-29 q144 (pottery) sits in f66 (accumulation B) [Input: Q829vN.j]
f66 F51 2006-08-30 q165 (pottery) sits in f66 (accumulation B) [Input: Q904PC4.j]
f66 F51 2006-08-31 q170 (pottery) sits in f66 (accumulation B) [Input: Q904PC4.j]
f67 F51 2006-08-30 q154 (pottery) sits in f67 (accumulation D) [Input: Q904PC4.j]
f67 F51 2006-08-31 q169 (pottery) sits in f67 (accumulation D) [Input: Q904PC4.j]
f72 F51 2006-08-30 q160 (pottery) sits in f72 (accumulation D) [Input: Q904PC4.j]
f75 F51 2006-08-30 q162 (pottery) sits in f75 (accumulation D) [Input: Q904PC4.j]
f76 F51 2006-08-30 q163 (pottery) sits in f76 (accumulation B) [Input: Q904PC4.j]
f76 F51 2006-08-31 q168 (pottery) sits in f76 (accumulation B) [Input: Q904PC4.j]
f78 F51 2006-08-30 q166 (pottery) sits in f78 (accumulation D) [Input: Q904PC4.j]
f80 F51 2006-09-05 q220 (pottery) sits in f80 (mix feature) [Input: Q906VN.j]
f81 F51 2006-09-02 q195 (pottery) sits in f81 (mix feature) [Input: ZH522yM.j]
f85 D1 2006-09-03 k84 [Input: Q903PC3.j]
f85 D42 2006-09-03 9125 [Input: Q903PC3.j]
f85 D52 2006-09-03 9163 [Input: Q903PC3.j]
f86 D1 2006-09-03 k84 [Input: Q903PC3.j]
f86 D42 2006-09-03 9135 [Input: Q903PC3.j]
f86 D52 2006-09-03 9163 [Input: Q903PC3.j]
f86 F51 2006-09-03 q196 (pottery) sits in f86 (fill) [Input: Q906VN.j]
f86 F51 2006-09-05 q219 (pottery) sits in f86 (fill) [Input: Q906VN.j]
f88 F51 2006-09-04 q206 (pottery) sits in f88 (accumulation D) [Input: Q906VN.j]
f89 D1 2006-09-03 k73 [Input: Q903PC3.j]
f89 D42 2006-09-03 9145 [Input: Q903PC3.j]
f89 F51 2006-09-03 q200 (pottery) sits in f89 (accumulation D) [Input: Q906VN.j]
f89 F51 2006-09-04 q205 (bones, pottery) sits in f89 (accumulation D) [Input: Q906VN.j]
f89 F51 2006-09-05 q217 (pottery) sits in f89 (accumulation D) [Input: Q906VN.j]
f90 F51 2006-09-03 q201 (bones, pottery) sits in f90 (accumulation D) [Input: Q906VN.j]
f90 F51 2006-09-04 q204 (bones, pottery) sits in f90 (accumulation D) [Input: Q906VN.j]
f103 F51 2006-09-05 q218 (pottery) sits in f103 (dump^1) [Input: Q906VN.j]
f112 D3 2006-09-12 r136 (39514 52238 - 4458 / Relay location: point) [Input: Q915VN-R.j]
f112 D3 2006-09-12 r137 (39539 52267 - 4458 / Relay location: point) [Input: Q915VN-R.j]
f116 F51 2006-09-09 q235 (pottery) sits in f116 (accumulation D) [Input: Q910VN.j]
f116 F51 2006-09-09 q239 (pottery) sits in f116 (accumulation D) [Input: Q910VN.j]
f121 D3 2006-09-12 r134 (38988 51827 - 4415 / Relay location: point) [Input: Q915VN-R.j]
f121 F51 2006-09-14 q277 (pottery) sits in f121 (brickfall) [Input: Q910CC.j]
f150 F51 2006-09-15 q282 (bones, pottery) sits in f150 (layer) [Input: Q910CC.j]
f151 D3 2006-09-12 r135 (40282 53237 - 4281 / Relay location: point) [Input: Q915VN-R.j]
f157 D3 2006-09-15 r149 (39975 52864 - 4430 / Relay location: k61) [Input: Q928PC-R.j]
f157 D3 2006-09-15 r150 (39976 52836 - 4430 / Relay location: k61) [Input: Q928PC-R.j]
f160 D1 2006-09-16 k100 [Input: Q922PC.j]
f160 D42 2006-09-16 8813 [Input: Q922PC.j]
f160 D52 2006-09-16 8785 [Input: Q922PC.j]
f160 F51 2006-09-16 q284 (pottery) sits in f160 (accululation B) [Input: Q910CC.j]
k61 D1a 2006-08-22 f42 [Input: Q903PC2.j]
k61 D1a 2006-08-22 f43 [Input: Q903PC2.j]
k61 D1a 2006-08-22 f44 [Input: Q903PC2.j]
k61 D1a 2006-08-22 q78 [Input: Q822CC.j]
k61 D1a 2006-08-22 q79 [Input: Q822CC.j]
k62 D1a 2006-08-20 q60 [Input: Q820MNH.j]
k62 D1a 2006-08-20 q66 [Input: Q820MNH.j]
k62 D1a 2006-08-29 q140 [Input: Q829vN.j]
k62 D1a 2006-08-29 q144 [Input: Q829vN.j]
k62 D1a 2006-08-30 q165 [Input: Q904PC4.j]
k62 D1a 2006-08-31 q170 [Input: Q904PC4.j]
k63 D1a 2006-08-17 q37 [Input: Q819MNH.j]
k63 D1a 2006-08-24 q95 [Input: Q826PC1.j]
k63 D1a 2006-08-30 q154 [Input: Q904PC4.j]
k63 D1a 2006-08-31 q169 [Input: Q904PC4.j]
k63 D1a 2006-09-02 q182 [Input: Q904PC4.j]
k63 D1a 2006-09-03 q201 [Input: Q906VN.j]
k63 D1a 2006-09-04 q204 [Input: Q906VN.j]
k64 D1a 2006-08-22 q76 [Input: Q822CC.j]
k64 D1a 2006-08-23 q91 [Input: Q826PC1.j]
k64 D1a 2006-09-02 q180 [Input: Q904PC4.j]
k70 D1a 2006-09-09 q235 [Input: Q910VN.j]
k70 D1a 2006-09-09 q239 [Input: Q910VN.j]
k72 D1a 2006-08-12 f5 [Input: Q813PC.j]
k72 D1a 2006-08-12 q2 [Input: ZH522yM.j]
k72 D1a 2006-08-15 q24 [Input: Q823PC.j]
k72 D1a 2006-08-17 q39 [Input: Q819MNH.j]
k72 D1a 2006-08-27 q112 [Input: Q829vN.j]
k72 D1a 2006-08-27 q115 [Input: Q829vN.j]
k72 D1a 2006-08-27 q117 [Input: Q829vN.j]
k72 D1a 2006-08-28 q118 [Input: Q829vN.j]
k72 D1a 2006-09-02 q183 [Input: Q904PC4.j]
k72 D1a 2006-09-05 q218 [Input: Q906VN.j]
k73 D1a 2006-08-12 f6 [Input: Q813PC.j]
k73 D1a 2006-09-03 f89 [Input: Q903PC3.j]
k73 D1a 2006-08-12 q7 [Input: ZH522yM.j]
k73 D1a 2006-08-15 q25 [Input: Q823PC.j]
k73 D1a 2006-08-27 q111 [Input: Q829vN.j]
k73 D1a 2006-08-27 q116 [Input: Q829vN.j]
k73 D1a 2006-08-28 q119 [Input: Q829vN.j]
k73 D1a 2006-08-28 q126 [Input: Q829vN.j]
k73 D1a 2006-09-03 q200 [Input: Q906VN.j]
k73 D1a 2006-09-04 q205 [Input: Q906VN.j]
k73 D1a 2006-09-05 q217 [Input: Q906VN.j]
k73 D1a 2006-09-14 q278 [Input: Q910CC.j]
k74 D1a 2006-08-16 f24 [Input: Q818AS.j]
k74 D1a 2006-08-16 f25 [Input: Q818AS.j]
k74 D1a 2006-08-16 q35 [Input: ZH522yM.j]
k74 D1a 2006-08-17 q38 [Input: Q819MNH.j]
k74 D1a 2006-08-17 q41 [Input: Q819MNH.j]
k74 D1a 2006-08-30 q159 [Input: Q904PC4.j]
k74 D1a 2006-09-02 q181 [Input: Q904PC4.j]
k82 D1a 2006-08-30 q162 [Input: Q904PC4.j]
k83 D1a 2006-08-30 q166 [Input: Q904PC4.j]
k83 D1a 2006-09-02 q190 [Input: ZH522yM.j]
k83 D1a 2006-09-05 q221 [Input: Q906VN.j]
k84 D1a 2006-09-03 f85 [Input: Q903PC3.j]
k84 D1a 2006-09-03 f86 [Input: Q903PC3.j]
k84 D1a 2006-08-30 q160 [Input: Q904PC4.j]
k84 D1a 2006-08-30 q163 [Input: Q904PC4.j]
k84 D1a 2006-08-31 q168 [Input: Q904PC4.j]
k84 D1a 2006-09-02 q189 [Input: ZH522yM.j]
k84 D1a 2006-09-03 q196 [Input: Q906VN.j]
k84 D1a 2006-09-04 q206 [Input: Q906VN.j]
k84 D1a 2006-09-05 q219 [Input: Q906VN.j]
k84 D1a 2006-09-05 q220 [Input: Q906VN.j]
k94 D1a 2006-09-02 q195 [Input: ZH522yM.j]
k100 D1a 2006-09-16 f160 [Input: Q922PC.j]
k100 D1a 2006-09-14 q277 [Input: Q910CC.j]
k100 D1a 2006-09-15 q282 [Input: Q910CC.j]
k100 D1a 2006-09-16 q284 [Input: Q910CC.j]
q2 A21 2006-08-12 pottery [Input: ZH522yM.j]
q2 D1 2006-08-12 k72 [Input: ZH522yM.j]
q2 D13 2006-08-12 m3842 [Input: ZH522yM.j]
q2 D16 2006-08-12 147 [Input: ZH522yM.j]
q2 D20 2006-08-12 m3842 [Input: ZH522yM.j]
q2 D21 2006-08-12 400 N [Input: ZH522yM.j]
q2 D21 2006-08-12 400 W [Input: ZH522yM.j]
q2 D22 2006-08-12 155 [Input: ZH522yM.j]
q2 D23 2006-08-12 10 [Input: ZH522yM.j]
q2 D99 2006-08-12 removing topsoil [Input: ZH522yM.j]
q2 F51 2006-08-12 q2 (pottery) sits in f2 (topsoil) [Input: ZH522yM.j]
q7 A21 2006-08-12 pottery [Input: ZH522yM.j]
q7 D1 2006-08-12 k73 [Input: ZH522yM.j]
q7 D13 2006-08-12 m4250 [Input: ZH522yM.j]
q7 D16 2006-08-12 147 [Input: ZH522yM.j]
q7 D20 2006-08-12 m4250 [Input: ZH522yM.j]
q7 D21 2006-08-12 400 N [Input: ZH522yM.j]
q7 D21 2006-08-12 400 W [Input: ZH522yM.j]
q7 D22 2006-08-12 120 [Input: ZH522yM.j]
q7 D23 2006-08-12 10 [Input: ZH522yM.j]
q7 D99 2006-08-12 removing natural accumulation under topsoil [Input: ZH522yM.j]
q7 F51 2006-08-12 q7 (pottery) sits in f6 (accumulation D) [Input: ZH522yM.j]
q24 A21 2006-08-15 pottery [Input: Q823PC.j]
q24 D1 2006-08-15 k72 [Input: Q823PC.j]
q24 D13 2006-08-15 m3842 [Input: Q823PC.j]
q24 D16 2006-08-15 161 [Input: Q823PC.j]
q24 D20 2006-08-15 m3842 [Input: Q823PC.j]
q24 D21 2006-08-15 400n [Input: Q823PC.j]
q24 D21 2006-08-15 400w [Input: Q823PC.j]
q24 D22 2006-08-15 85 [Input: Q823PC.j]
q24 D23 2006-08-15 10 [Input: Q823PC.j]
q24 D99 2006-08-15 remove whith big pick [Input: Q823PC.j]
q24 F51 2006-08-15 q24 (pottery) sits in f14 (accumulation D) [Input: Q823PC.j]
q25 A21 2006-08-15 pottery [Input: Q823PC.j]
q25 D1 2006-08-15 k73 [Input: Q823PC.j]
q25 D13 2006-08-15 m3671 [Input: Q823PC.j]
q25 D16 2006-08-15 149 [Input: Q823PC.j]
q25 D20 2006-08-15 m4251 [Input: Q823PC.j]
q25 D21 2006-08-15 400n [Input: Q823PC.j]
q25 D21 2006-08-15 400w [Input: Q823PC.j]
q25 D22 2006-08-15 85 [Input: Q823PC.j]
q25 D23 2006-08-15 10 [Input: Q823PC.j]
q25 D99 2006-08-15 remove whith bp [Input: Q823PC.j]
q25 F51 2006-08-15 q25 (pottery) sits in f13 (accumulation D) [Input: Q823PC.j]
q35 A21 2006-08-16 pottery [Input: ZH522yM.j]
q35 D1 2006-08-16 k74 [Input: ZH522yM.j]
q35 D13 2006-08-16 m3833 [Input: ZH522yM.j]
q35 D16 2006-08-16 154 [Input: ZH522yM.j]
q35 D20 2006-08-16 m3833 [Input: ZH522yM.j]
q35 D21 2006-08-16 400 N [Input: ZH522yM.j]
q35 D21 2006-08-16 400 W [Input: ZH522yM.j]
q35 D22 2006-08-16 147 [Input: ZH522yM.j]
q35 D23 2006-08-16 10 [Input: ZH522yM.j]
q35 D99 2006-08-16 removing with big pick [Input: ZH522yM.j]
q35 F51 2006-08-16 q35 (pottery) sits in f25 (accumulation D) [Input: ZH522yM.j]
q37 A21 2006-08-17 pottery [Input: Q819MNH.j]
q37 D1 2006-08-17 k63 [Input: Q819MNH.j]
q37 D13 2006-08-17 m4303 [Input: Q819MNH.j]
q37 D16 2006-08-17 161 [Input: Q819MNH.j]
q37 D20 2006-08-17 m4303 [Input: Q819MNH.j]
q37 D21 2006-08-17 400 S [Input: Q819MNH.j]
q37 D21 2006-08-17 400 W [Input: Q819MNH.j]
q37 D22 2006-08-17 112 [Input: Q819MNH.j]
q37 D23 2006-08-17 10 [Input: Q819MNH.j]
q37 D99 2006-08-17 removing ad [Input: Q819MNH.j]
q37 F51 2006-08-17 q37 (pottery) sits in f26 (accumulation D) [Input: Q819MNH.j]
q38 A21 2006-08-17 pottery [Input: Q819MNH.j]
q38 D1 2006-08-17 k74 [Input: Q819MNH.j]
q38 D13 2006-08-17 m3814 [Input: Q819MNH.j]
q38 D16 2006-08-17 161 [Input: Q819MNH.j]
q38 D20 2006-08-17 m3814 [Input: Q819MNH.j]
q38 D21 2006-08-17 400 E [Input: Q819MNH.j]
q38 D21 2006-08-17 400 N [Input: Q819MNH.j]
q38 D22 2006-08-17 145 [Input: Q819MNH.j]
q38 D23 2006-08-17 10 [Input: Q819MNH.j]
q38 D99 2006-08-17 removing ad [Input: Q819MNH.j]
q38 F51 2006-08-17 q38 (pottery) sits in f25 (accumulation D) [Input: Q819MNH.j]
q39 A21 2006-08-17 pottery [Input: Q819MNH.j]
q39 D1 2006-08-17 k72 [Input: Q819MNH.j]
q39 D13 2006-08-17 m3842 [Input: Q819MNH.j]
q39 D16 2006-08-17 161 [Input: Q819MNH.j]
q39 D20 2006-08-17 m3842 [Input: Q819MNH.j]
q39 D21 2006-08-17 200 N [Input: Q819MNH.j]
q39 D21 2006-08-17 400 W [Input: Q819MNH.j]
q39 D22 2006-08-17 36 [Input: Q819MNH.j]
q39 D23 2006-08-17 3 [Input: Q819MNH.j]
q39 D99 2006-08-17 removing whith small pick [Input: Q819MNH.j]
q39 F51 2006-08-17 q39 (pottery) sits in f14 (accumulation D) [Input: Q819MNH.j]
q41 A21 2006-08-17 pottery [Input: Q819MNH.j]
q41 D1 2006-08-17 k74 [Input: Q819MNH.j]
q41 D13 2006-08-17 m3833 [Input: Q819MNH.j]
q41 D16 2006-08-17 144 [Input: Q819MNH.j]
q41 D20 2006-08-17 m3833 [Input: Q819MNH.j]
q41 D21 2006-08-17 400 N [Input: Q819MNH.j]
q41 D21 2006-08-17 400 W [Input: Q819MNH.j]
q41 D22 2006-08-17 117 [Input: Q819MNH.j]
q41 D23 2006-08-17 10 [Input: Q819MNH.j]
q41 D99 2006-08-17 remove ts with BP [Input: Q819MNH.j]
q41 F51 2006-08-17 q41 (pottery) sits in f28 (accumulation D) [Input: Q819MNH.j]
q60 A21 2006-08-20 pottery [Input: Q820MNH.j]
q60 D1 2006-08-20 k62 [Input: Q820MNH.j]
q60 D13 2006-08-20 m4307 [Input: Q820MNH.j]
q60 D16 2006-08-20 150 [Input: Q820MNH.j]
q60 D20 2006-08-20 m4307 [Input: Q820MNH.j]
q60 D21 2006-08-20 400 N [Input: Q820MNH.j]
q60 D21 2006-08-20 400 W [Input: Q820MNH.j]
q60 D22 2006-08-20 104 [Input: Q820MNH.j]
q60 D23 2006-08-20 10 [Input: Q820MNH.j]
q60 D99 2006-08-20 removing f with BP [Input: Q820MNH.j]
q60 F51 2006-08-20 q60 (pottery) sits in f35 (accumulation D) [Input: Q820MNH.j]
q66 A21 2006-08-20 pottery [Input: Q820MNH.j]
q66 D1 2006-08-20 k62 [Input: Q820MNH.j]
q66 D13 2006-08-20 m4307 [Input: Q820MNH.j]
q66 D16 2006-08-20 150 [Input: Q820MNH.j]
q66 D20 2006-08-20 m4307 [Input: Q820MNH.j]
q66 D21 2006-08-20 400 N [Input: Q820MNH.j]
q66 D21 2006-08-20 400 W [Input: Q820MNH.j]
q66 D22 2006-08-20 104 [Input: Q820MNH.j]
q66 D23 2006-08-20 10 [Input: Q820MNH.j]
q66 D99 2006-08-20 removing with BP [Input: Q820MNH.j]
q66 F51 2006-08-20 q66 (pottery) sits in f35 (accumulation D) [Input: Q820MNH.j]
q76 A21 2006-08-22 pottery [Input: Q822CC.j]
q76 D1 2006-08-22 k64 [Input: Q822CC.j]
q76 D13 2006-08-22 4301 [Input: Q822CC.j]
q76 D16 2006-08-22 146 [Input: Q822CC.j]
q76 D20 2006-08-22 4301 [Input: Q822CC.j]
q76 D21 2006-08-22 400N [Input: Q822CC.j]
q76 D21 2006-08-22 400W [Input: Q822CC.j]
q76 D22 2006-08-22 77 [Input: Q822CC.j]
q76 D23 2006-08-22 10 [Input: Q822CC.j]
q76 D99 2006-08-22 removing feature with the BP [Input: Q822CC.j]
q76 F51 2006-08-22 q76 (pottery) sits in f38 (floor, type d) [Input: Q822CC.j]
q78 A21 2006-08-22 bones, pottery [Input: Q822CC.j]
q78 D1 2006-08-22 k61 [Input: Q822CC.j]
q78 D13 2006-08-22 4356 [Input: Q822CC.j]
q78 D16 2006-08-22 146 [Input: Q822CC.j]
q78 D20 2006-08-22 4356 [Input: Q822CC.j]
q78 D21 2006-08-22 400N [Input: Q822CC.j]
q78 D21 2006-08-22 400W [Input: Q822CC.j]
q78 D22 2006-08-22 180 [Input: Q822CC.j]
q78 D23 2006-08-22 10 [Input: Q822CC.j]
q78 D99 2006-08-22 removing ts with the BP [Input: Q822CC.j]
q78 F51 2006-08-22 q78 (bones, pottery) sits in f42 (topsoil) [Input: Q822CC.j]
q79 A21 2006-08-22 pottery [Input: Q822CC.j]
q79 D1 2006-08-22 k61 [Input: Q822CC.j]
q79 D20 2006-08-22 4354 [Input: Q822CC.j]
q79 D21 2006-08-22 200S [Input: Q822CC.j]
q79 D21 2006-08-22 400W [Input: Q822CC.j]
q79 D23 2006-08-22 10 [Input: Q822CC.j]
q79 D99 2006-08-22 removing feature with the BP [Input: Q822CC.j]
q79 F51 2006-08-22 q79 (pottery) sits in f43 (accumulation D) [Input: Q822CC.j]
q91 A21 2006-08-23 pottery [Input: Q826PC1.j]
q91 D1 2006-08-23 k64 [Input: Q826PC1.j]
q91 D13 2006-08-23 m4304 [Input: Q826PC1.j]
q91 D16 2006-08-23 139 [Input: Q826PC1.j]
q91 D20 2006-08-23 m4304 [Input: Q826PC1.j]
q91 D21 2006-08-23 100w [Input: Q826PC1.j]
q91 D21 2006-08-23 400n [Input: Q826PC1.j]
q91 D22 2006-08-23 130 [Input: Q826PC1.j]
q91 D23 2006-08-23 10 [Input: Q826PC1.j]
q91 D99 2006-08-23 removing Baulk [Input: Q826PC1.j]
q91 F51 2006-08-23 q91 (pottery) sits in f41 (mix feature) [Input: Q826PC1.j]
q95 A21 2006-08-24 pottery [Input: Q826PC1.j]
q95 D1 2006-08-24 k63 [Input: Q826PC1.j]
q95 D13 2006-08-24 m4307 [Input: Q826PC1.j]
q95 D16 2006-08-24 139 [Input: Q826PC1.j]
q95 D20 2006-08-24 m4307 [Input: Q826PC1.j]
q95 D21 2006-08-24 100s [Input: Q826PC1.j]
q95 D21 2006-08-24 400w [Input: Q826PC1.j]
q95 D22 2006-08-24 130 [Input: Q826PC1.j]
q95 D23 2006-08-24 10 [Input: Q826PC1.j]
q95 D99 2006-08-24 removing baulk with BP [Input: Q826PC1.j]
q95 F51 2006-08-24 q95 (pottery) sits in f39 (mix feature) [Input: Q826PC1.j]
q111 A21 2006-08-27 pottery [Input: Q829vN.j]
q111 D1 2006-08-27 k73 [Input: Q829vN.j]
q111 D13 2006-08-27 4378 [Input: Q829vN.j]
q111 D16 2006-08-27 109 [Input: Q829vN.j]
q111 D20 2006-08-27 4245 [Input: Q829vN.j]
q111 D21 2006-08-27 400 E [Input: Q829vN.j]
q111 D21 2006-08-27 400 N [Input: Q829vN.j]
q111 D22 2006-08-27 192 [Input: Q829vN.j]
q111 D23 2006-08-27 10 [Input: Q829vN.j]
q111 D99 2006-08-27 removing f in all sqare to avoid contamination of pottery [Input: Q829vN.j]
q111 F51 2006-08-27 q111 (pottery) sits in f55 (accumulation D) [Input: Q829vN.j]
q112 A21 2006-08-27 pottery [Input: Q829vN.j]
q112 D1 2006-08-27 k72 [Input: Q829vN.j]
q112 D13 2006-08-27 3840 [Input: Q829vN.j]
q112 D16 2006-08-27 159 [Input: Q829vN.j]
q112 D20 2006-08-27 3840 [Input: Q829vN.j]
q112 D21 2006-08-27 400 E [Input: Q829vN.j]
q112 D21 2006-08-27 400 S [Input: Q829vN.j]
q112 D22 2006-08-27 4 [Input: Q829vN.j]
q112 D99 2006-08-27 removing f in all sqare to avoid contamination of pottery [Input: Q829vN.j]
q112 F51 2006-08-27 q112 (pottery) sits in f54 (accumulation D) [Input: Q829vN.j]
q115 A21 2006-08-27 pottery [Input: Q829vN.j]
q115 D1 2006-08-27 k72 [Input: Q829vN.j]
q115 D13 2006-08-27 4393 [Input: Q829vN.j]
q115 D16 2006-08-27 160 [Input: Q829vN.j]
q115 D20 2006-08-27 3840 [Input: Q829vN.j]
q115 D21 2006-08-27 400 E [Input: Q829vN.j]
q115 D21 2006-08-27 400 S [Input: Q829vN.j]
q115 D22 2006-08-27 153 [Input: Q829vN.j]
q115 D23 2006-08-27 10 [Input: Q829vN.j]
q115 D99 2006-08-27 removing feature with BP [Input: Q829vN.j]
q115 F51 2006-08-27 q115 (pottery) sits in f60 (accumulation D) [Input: Q829vN.j]
q116 A21 2006-08-27 pottery [Input: Q829vN.j]
q116 D1 2006-08-27 k73 [Input: Q829vN.j]
q116 D13 2006-08-27 4393 [Input: Q829vN.j]
q116 D16 2006-08-27 160 [Input: Q829vN.j]
q116 D20 2006-08-27 4245 [Input: Q829vN.j]
q116 D21 2006-08-27 400 E [Input: Q829vN.j]
q116 D21 2006-08-27 400 N [Input: Q829vN.j]
q116 D22 2006-08-27 132 [Input: Q829vN.j]
q116 D23 2006-08-27 10 [Input: Q829vN.j]
q116 D99 2006-08-27 removing feature with BP [Input: Q829vN.j]
q116 F51 2006-08-27 q116 (pottery) sits in f61 (mix feature) [Input: Q829vN.j]
q117 A21 2006-08-27 pottery [Input: Q829vN.j]
q117 D1 2006-08-27 k72 [Input: Q829vN.j]
q117 D13 2006-08-27 4393 [Input: Q829vN.j]
q117 D16 2006-08-27 160 [Input: Q829vN.j]
q117 D20 2006-08-27 3840 [Input: Q829vN.j]
q117 D21 2006-08-27 400 E [Input: Q829vN.j]
q117 D21 2006-08-27 400 S [Input: Q829vN.j]
q117 D22 2006-08-27 153 [Input: Q829vN.j]
q117 D23 2006-08-27 10 [Input: Q829vN.j]
q117 D99 2006-08-27 removing feature with BP [Input: Q829vN.j]
q117 F51 2006-08-27 q117 (pottery) sits in f60 (accumulation D) [Input: Q829vN.j]
q118 A21 2006-08-28 pottery [Input: Q829vN.j]
