1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | !! | !! | clay artifact |
| Best definition | 2008-09-18 | !! | seal impression [Input: S919MKB.J] |
| Best image | 2010-09-14 | pC | [Input: U913PC.J] |
2. IDENTIFICATION
Labeling
| Roster | Date | Author | Record |
|---|---|---|---|
| Reference to q-lot | !! | !! | q39 (pottery) |
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Definition | 2008-09-18 | mKB | seal impression [Input: S919MKB.J] |
| Description (summary) | 2008-09-18 | mKB | 3 cord or leather impressions, above where there is usually a straight depression of the peg is a straight but convex impression [Input: S919MKB.J] |
3. STRATIGRAPHY
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: contemporary events/movable items | 2008-07-20 | !! | q39.5 (seal impression) sits in f26 (lens) [Input: S720CJC.J] |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2025-05-30 | !! | s10J6B [Input: ZJ530pC.j] |
| Phase (to which element belongs) | 2025-05-30 | !! | h9pJPD [Input: ZJ530pC.j] |
4. TYPOLOGY
Measurements
| Roster | Date | Author | Record |
|---|---|---|---|
| Height | 2008-09-18 | mKB | 3.6 [Input: S919MKB.J] |
| Width 1 or diameter of rim | 2008-09-18 | mKB | 3.7 [Input: S919MKB.J] |
| Thickness | 2008-09-18 | mKB | 1.3 [Input: S919MKB.J] |
| Notes on measurement | 2008-09-18 | mKB | measured with leather impressions at the base [Input: S919MKB.J] |
Items Field Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Field definition | 2008-07-20 | hQ | seal impression [Input: S721PC2.J] |
| Field height | 2008-07-20 | hQ | 3.5 [Input: S721PC2.J] |
| Field length | 2008-07-20 | hQ | 4 [Input: S721PC2.J] |
| Field ware or material | 2008-07-20 | hQ | cl [Input: S721PC2.J] |
| Field color | 2008-07-20 | hQ | light brown [Input: S721PC2.J] |
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Ware or Material, species | 2008-09-18 | mKB | cl [Input: S919MKB.J] |
| Color | 2008-09-18 | mKB | reddish brown [Input: S919MKB.J] |
| Color number (Munsell) | 2008-09-18 | mKB | 2.5YR5/4 [Input: S919MKB.J] |
| Iconographic description, specific | 2008-09-18 | mKB | unclear figures, possibly one figure facing right [Input: S919MKB.J] |
| Notes on items | 2008-09-18 | mKB | very poor reddish clay with many large chaff pieces [Input: S919MKB.J] |




