category | !! | !! | buildup | [Input File: !!] |
definition (typological label) | 2008-7-13 | lR | accumulation D | [Input File: S727lr5.j] |
best image | !! | !! | ![]() v10 |
[Input File: !!] |
description (summary) | 2008-7-13 | lR | Accumulation below topsoil, located in the eastern half of the locus. This material is darker in color, softer, and contrasts sharply with the compact brick material located to the west (f5). This feature is presumably accumulation that built-up naturally. | [Input File: S713lr.j] |
daily notes | 2008-7-13 | lR | Assigned this feature today but did not excavate it, tomorrow we plan to excavate this feature with the big pick. | [Input File: S713lr.j] |
2008-7-14 | lR | removed 5 cms from the NE corner of the locus to level the area. This feature is a mixture of topsoil and abandonment accumulation below showing small fragments of charcoal, bricks, and exhibits both hard and soft spots throughout the locus. Similar features were noted throughout all the loci in A20. One question is the relationship between the bricky material to the west, f5 where the stones are emerging and this accumulation. Tomorrow we plan to remove 10 cms to see if f5 is underneath. In k13 (loci immediately to the east), a compact surface is present but at a much deeper elevation. | [Input File: S714lr.j] |
relays (applicable to elements) | 2008-7-14 | yM | 11 (43017 41134 - 9435 / Relay location: SE corner) | [Input File: S812LR8R.J] |
2008-7-14 | yM | 12 (42639 40998 - 9435 / Relay location: NE corner) | [Input File: S812LR8R.J] | |
2008-7-14 | yM | 9 (42728 40765 - 9435 / Relay location: NW corner) | [Input File: S812LR8R.J] | |
2008-7-14 | yM | 10 (42364 40639 - 9435 / Relay location: SW corner) | [Input File: S812LR8R.J] | |
m#/elev @top | 2008-7-13 | lR | m4706 | [Input File: S727lr5.j] |
height @top | 2008-7-13 | lR | 132 | [Input File: S727lr5.j] |
h-eye @top | 2008-7-13 | lR | 152 | [Input File: S727lr5.j] |
m#/elev @bottom | 2008-7-13 | lR | m4706 | [Input File: S727lr5.j] |
height @bottom | 2008-7-13 | lR | 87 | [Input File: S727lr5.j] |
h-eye @bottom | 2008-7-13 | lR | 145 | [Input File: S727lr5.j] |
type of contact: latest events | 2008-7-27 | lR | f3 (topsoil) covers f6 (accumulation D) | [Input File: S727lr3.j] |
2008-7-27 | lR | f5 (accumulation C) abuts f6 (accumulation D) | [Input File: S727lr3.j] | |
type of contact: contemporary events/movable items | 2008-7-15 | YM | q14 (pottery, bones, q-items) sits in f6 (accumulation D) | [Input File: S722yM.j] |
2008-7-14 | lR | q4 (pottery, bones) sits in f6 (accumulation D) | [Input File: S715se2.j] | |
2008-7-15 | YM | q14.1 (debitage) sits in f6 (accumulation D) | [Input File: S722yM.j] | |
2008-7-15 | YM | q14.2 (blade) sits in f6 (accumulation D) | [Input File: S722yM.j] | |
2008-7-14 | lR | q4.1 (blade) sits in f6 (accumulation D) | [Input File: S715se2.j] | |
type of contact: earliest events | 2008-7-27 | lR | f6 (accumulation D) overlays f18 (layer) | [Input File: S727lr3.j] |
typological reasons for assignment | 2008-7-25 | mKB | date determined by looking at shapes and decoration only; pottery q lots will receive a full analysis at a later time. h6JPB based on preliminary examination of shapes and decoration | [Input File: S820mKB.j] |
color number (Munsell) | 2008-7-13 | lR | gray | [Input File: S727lr5.j] |
view/drawing of features |
|
removed, discarded, missing | 2008-7-13 | lR | S716 | [Input File: S727lr5.j] |