Label is included in another | 2010-12-17 | cJC | ^ts |
Category | 2017-7-7 | !! | build-up |
Definition | 2017-7-7 | mH | topsoil |
Best image | 2008-1-29 | pC | ![]() v27 |
Description | 2004-7-7 | aP | topsoil in the eastern part of k93. The soil is quite dry and soft, not much green and roots. |
Procedure | 2004-7-7 | aP | k93 was cut in two parts (from north to south) by the German trench. The excavation of k93 (and k83) should show the edge of the monumental staircase and the eastern "apron". |
lack of information | 2010-8-9 | yM | color was not recorded |
Locus | 2017-7-7 | mH | k93 |
Elevation | 2017-7-7 | mH | 9340 @bottom |
2017-7-7 | mH | 9381 @top |
Type of contact: Contemporary events/Movable items | 2004-7-7 | aP | q73 sits in f34 |
2011-1-15 | mKB | q73 sits in f34 | |
Type of contact: Latest events | 2004-7-27 | aP | f88 (mixed) abuts f34 |
Type of contact: Earliest events | 2004-7-12 | aP | f34 covers f37 (accumulation B) |
2004-7-12 | aP | f34 abuts f43 (layer) | |
Inclusions | 06-09-2016 | !! | frequencies of ceramic vessels and sherds included within feature |
Stratum to which element belongs | 2011-11-11 | cJC | s20J2B |
Phase to which stratum belongs | 2011-11-11 | cJC | h9mJ2B |
Stratigraphic reasons | 2008-3-5 | pC | surface of tell |
Other reasons | 2011-5-16 | cJC | Topsoil |
Hardness | 2010-8-9 | yM | soft |
Texture | 2010-8-9 | yM | dry |
Photo of view | ![]() v27 ![]() v27a | |
Drawing of view | w14 |
w106 |
Notes on disposition | 2010-8-8 | yM | O707 |