1. OVERVIEW
Roster | Date | Author | Record |
---|---|---|---|
Category | 2010-08-08 | bS | caf [Input: U808BS.j] |
Best definition | 2010-08-08 | !! | unknown [Input: U808BS.j] |
Best image | 2006-08-29 | !! | [Input: J02V19.j] |
2. IDENTIFICATION
Labeling
Roster | Date | Author | Record |
---|---|---|---|
Reference to q-lot | !! | !! | q581 (pottery) |
Designation
Roster | Date | Author | Record |
---|---|---|---|
Definition | 0000-00-00 | wo | figurine [Input: P905WO.j] |
2006-08-20 | cC | clay artifact [Input: Y423CJC.j] | |
2010-08-08 | bS | unknown [Input: U808BS.j] | |
Description (summary) | 0000-00-00 | wo | upper leg of animal figurine blackened and incised with 3 slanting vertical lines and one horizontal line across them [Input: P905WO.j] |
2006-08-20 | cC | unidentified clay object [Input: Y423CJC.j] | |
2010-08-08 | bS | Unidentified clay fragment which is broken and showing signs of impressions (garment?) on the preserved part. [Input: U808BS.j] |
3. STRATIGRAPHY
Contact Association
Roster | Date | Author | Record |
---|---|---|---|
Type of contact: contemporary events/movable items | 2005-08-24 | !! | q581.2 (unknown) sits in f228 (accumulation A) [Input: P908MH2.j] |
Time Sequencing
Roster | Date | Author | Record |
---|---|---|---|
Stratum (to which element belongs) | 2011-11-11 | !! | s610J2B [Input: VY11CJC.j] |
Phase (to which element belongs) | 2011-11-11 | !! | h3uJ2B [Input: VY11CJC.j] |
4. TYPOLOGY
Measurements
Roster | Date | Author | Record |
---|---|---|---|
Height | 0000-00-00 | wo | 3.19 [Input: P905WO.j] |
2006-08-20 | cC | 2.6 [Input: Y423CJC.j] | |
2010-08-08 | bS | 2.11 [Input: U808BS.j] | |
Length | 0000-00-00 | wo | 2.82 [Input: P905WO.j] |
2006-08-20 | cC | 1.3 [Input: Y423CJC.j] | |
2010-08-08 | bS | 2.72 [Input: U808BS.j] | |
Width 1 or diameter of rim | 2006-08-20 | cC | 2 [Input: Y423CJC.j] |
2010-08-08 | bS | 2.16 [Input: U808BS.j] | |
Thickness | 0000-00-00 | wo | 2.32 [Input: P905WO.j] |
Morphology
Roster | Date | Author | Record |
---|---|---|---|
Ware or Material, species | 0000-00-00 | wo | cl [Input: P905WO.j] |
2006-08-20 | cC | clay [Input: Y423CJC.j] | |
Color | 0000-00-00 | wo | dark gray [Input: P905WO.j] |
2006-08-20 | cC | gray [Input: Y423CJC.j] | |
Color number (Munsell) | 0000-00-00 | wo | 7.5YR4/1 [Input: P905WO.j] |
2010-08-08 | bS | 4/1 5 YR [Input: U808BS.j] | |
Condition | 2006-08-20 | cC | fragmentary [Input: Y423CJC.j] |