1. OVERVIEW
Roster | Date | Author | Record |
---|---|---|---|
Category | 2008-08-27 | sNP | metal artifact [Input: S827SNP.j] |
Best definition | 2008-09-10 | !! | tool [Input: S926JW.j] |
Best image | 2009-10-01 | jW | [Input: TX01JW.j] |
2. IDENTIFICATION
Designation
Roster | Date | Author | Record |
---|---|---|---|
Definition | 2008-08-27 | sNP | pin [Input: S827SNP.j] |
2008-09-10 | sC | tool [Input: S926JW.j] | |
Description (summary) | 2008-08-27 | sNP | lead pin. Possibly a needle, broken on the holed extremity. Its surface is oxidized and covered by encrustations. Compare to item A20.18. [Input: S827SNP.j] |
2008-09-10 | sC | Thick and robust lead needle, circular sectioned shaft, slightly bent, broken at the head (eye, made by perforation of the shaft just partially preserved), point missing. The majority of the surface is oxidized and encrusted with soil [Input: S926JW.j] |
3. STRATIGRAPHY
Volumetric Localization
Roster | Date | Author | Record |
---|---|---|---|
Locus | 2008-07-30 | dL | k34 [Input: T323JW.j] |
Contact Association
Roster | Date | Author | Record |
---|---|---|---|
Type of contact: contemporary events/movable items | 2008-07-30 | dL | i24 (tool) sits in f63 (floor, type b) [Input: T323JW.j] |
Spatial Aggregation
Roster | Date | Author | Record |
---|---|---|---|
q-lot with which item is associated | 2008-07-30 | dL | q108 (pottery) [Input: T323JW.j] |
Time Sequencing
Roster | Date | Author | Record |
---|---|---|---|
Stratum (to which element belongs) | 2012-10-16 | !! | s130J5B [Input: WX16JW.j] |
Phase (to which element belongs) | 2012-10-16 | !! | h7sJ5B [Input: WX16JW.j] |
4. TYPOLOGY
Measurements
Roster | Date | Author | Record |
---|---|---|---|
Height | 2008-08-27 | sNP | 0.5 [Input: S827SNP.j] |
Length | 2008-08-27 | sNP | 6.7 [Input: S827SNP.j] |
Width 2 or diameter of body | 2008-08-27 | sNP | 0.43 [Input: S827SNP.j] |
Items Field Record
Roster | Date | Author | Record |
---|---|---|---|
Field definition | 2008-07-30 | dL | jewelry item [Input: T323JW.j] |
Field height | 2008-07-30 | dL | 6 [Input: T323JW.j] |
Field length | 2008-07-30 | dL | 0.4 [Input: T323JW.j] |
Field width 2 | 2008-07-30 | dL | 0.3 [Input: T323JW.j] |
Field ware or material | 2008-07-30 | dL | mt [Input: T323JW.j] |
Field color | 2008-07-30 | dL | dark gray [Input: T323JW.j] |
Notes on field record | 2008-07-30 | dL | almost complete, bent pin-like object, possibly lead [Input: T323JW.j] |
Morphology
Roster | Date | Author | Record |
---|---|---|---|
Ware or Material, species | 2008-08-27 | sNP | metal [Input: S827SNP.j] |
Color | 2008-08-27 | sNP | pinkish white [Input: S827SNP.j] |
Condition | 2008-08-27 | sNP | almost complete [Input: S827SNP.j] |
Notes on typology | 2008-09-10 | sC | One fragment taken for Ch. Analysis by sC on S904 [Input: S926JW.j] |
6. REFERENCE
Analogical Record
Roster | Date | Author | Record |
---|---|---|---|
Photo of individual elements (studio) | |||
View/drawing of item |
Disposition
Roster | Date | Author | Record |
---|---|---|---|
Notes on disposition | 2008-09-10 | sC | Conservation Room [Input: S926JW.j] |
2009-10-17 | jW | Probably in Conservation Laboratory [Input: TX17JW.j] |