1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | !! | !! | clay artifact |
| Best definition | 2009-10-06 | !! | seal impression [Input: TX06MKB.J] |
| Best image | 2010-09-19 | !! | [Input: J06_VWX.j] |
2. IDENTIFICATION
Labeling
| Roster | Date | Author | Record |
|---|---|---|---|
| Reference to q-lot | !! | !! | q462 (pottery) |
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Definition | 2009-10-06 | mKB | seal impression [Input: TX06MKB.J] |
| Notes on designation | 2009-10-06 | mKB | f310 [Input: TX06MKB.J] |
3. STRATIGRAPHY
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: contemporary events/movable items | 2009-08-17 | !! | q462.3 (seal impression) sits in f310 (accumulation D) [Input: T727YM4.J] |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2000-08-15 | !! | s50J6A [Input: S-CUMUL.J] |
| Phase (to which element belongs) | 2000-08-15 | !! | h4mJ6A [Input: S-CUMUL.J] |
4. TYPOLOGY
Measurements
| Roster | Date | Author | Record |
|---|---|---|---|
| Height | 2009-10-06 | mKB | 8.5 [Input: TX06MKB.J] |
| Length | 2009-10-06 | mKB | 8 [Input: TX06MKB.J] |
| Thickness | 2009-10-06 | mKB | 1.2 [Input: TX06MKB.J] |
| Notes on measurement | 2009-10-06 | mKB | body sherd measured with jar neck up; height of seal 2cm [Input: TX06MKB.J] |
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Ware or Material, species | 2009-10-06 | mKB | Chaff Tempered [Input: TX06MKB.J] |
| Shape, form | 2009-10-06 | mKB | body sherd near jar neck [Input: TX06MKB.J] |
| Color | 2009-10-06 | mKB | pale yellow [Input: TX06MKB.J] |
| Color number (Munsell) | 2009-10-06 | mKB | 2.5Y 8/2 [Input: TX06MKB.J] |
| Iconographic description, specific | 2009-10-06 | mKB | two figures in the scene: woman shown frontally except for the head in profile facing right, splayed legs as if in the birth position, splayed arms with hands almost but not quite touching her toes, upright scorpion with tail toward the bottom of the seal [Input: TX06MKB.J] |
| Notes on typology | 2009-10-06 | mKB | seal rolled with figures reversed with respect to the top of the jar [Input: TX06MKB.J] |


