NOT FINISHED- WORK IN PROGRESS
Back to top: Statistics
Number of beads in different area
| Total number of beads in JP | 164 |
| Total number of beads in J1 | 70 |
| Total number of beads in J2 | 18 |
| Total number of beads in J3 | 34 |
| Total number of beads in J4 | 3 |
| Total number of beads in J5 | 15 |
| Total number of beads in J6 | 21 |
| Total number of beads in J7 | 3 |
Back to top: Statistics
Number of clay beads in different area
| Total number of clay beads in JP | 54 |
| Total number of clay beads in J1 | 18 |
| Total number of clay beads in J2 | 9 |
| Total number of clay beads in J3 | 7 |
| Total number of clay beads in J4 | 2 |
| Total number of clay beads in J5 | 8 |
| Total number of clay beads in J6 | 8 |
| Total number of clay beads in J7 | 2 |
Back to top: Statistics
Number of lithic beads in different area
| Total number of lithic beads in JP | 39 |
| Total number of lithic beads in J1 | 17 |
| Total number of lithic beads in J2 | 8 |
| Total number of lithic beads in J3 | 5 |
| Total number of lithic beads in J4 | 0 |
| Total number of lithic beads in J5 | 4 |
| Total number of lithic beads in J6 | 5 |
| Total number of lithic beads in J7 | 0 |
Back to top: Statistics
| Total number of metal beads in JP | 5 |
| Total number of metal beads in J1 | 4 |
| Total number of metal beads in J2 | 0 |
| Total number of metal beads in J3 | 1 |
| Total number of metal beads in J4 | 0 |
| Total number of metal beads in J5 | 0 |
| Total number of metal beads in J6 | 0 |
| Total number of metal beads in J7 | 0 |
Back to top: Statistics
Number of shell beads in different area
| Total number of shell beads in JP | 20 |
| Total number of shell beads in J1 | 9 |
| Total number of shell beads in J2 | 1 |
| Total number of shell beads in J3 | 7 |
| Total number of shell beads in J4 | 1 |
| Total number of shell beads in J5 | 1 |
| Total number of shell beads in J6 | 1 |
| Total number of shell beads in J7 | 0 |
Back to top: Statistics
Number of frit beads in different area
| Total number of frit beads in JP | 44 |
| Total number of frit beads in J1 | 22 |
| Total number of frit beads in J2 | 0 |
| Total number of frit beads in J3 | 14 |
| Total number of frit beads in J4 | 0 |
| Total number of frit beads in J5 | 2 |
| Total number of frit beads in J6 | 6 |
| Total number of frit beads in J7 | 0 |
Back to top: Statistics
Number of bone beads in different area
| Total number of bone beads in JP | 2 |
| Total number of bone beads in J1 | 0 |
| Total number of bone beads in J2 | 0 |
| Total number of bone beads in J3 | 0 |
| Total number of bone beads in J4 | 0 |
| Total number of bone beads in J5 | 0 |
| Total number of bone beads in J6 | 1 |
| Total number of bone beads in J7 | 1 |
Back to top: Statistics
Number of beads in different millennia
| Total number of beads in the second millennium | 123 |
| Total number of beads in the third millennium | 17 |
| Total number of beads pertaining to modern periods | 16 |
| Total number of beads without confirmed dating | 8 |
Back to top: Statistics
Correlation between bead’s material and different millenia
| Total number of clay beads in the second millennium | 36 |
| Total number of clay beads in the third millennium | 4 |
| Total number of lithic beads in the second millennium | 26 |
| Total number of lithic beads in the third millennium | 9 |
| Total number of metal beads in the second millennium | 4 |
| Total number of metal beads in the third millennium | 1 |
| Total number of shell beads in the second millennium | 16 |
| Total number of shell beads in the third millennium | 2 |
| Total number of frit beads in the second millennium | 40 |
| Total number of frit beads in the third millennium | 1 |
| Total number of clay beads in the second millennium | 1 |
| Total number of clay beads in the third millennium | 0 |
Back to top: Statistics
Number of beads in different time periods
| Total number of beads in Middle Assyrian | 10 |
| Total number of beads in late Mittani | 48 |
| Total number of beads in Middle Mittani | 40 |
| Total number of beads in early Mittani | 24 |
| Total number of beads in UrIII/ Isin-Larsa | 1 |
| Total number of beads in Late EDIII | 10 |
| Total number of beads in Middle EDIII | 1 |
| Total number of beads in Early EDIII | 2 |
| Total number of beads in Ninevite | 3 |
| Total number of beads in LC3 | 1 |
Back to top: Statistics
Number of clay beads in different time periods
| Total number of clay beads in Middle Assyrian | 4 |
| Total number of clay beads in late Mittani | 5 |
| Total number of clay beads in Middle Mittani | 17 |
| Total number of clay beads in early Mittani | 8 |
| Total number of clay beads in Late EDIII | 3 |
| Total number of clay beads in Middle EDIII | 1 |
| Total number of clay beads in Early EDIII | 1 |
Back to top: Statistics
Number of lithic beads in different time periods
| Total number of lithic beads in Middle Assyrian | 3 |
| Total number of lithic beads in late Mittani | 7 |
| Total number of lithic beads in Middle Mittani | 8 |
| Total number of lithic beads in early Mittani | 8 |
| Total number of lithic beads in Late EDIII | 3 |
| Total number of lithic beads in Middle EDIII | 1 |
| Total number of lithic beads in Early EDIII | 1 |
| Total number of lithic beads in Ninevite | 3 |
Back to top: Statistics
| Total number of lithic beads in Middle Mittani | 2 |
| Total number of lithic beads in early Mittani | 2 |
| Total number of lithic beads in Late EDIII | 1 |
Back to top: Statistics
Number of shell beads in different time periods
| Total number of lithic beads in Middle Assyrian | 1 |
| Total number of lithic beads in late Mittani | 9 |
| Total number of lithic beads in Middle Mittani | 5 |
| Total number of lithic beads in Late EDIII | 1 |
| Total number of lithic beads in Early EDIII | 1 |
Back to top: Statistics
Number of frit beads in different time periods
| Total number of lithic beads in Middle Assyrian | 26 |
| Total number of lithic beads in late Mittani | 7 |
| Total number of lithic beads in Middle Mittani | 6 |
| Total number of lithic beads in early Mittani | 8 |
| Total number of lithic beads in Early EDIII | 1 |
Back to top: Statistics