1. OVERVIEW
Roster | Date | Author | Record |
---|---|---|---|
Category | !! | !! | lithic artifact |
Best definition | 2003-09-09 | !! | bead [Input: Nx24jw1.j] |
Best image | 2003-09-09 | !! | [Input: A15_VWX.j] |
2. IDENTIFICATION
Designation
Roster | Date | Author | Record |
---|---|---|---|
Definition | 2003-09-09 | jw | bead [Input: Nx24jw1.j] |
Description (summary) | 2003-09-09 | jw | small, precisely carved stone miniature ram. Drilled vertically through the back to wear as bead or pendant [Input: Nx24jw1.j] |
3. STRATIGRAPHY
Volumetric Localization
Roster | Date | Author | Record |
---|---|---|---|
Locus | 2001-07-28 | vp | k5 [Input: L915jlw1.j] |
Relays (applicable to elements) | 2001-07-28 | vp | r406 (##### ##### - ##### / Relay location: k5) [Input: L728VP.R] |
Notes on volumetric localization | 2003-09-09 | jw | comes from f314 in k5 [Input: Nx24jw1.j] |
Contact Association
Roster | Date | Author | Record |
---|---|---|---|
Type of contact: contemporary events/movable items | 2001-07-28 | vp | i205 (bead) sits in f314 (accumulation) [Input: L915jlw1.j] |
Spatial Aggregation
Roster | Date | Author | Record |
---|---|---|---|
q-lot with which item is associated | 2001-07-28 | vp | q629 (items, pottery) [Input: L915jlw1.j] |
Time Sequencing
Roster | Date | Author | Record |
---|---|---|---|
Stratum (to which element belongs) | 2024-03-13 | !! | s290A15A [Input: ZI901jW.j] |
Phase (to which element belongs) | 2007-07-19 | !! | sherds mixed so Phase unknown [Input: R719mkb.j] |
2024-03-13 | !! | h6cMZA [Input: ZI901jW.j] |
4. TYPOLOGY
Measurements
Roster | Date | Author | Record |
---|---|---|---|
Height | 2003-09-09 | jw | 1.48 [Input: Nx24jw1.j] |
Length | 2003-09-09 | jw | 1.87 [Input: Nx24jw1.j] |
Width 2 or diameter of body | 2003-09-09 | jw | 0.82 [Input: Nx24jw1.j] |
Items Field Record
Roster | Date | Author | Record |
---|---|---|---|
Field definition | 2001-07-28 | vp | bead [Input: L915jlw1.j] |
Notes on field record | 2001-07-28 | vp | carved stone sheep bead [Input: L915jlw1.j] |
Morphology
Roster | Date | Author | Record |
---|---|---|---|
Ware or Material, species | 2003-09-09 | jw | lithic [Input: Nx24jw1.j] |
Color | 2003-09-09 | jw | olive [Input: Nx24jw1.j] |
Condition | 2003-09-09 | jw | a few chips [Input: Nx24jw1.j] |
6. REFERENCE
Analogical Record
Roster | Date | Author | Record |
---|---|---|---|
Photo of individual elements (studio) | |||
Drawing of individual element (studio) |
Disposition
Roster | Date | Author | Record |
---|---|---|---|
Notes on disposition | 2003-09-09 | jw | to photography, then to Deir ez-Zor museum [Input: Nx24jw1.j] |