1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | !! | !! | metal artifact |
| Best definition | 2003-08-04 | !! | metal pin [Input: N830sb3.j] |
| Best image | 2003-09-09 | !! | [Input: A15_VWX.j] |
| 2004-08-16 | !! | [Input: A15_VWX.j] |
2. IDENTIFICATION
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Definition | 2003-07-23 | ms | metal artifact [Input: N814MS.j] |
| 2003-08-04 | sb | metal pin [Input: N830sb3.j] | |
| Description (summary) | 2003-07-23 | ms | bronze pin or fibula [Input: N814MS.j] |
| 2003-09-09 | jw | copper alloy pin with a tapered tip and a thin, flat middle and top. The top is bent around in a loop. [Input: Nx24jw1.j] |
3. STRATIGRAPHY
Volumetric Localization
| Roster | Date | Author | Record |
|---|---|---|---|
| Locus | 2003-07-23 | ms | k5 [Input: N808MS1.j] |
| Relays (applicable to elements) | 2003-07-23 | ii | r700 (38608 37313 - 8652 / Relay location: near large jars in f411) [Input: N723JW2.R] |
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: contemporary events/movable items | 2003-07-23 | ms | i247 (metal pin) sits in f411 (accumulation) [Input: N808MS1.j] |
Spatial Aggregation
| Roster | Date | Author | Record |
|---|---|---|---|
| q-lot with which item is associated | 2003-07-23 | ms | q817 (bones, pottery) [Input: N808MS1.j] |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2024-03-13 | !! | s420A15A [Input: ZI901jW.j] |
| Phase (to which element belongs) | 2024-03-13 | !! | h4rMZA [Input: ZI901jW.j] |
4. TYPOLOGY
Measurements
| Roster | Date | Author | Record |
|---|---|---|---|
| Length | 2003-07-23 | ms | 6.1 [Input: N814MS.j] |
| 2003-09-09 | jw | 6.25 [Input: Nx24jw1.j] | |
| Width 1 or diameter of rim | 2003-07-23 | ms | 0.9 [Input: N814MS.j] |
| 2003-09-09 | jw | 0.75 [Input: Nx24jw1.j] | |
| Thickness | 2003-09-09 | jw | 0.30 [Input: Nx24jw1.j] |
Items Field Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Field definition | 2003-07-23 | ms | metal artifact [Input: N808MS1.j] |
| Field length | 2003-07-23 | ms | 6 [Input: N808MS1.j] |
| Field width 2 | 2003-07-23 | ms | 0.07 [Input: N808MS1.j] |
| Field ware or material | 2003-07-23 | ms | mt [Input: N808MS1.j] |
| Notes on field record | 2003-07-23 | ms | bronze fibula from vicinity of jars [Input: N808MS1.j] |
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Ware or Material, species | 2003-07-23 | ms | metal [Input: N814MS.j] |
| Preservation | 2003-08-04 | sb | whole bronze blade with shaft [Input: N830sb3.j] |
5. TREATMENT
Conservation
| Roster | Date | Author | Record |
|---|---|---|---|
| Current conditions | 2003-08-04 | sb | it is covered with green corrosion but shape, although bent, seems intact [Input: N830sb3.j] |
6. REFERENCE
Analogical Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Photo of individual elements (studio) | |||
| Drawing of individual element (studio) | |||
| General notes on photos | 2003-08-04 | sb | GG N804 bt [Input: N830sb3.j] |
Disposition
| Roster | Date | Author | Record |
|---|---|---|---|
| Storage | 2003-08-04 | sb | treated by BM [Input: N830sb3.j] |
| Notes on disposition | 2003-07-23 | ms | SB [Input: N814MS.j] |
| 2003-09-09 | jw | to drafting and photography, then to Deir ez-Zor museum. [Input: Nx24jw1.j] |







