J5f218
File: "/MZ/A/J05/D/F/0218.htm".Processed on 2022-09-11.
1. Overview
Roster | Date | Author | Record |
---|---|---|---|
Best definition | 2009-07-28 | sE | accumulation D [Input file: T901SE.j] |
Summary | 2012-12-16 | jW | Natural accumulation in k105 below accumulation f214, above escarpment f74 and abutting accumulation f234. [Input file: WZ16JW.j] |
Best image | 2009-08-23 | jN | ![]() v170 [Input file: T823JN.j] |
2. Identification
Designation
Roster | Date | Author | Record |
---|---|---|---|
Description (summary) | 2009-07-28 | jW | A lens of fine-grained yellowish brown soil seen in a northeast section of k105 after we excavated an ash layer, f215, immediately to the east. During the pick run on the ash layer from east to west, jW noted a slight color change from brownish gray to yellowish brown. When the new baulk was cleaned we did not see ash at this elevation. jW estimates that this lens was about 10 cm thick, about 200 cm in length and about 50 cm wide. [Input file: T728JW.j] |
3. Stratigraphy
Volumetric Localization
Roster | Date | Author | Record |
---|---|---|---|
Locus | 2009-07-28 | sE | k105 [Input file: T901SE.j] |
Relays (applicable to elements) | 2009-08-02 | jN | 1294 (43620 45953 - 9050 / Relay location: NW) [Input file: T802SE-R.j] |
M#/elev @top | 2009-07-28 | sE | m6172 [Input file: T901SE.j] |
Height @top | 2009-07-28 | sE | 119 [Input file: T901SE.j] |
H-eye @top | 2009-07-28 | sE | 148 [Input file: T901SE.j] |
M#/elev @bottom | 2009-07-28 | sE | m6172 [Input file: T901SE.j] |
Height @bottom | 2009-07-28 | sE | 105 [Input file: T901SE.j] |
H-eye @bottom | 2009-07-28 | sE | 148 [Input file: T901SE.j] |
Contact Association
Roster | Date | Author | Record |
---|---|---|---|
Type of contact: latest events | 2012-12-31 | jW | f222 (lens type d) intrudes f218 (accumulation D) [Input file: WZ31JW.j] |
Type of contact: contemporary events/movable items | 2009-07-30 | sE | q321 (bones, pottery) sits in f218 (accumulation D) [Input file: T802SE.j] |
2009-08-01 | eA | q332 (pottery) sits in f218 (accumulation D) [Input file: T802SE.j] | |
2009-08-01 | sE | q329 (bones, pottery) sits in f218 (accumulation D) [Input file: T802SE.j] | |
2009-08-02 | jN | q333 (bones, pottery) sits in f218 (accumulation D) [Input file: T805SE1.j] | |
Type of contact: earliest events | 2012-12-31 | jW | f212 (lens type c) covers f218 (accumulation D) [Input file: WZ31JW.j] |
2012-12-31 | jW | f218 (accumulation D) abuts f234 (accumulation D) [Input file: WZ31JW.j] | |
2012-12-31 | jW | f218 (accumulation D) overlays f74 (glacis) [Input file: WZ31JW.j] | |
2012-12-31 | jW | f234 (accumulation D) abuts f218 (accumulation D) [Input file: WZ31JW.j] |
Time Sequencing
Roster | Date | Author | Record |
---|---|---|---|
Stratum (to which element belongs) | 2012-10-16 | jW | s161J5B (Continued erosion of surfaces) [Input file: WX16JW.j] |
Phase (to which element belongs) | 2012-10-16 | !! | h7jJ5B [Input file: WX16JW.j] |
4. Typology
Morphology
Roster | Date | Author | Record |
---|---|---|---|
Ware or Material, species | 2009-07-28 | sE | so [Input file: T901SE.j] |
Color | 2009-07-28 | sE | light yellowish brown [Input file: T901SE.j] |
Color number (Munsell) | 2009-07-28 | sE | 10YR 6/4 [Input file: T901SE.j] |
Hardness, compaction | 2009-07-28 | sE | 4.5 [Input file: T901SE.j] |
Texture, surface finish | 2009-07-28 | sE | silt loam [Input file: T901SE.j] |
6. Reference
Analogical Record
Roster | Date | Author | Record |
---|---|---|---|
View/drawing of features |
Disposition
Roster | Date | Author | Record |
---|---|---|---|
Removed (feature), discarded/missing (item) | 2009-07-28 | sE | T728 [Input file: T901SE.j] |