1. OVERVIEW
Roster | Date | Author | Record |
---|---|---|---|
Best definition | 2009-08-08 | eA | pottery [Input: T810SE2.j] |
2. IDENTIFICATION
Labeling
Roster | Date | Author | Record |
---|---|---|---|
Sherds, bones and q-items within q-lot | !! | !! | q362-p1 (bowl), q362-p2 (jar) |
Designation
Roster | Date | Author | Record |
---|---|---|---|
Quantity of components | 2009-09-14 | aC | 52 [Input: T914AC.j] |
Notes on designation | 2009-09-14 | aC | f235 [Input: T914AC.j] |
3. STRATIGRAPHY
Volumetric Localization
Roster | Date | Author | Record |
---|---|---|---|
Locus | 2009-08-08 | eA | k100 [Input: T810SE2.j] |
Relays (applicable to elements) | 2009-08-08 | eA | r1342 (##### ##### - ##### / Relay location: SW corner) [Input: T812sE.r] |
Origin of elevation | 2009-08-08 | eA | m6192 [Input: T810SE2.j] |
Tie to elevation | 2009-08-08 | eA | 164 [Input: T810SE2.j] |
Extension of locus or q-lot | 2009-08-08 | eA | r1342 [Input: T810SE2.j] |
Length of two sides | 2009-08-08 | eA | N 200 [Input: T810SE2.j] |
2009-08-08 | eA | W 200 [Input: T810SE2.j] | |
Start elevation for q-lots | 2009-08-08 | eA | 38 [Input: T810SE2.j] |
Cms down for q-lots | 2009-08-08 | eA | 50 [Input: T810SE2.j] |
Notes on volumetric localization | 2009-08-08 | eA | Ibrahim [Input: T810SE2.j] |
Contact Association
Roster | Date | Author | Record |
---|---|---|---|
Type of contact: contemporary events/movable items | 2009-08-08 | eA | q362 (pottery) sits in f235 (volumetric material) [Input: T810SE2.j] |
Time Sequencing
Roster | Date | Author | Record |
---|---|---|---|
Stratum (to which element belongs) | 2012-10-16 | !! | s0J5B [Input: WX16JW.j] |
Phase (to which element belongs) | 2012-10-16 | !! | h9sJ5B [Input: WX16JW.j] |
Typological reasons for assignment | 2009-09-14 | aC | most sherds Mittani phase VI. [Input: T914AC.j] |
4. TYPOLOGY
Morphology
Roster | Date | Author | Record |
---|---|---|---|
Notes on pottery | 2009-09-14 | aC | a Mittani bowl with complete round profile( red edged rim and ring base), a Mittani carinated bowl rim (type mbcs812), a Mittani whole mouth jar with square rim, a Mittani carinated bowl with sharp carination (type mbcs808) [Input: T914AC.j] |