1. OVERVIEW
Roster | Date | Author | Record |
---|---|---|---|
Category | 2008-08-09 | sNP | lithic artifact [Input: S812SNP.j] |
Best definition | 2008-08-09 | !! | lithic artifact [Input: S812SNP.j] |
Best image | 2008-08-17 | !! | [Input: J05_VWX.j] |
2. IDENTIFICATION
Labeling
Roster | Date | Author | Record |
---|---|---|---|
Reference to q-lot | !! | !! | q156 (bones, pottery) |
Designation
Roster | Date | Author | Record |
---|---|---|---|
Definition | 2008-08-09 | sNP | lithic artifact [Input: S812SNP.j] |
Description (summary) | 2008-08-09 | sNP | irregular shape flint nodule. In some point is still preserved the crust of the stone. Signs of blades-cut. Very well preserved. [Input: S812SNP.j] |
3. STRATIGRAPHY
Contact Association
Roster | Date | Author | Record |
---|---|---|---|
Type of contact: contemporary events/movable items | 2008-08-06 | !! | q156.2 (lithic artifact) sits in f106 (accumulation D) [Input: S806DL1.j] |
Time Sequencing
Roster | Date | Author | Record |
---|---|---|---|
Stratum (to which element belongs) | 2012-10-16 | !! | s30J5B [Input: WX16JW.j] |
Phase (to which element belongs) | 2012-10-16 | !! | h9mJ5B [Input: WX16JW.j] |
4. TYPOLOGY
Measurements
Roster | Date | Author | Record |
---|---|---|---|
Height | 2008-08-09 | sNP | 5.22 [Input: S812SNP.j] |
Length | 2008-08-09 | sNP | 6.26 [Input: S812SNP.j] |
Width 2 or diameter of body | 2008-08-09 | sNP | 2.98 [Input: S812SNP.j] |
Items Field Record
Roster | Date | Author | Record |
---|---|---|---|
Field definition | 2008-08-06 | sNP | specimen [Input: S806DL2.j] |
Field height | 2008-08-06 | sNP | 5.7 [Input: S806DL2.j] |
Field length | 2008-08-06 | sNP | 4.9 [Input: S806DL2.j] |
Field width 2 | 2008-08-06 | sNP | 2.3 [Input: S806DL2.j] |
Field ware or material | 2008-08-06 | sNP | li [Input: S806DL2.j] |
Field shape | 2008-08-06 | sNP | complete [Input: S806DL2.j] |
Field color | 2008-08-06 | sNP | dark gray [Input: S806DL2.j] |
Notes on field record | 2008-08-06 | sNP | flint nodule [Input: S806DL2.j] |
Morphology
Roster | Date | Author | Record |
---|---|---|---|
Ware or Material, species | 2008-08-09 | sNP | flint [Input: S812SNP.j] |
Color | 2008-08-09 | sNP | black [Input: S812SNP.j] |
Condition | 2008-08-09 | sNP | complete [Input: S812SNP.j] |
6. REFERENCE
Analogical Record
Roster | Date | Author | Record |
---|---|---|---|
Photo of individual elements (studio) |
Disposition
Roster | Date | Author | Record |
---|---|---|---|
Storage | 2009-09-25 | !! | ZSB 029-035 [Input: J05ZSB.j] |