1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | 2009-08-22 | yM | lithic artifact [Input: T822SH.J] |
| Best definition | 2009-08-22 | !! | loom weight [Input: T822SH.J] |
| Best image | 2010-09-14 | pC | [Input: U913PC.J] |
2. IDENTIFICATION
Labeling
| Roster | Date | Author | Record |
|---|---|---|---|
| Reference to q-lot | !! | !! | q373 (bones, pottery) |
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Definition | 2009-08-22 | yM | loom weight [Input: T822SH.J] |
| Description (summary) | 2009-08-22 | yM | rounded shaped half a weight, the bottom part is much thicker than the upper part, it has a perforation or hole in the middle, the surface is well polished but slightly damaged [Input: T822SH.J] |
3. STRATIGRAPHY
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: contemporary events/movable items | 2009-08-08 | !! | q373.1 (loom weight) sits in f243 (lens type b) [Input: T727YM4.J] |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2000-08-15 | !! | s14J6A [Input: S-CUMUL.J] |
| 2025-05-30 | !! | s161J6B [Input: ZJ530pC.j] | |
| Phase (to which element belongs) | 2000-08-15 | !! | h7iJ6A [Input: S-CUMUL.J] |
| 2025-05-30 | !! | h7jJPD [Input: ZJ530pC.j] |
4. TYPOLOGY
Measurements
| Roster | Date | Author | Record |
|---|---|---|---|
| Length | 2009-08-22 | yM | 10.5 [Input: T822SH.J] |
| Width 1 or diameter of rim | 2009-08-22 | yM | 8 [Input: T822SH.J] |
Items Field Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Field definition | 2009-08-08 | yM | lithic artifact [Input: T808YM.J] |
| Field height | 2009-08-08 | yM | 6,5 [Input: T808YM.J] |
| Field length | 2009-08-08 | yM | 10,5 [Input: T808YM.J] |
| Field width 1 | 2009-08-08 | yM | 7,5 [Input: T808YM.J] |
| Field ware or material | 2009-08-08 | yM | li [Input: T808YM.J] |
| Field color | 2009-08-08 | yM | gray [Input: T808YM.J] |
| Notes on field record | 2009-08-08 | yM | half a weight of stone [Input: T808YM.J] |
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Ware or Material, species | 2009-08-22 | yM | lithic [Input: T822SH.J] |
| Color | 2009-08-22 | yM | very pale brown [Input: T822SH.J] |
| Color number (Munsell) | 2009-08-22 | yM | 10YR8/2 [Input: T822SH.J] |
6. REFERENCE
Analogical Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Photo of individual elements (studio) | |||
Disposition
| Roster | Date | Author | Record |
|---|---|---|---|
| Storage | 2009-09-25 | !! | ZSB 105-039 [Input: J06-T925.J] |


