1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | 2009-08-04 | yM | lithic artifact [Input: U804MS2.J] |
| Best definition | 2009-08-04 | !! | grinding stone [Input: U804MS2.J] |
| Best image | 2010-09-14 | pC | [Input: U913PC.J] |
2. IDENTIFICATION
Labeling
| Roster | Date | Author | Record |
|---|---|---|---|
| Reference to q-lot | !! | !! | q399 (bones, items, pottery) |
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Definition | 2009-08-04 | yM | grinding stone [Input: U804MS2.J] |
| Description (summary) | 2009-08-04 | yM | piece of what appears to be once a round grinding stone the worked edge is smooth while thw broken edges are rough and sharp the surface is porous [Input: U804MS2.J] |
3. STRATIGRAPHY
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: contemporary events/movable items | 2009-08-12 | !! | q399.8 (grinding stone) sits in f276 (glacis) [Input: T727YM4.J] |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2000-08-15 | !! | s50J6A [Input: S-CUMUL.J] |
| 2025-05-30 | !! | s630J6B [Input: ZJ530pC.j] | |
| Phase (to which element belongs) | 2000-08-15 | !! | h4mJ6A [Input: S-CUMUL.J] |
| 2025-05-30 | !! | h3pJPD [Input: ZJ530pC.j] |
4. TYPOLOGY
Measurements
| Roster | Date | Author | Record |
|---|---|---|---|
| Height | 2009-08-04 | yM | 3 [Input: U804MS2.J] |
| Length | 2009-08-04 | yM | 6.1 [Input: U804MS2.J] |
| Width | 2009-08-04 | yM | 3.2 [Input: U804MS2.J] |
Items Field Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Field definition | 2009-08-12 | pC | grinding stone [Input: T815YM2.J] |
| Field height | 2009-08-12 | pC | 0.35 [Input: T815YM2.J] |
| Field length | 2009-08-12 | pC | 6 [Input: T815YM2.J] |
| Field width 1 | 2009-08-12 | pC | 3.5 [Input: T815YM2.J] |
| Field ware or material | 2009-08-12 | pC | li [Input: T815YM2.J] |
| Field color | 2009-08-12 | pC | grayish blue [Input: T815YM2.J] |
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Ware or Material, species | 2009-08-04 | yM | lithic [Input: U804MS2.J] |
| Color | 2009-08-04 | yM | black [Input: U804MS2.J] |
6. REFERENCE
Analogical Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Photo of individual elements (studio) | |||
Disposition
| Roster | Date | Author | Record |
|---|---|---|---|
| Storage | 2009-09-25 | !! | ZSB 016-099 [Input: J06-T925.J] |

