1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | 2009-08-04 | yM | lithic artifact [Input: U804MS2.J] |
| Best definition | 2025-02-27 | !! | polishing stone [Input: ZJ116pC.j] |
| Best image | 2010-09-14 | pC | [Input: U913PC.J] |
2. IDENTIFICATION
Labeling
| Roster | Date | Author | Record |
|---|---|---|---|
| Reference to q-lot | !! | !! | q471 (pottery) |
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Definition | 2009-08-04 | yM | tool [Input: U804MS2.J] |
| 2025-02-27 | pC | polishing stone [Input: ZJ116pC.j] | |
| Description (summary) | 2009-08-04 | yM | polishing stone cubed shape 4 smooth surfaces and 2 surfaces are broken [Input: U804MS2.J] |
| 2009-08-18 | YM | burnt clay [Input: U814PC.J] |
3. STRATIGRAPHY
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: contemporary events/movable items | 2009-08-17 | !! | q471.2 (polishing stone) sits in f314 (accumulation D) [Input: T727YM4.J] |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2000-08-15 | !! | s50J6A [Input: S-CUMUL.J] |
| 2025-05-30 | !! | s630J6B [Input: ZJ530pC.j] | |
| Phase (to which element belongs) | 2000-08-15 | !! | h4mJ6A [Input: S-CUMUL.J] |
| 2010-09-19 | !! | middle of ED III [Input: U919MKB2.J] | |
| 2025-05-30 | !! | h3pJPD [Input: ZJ530pC.j] |
4. TYPOLOGY
Measurements
| Roster | Date | Author | Record |
|---|---|---|---|
| Height | 2009-08-04 | yM | 3 [Input: U804MS2.J] |
| 2009-08-18 | YM | 2 [Input: U814PC.J] | |
| Length | 2009-08-04 | yM | 4.5 [Input: U804MS2.J] |
| 2009-08-18 | YM | 3.5 [Input: U814PC.J] | |
| Width 1 or diameter of rim | 2009-08-04 | yM | 3.5 [Input: U804MS2.J] |
| 2009-08-18 | YM | 2.5 [Input: U814PC.J] |
Items Field Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Field definition | 2009-08-17 | pC | tool [Input: T819YM.J] |
| Field height | 2009-08-17 | pC | 3 [Input: T819YM.J] |
| Field length | 2009-08-17 | pC | 4.5 [Input: T819YM.J] |
| Field width 1 | 2009-08-17 | pC | 3 [Input: T819YM.J] |
| Field shape | 2009-08-17 | pC | li [Input: T819YM.J] |
| Notes on field record | 2009-08-17 | pC | square shaped polishing stone [Input: T819YM.J] |
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Ware or Material, species | 2009-08-04 | yM | lithic [Input: U804MS2.J] |
| 2009-08-18 | YM | cl [Input: U814PC.J] | |
| Color | 2009-08-04 | yM | very pale brown [Input: U804MS2.J] |
| 2009-08-18 | YM | dark gray [Input: U814PC.J] | |
| Color number (Munsell) | 2009-08-04 | yM | 10YR7/3 [Input: U804MS2.J] |
| 2009-08-18 | YM | 5YR 4/1 [Input: U814PC.J] |
6. REFERENCE
Analogical Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Photo of individual elements (studio) | |||
Disposition
| Roster | Date | Author | Record |
|---|---|---|---|
| Storage | 2009-09-25 | !! | ZSB 016-101 [Input: J06-T925.J] |


