Reference To Qlot | q376 |
Category | 2009-8-22 | !! | unknown [Input file: T822SH.J / T822SH.-J] |
Definition | 2009-8-22 | yM | shell [Input file: T822SH.J / T822SH.-J] |
Best image | ||
Best Image | 2010-9-14pc | L_V22d4637 J6q376.1 T819 dM sh f242.jpg |
Description | 2009-8-22 | yM | spiral shaped animal shell, it looks fossilised, the top and side are not damaged, the surface is glittery [Input file: T822SH.J / T822SH.-J] |
Field: definition | 2009-8-8 | yM | sh [Input file: T808YM.J / T808YM.-J] |
Field: height | 2009-8-8 | yM | 1,7 [Input file: T808YM.J / T808YM.-J] |
Field: length | 2009-8-8 | yM | 4,5 [Input file: T808YM.J / T808YM.-J] |
Field: width 1 | 2009-8-8 | yM | 2,1 [Input file: T808YM.J / T808YM.-J] |
Field: ware/material | 2009-8-8 | yM | shell [Input file: T808YM.J / T808YM.-J] |
Field: color | 2009-8-8 | yM | light pinkish brown [Input file: T808YM.J / T808YM.-J] |
Field: notes | 2009-8-8 | yM | fosilized animal shell [Input file: T808YM.J / T808YM.-J] |
Stratum to which element belongs | 2000-8-15 | !! | s14J6A [Input file: S-CUMUL.J / S-CUMUL.-J] |
Phase to which stratum belongs | 2000-8-15 | !! | h7iJ6A [Input file: S-CUMUL.J / S-CUMUL.-J] |
Height | 2009-8-22 | yM | 2 [Input file: T822SH.J / T822SH.-J] |
Length | 2009-8-22 | yM | 4.2 [Input file: T822SH.J / T822SH.-J] |
Top width | 2009-8-22 | yM | 2.2 [Input file: T822SH.J / T822SH.-J] |
Ware/Material | 2009-8-22 | yM | ~SHELL [Input file: T822SH.J / T822SH.-J] |
Color definition | 2009-8-22 | yM | very pale brown [Input file: T822SH.J / T822SH.-J] |
Color number | 2009-8-22 | yM | 10YR8/3 [Input file: T822SH.J / T822SH.-J] |
Photo of constituent | L_V22d4637 T819 dM |
L_V22d4638 T819 dM |
L_V22d4639 T819 dM |
Storage | 2009-9-25 | !! | ZSB 026-014 [Input file: T925ZSB.J / T925ZSB.-J] |