1. OVERVIEW
Roster | Date | Author | Record |
---|---|---|---|
Category | !! | !! | buildup |
Best definition | 2003-08-07 | ms | accumulation [Input: N921jw2.j] |
3. STRATIGRAPHY
Volumetric Localization
Roster | Date | Author | Record |
---|---|---|---|
Locus | 2003-08-07 | ms | k14 [Input: N921jw2.j] |
Contact Association
Roster | Date | Author | Record |
---|---|---|---|
Type of contact: contemporary events/movable items | 2003-08-09 | ii | q999 (bones, pottery) sits in f499 (accumulation) [Input: N919jw.j] |
2007-08-29 | hH | q999-p1 (jar) sits in f499 (accumulation) [Input: A15csZHy03rL.TP] | |
2007-08-29 | hH | q999-p2 (base) sits in f499 (accumulation) [Input: A15csZHy03rL.TP] | |
2007-08-29 | hH | q999-p3 (base) sits in f499 (accumulation) [Input: A15csZHy03rL.TP] | |
2007-08-29 | hH | q999-p4 (rim) sits in f499 (accumulation) [Input: A15csZHy03rL.TP] | |
2007-08-29 | hH | q999-p5 (rim) sits in f499 (accumulation) [Input: A15csZHy03rL.TP] | |
2007-08-06 | mcT | q999-p70 (body sherd) sits in f499 (accumulation) [Input: A15cbZHy03rL.TP] | |
2007-08-06 | mcT | q999-p71 (body sherd) sits in f499 (accumulation) [Input: A15cbZHy03rL.TP] | |
2007-08-06 | mcT | q999-p72 (body sherd) sits in f499 (accumulation) [Input: A15cbZHy03rL.TP] | |
2007-08-06 | mcT | q999-p73 (body sherd) sits in f499 (accumulation) [Input: A15cbZHy03rL.TP] | |
2007-08-06 | mcT | q999-p74 (body sherd) sits in f499 (accumulation) [Input: A15cbZHy03rL.TP] | |
2007-08-06 | mcT | q999-p75 (body sherd) sits in f499 (accumulation) [Input: A15cbZHy03rL.TP] | |
2007-08-06 | mcT | q999-p76 (body sherd) sits in f499 (accumulation) [Input: A15csZHy03rL.TP] | |
Ceramic typological distribution | !! | !! | frequencies of ceramic vessels and sherds included within feature |
Time Sequencing
Roster | Date | Author | Record |
---|---|---|---|
Stratum (to which element belongs) | 2024-03-13 | jW | s420A15A [Input: ZI901jW.j] |
Phase (to which element belongs) | 2024-03-13 | !! | h4rMZA [Input: ZI901jW.j] |
4. TYPOLOGY
Morphology
Roster | Date | Author | Record |
---|---|---|---|
Color | 2003-08-07 | ms | brown [Input: N921jw2.j] |
Color number (Munsell) | 2003-08-07 | ms | 7.5YR5/4 [Input: N921jw2.j] |