Category | 2017-7-6 | !! | build-up |
Definition | 2017-7-6 | mH | lense D |
Best image | 2008-1-29 | pC | ![]() v14 |
Description | 2004-7-6 | mH | Soil layer in the eastern side of k13 associated with the large stone near the northern baulk. The soil is still the result of natural accumulation, but since we apparently started reaching the stones of the "apron" I considered it appropriate to separate soils starting from this elevation from those above. The soil matrix still consists of patches of harder and softer soil. |
lack of information | 2010-8-9 | yM | no descriptive attributes were recorded |
Locus | 2017-7-6 | mH | k13 |
Relays | 2004-7-14 | aP | 133 (40054 50568 - 9235 / Relay location: top) |
2004-7-14 | aP | 134 (40011 50553 - 9229 / Relay location: top) | |
2004-7-14 | aP | 135 (40032 50531 - 9219 / Relay location: top) | |
2004-7-14 | aP | 136 (40066 50539 - 9226 / Relay location: top) | |
Elevation | 2017-7-6 | mH | 9159 @bottom |
2017-7-6 | mH | 9227 @top |
Type of contact: Latest events | 2004-7-12 | aP | f30 (layer) covers f31 |
Type of contact: Contemporary events/Movable items | 2004-7-6 | mH | q69 sits in f31 |
2004-7-7 | aP | q70 sits in f31 | |
2004-7-7 | aP | q77 sits in f31 | |
2004-7-11 | aP | q103 sits in f31 | |
Type of contact: Earliest events | 2004-7-31 | aP | f31 overlays f80 (accumulation D) |
Inclusions | 06-09-2016 | !! | frequencies of ceramic vessels and sherds included within feature |
Photo of view | ![]() v14 ![]() v14a | |
Drawing of view | w102 |
w203 |
Notes on disposition | 2010-8-8 | yM | O710 |