Label is included in another | 2009-9-14 | cJC | ^ctwl2 |
Category | 2005-8-23 | !! | installations |
Definition | 2005-8-23 | sC | wall |
Summary | 2008-3-12 | pC | stone wall running East-West, sloping towards West, composed by 6 boulders, located under wall f144; f232 is probably a first phase of construction of the later wall f144 |
Best image | 2008-3-6 | pC | ![]() v103 |
Description | 2005-8-29 | sC | f232 ( v103, v103a, r718- r742) has been assigned to the limestone wall running E-W in k4. It was covered by f230, which is the accomulation below wall f144. |
Locus | 2005-8-23 | sC | k4 |
Relays | 2005-8-25 | aL | 718 (38993 50991 - 4094 / Relay location: top) |
2005-8-25 | aL | 719 (39011 50963 - 4048 / Relay location: top) | |
2005-8-25 | aL | 720 (39050 50969 - 4057 / Relay location: top) | |
2005-8-25 | aL | 721 (39049 51005 - 4059 / Relay location: top) | |
2005-8-25 | aL | 722 (39034 50957 - 4049 / Relay location: top) | |
2005-8-25 | aL | 723 (39028 50936 - 4050 / Relay location: top) | |
2005-8-25 | aL | 724 (39058 50926 - 4050 / Relay location: top) | |
2005-8-25 | aL | 725 (39064 50947 - 4052 / Relay location: top) | |
2005-8-25 | aL | 726 (39051 50917 - 4043 / Relay location: top) | |
2005-8-25 | aL | 727 (39061 50888 - 4045 / Relay location: top) | |
2005-8-25 | aL | 728 (39088 50860 - 4052 / Relay location: top) | |
2005-8-25 | aL | 729 (39078 50901 - 4048 / Relay location: top) | |
2005-8-25 | aL | 730 (39078 50854 - 4034 / Relay location: top) | |
2005-8-25 | aL | 731 (39092 50831 - 4034 / Relay location: top) | |
2005-8-25 | aL | 732 (39127 50852 - 4034 / Relay location: top) | |
2005-8-25 | aL | 733 (39108 50863 - 4034 / Relay location: top) | |
2005-8-25 | aL | 734 (39098 50807 - 4033 / Relay location: top) | |
2005-8-25 | aL | 735 (39116 50776 - 4033 / Relay location: top) | |
2005-8-25 | aL | 736 (39146 50798 - 4030 / Relay location: top) | |
2005-8-25 | aL | 737 (39115 50827 - 4033 / Relay location: top) | |
2005-8-25 | aL | 738 (39130 50761 - 4026 / Relay location: top) | |
2005-8-25 | aL | 739 (39143 50724 - 4019 / Relay location: top) | |
2005-8-25 | aL | 740 (39178 50754 - 4024 / Relay location: top) | |
2005-8-25 | aL | 741 (39063 51000 - 4093 / Relay location: top) | |
2005-8-25 | aL | 742 (39032 50998 - 4093 / Relay location: top) | |
Elevation | 2005-8-23 | sC | 8885 @bottom |
2005-8-23 | sC | 8925 @top |
Type of contact: Latest events | 2008-3-12 | pC | f218 (accumulation D) overlays f232 |
2008-3-12 | pC | f226 (accumulation D) overlays f232 | |
Type of contact: Earliest events | 2008-3-12 | pC | f232 rests on f260 (lense D) |
Inclusions | 06-09-2016 | !! | frequencies of ceramic vessels and sherds included within feature |
Stratum to which element belongs | 2011-11-11 | cJC | s159J2B |
Phase to which stratum belongs | 2011-11-11 | cJC | h7jJ2B |
Stratigraphic reasons | 2008-3-5 | pC | this wall can be associated to ashy layer f150, while wall f232 rests on top of it ( v103) |
Other reasons | 2005-9-14 | mH | This wall constructed to screen off the area in front of the steps for use and apart from the gradual build-up on the south side of it. |
2011-5-16 | cJC | Use period between brickfalls | |
2011-11-21 | cJC | Curtain wall inside of brickfall layers indicating attempts at reclamation and reuse during brickfall phase. | |
I99.NTime | 2005-8-31 | mH | The east-most stones of f232 were directed towards northwest whereas f151, a single stone sitting on an apron step, was directed southeast. I suspect that f151 dates to the same period as f232 and that they both served to delineate a specific area in front of the apron f131. |
Photo of view | ![]() v99 ![]() v103 ![]() v103a ![]() v115 | |||
Drawing of view | w202 |
w36 |
Reference to Plot | 2009-3-30 | pC | p0004 |
2009-3-30 | pC | p0026 |