2. IDENTIFICATION
Labeling
| Roster | Date | Author | Record |
|---|---|---|---|
| Notes on labeling | 2025-12-19 | pC | Drawing included in w203 [Input: ZJz04pC.j] |
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Description (summary) | 2010-11-19 | cJC | Eastern section of k13 showing accumulations in front of the revetment wall and covering the revetment wall. The cut of the German trench is also visible. [Input: UY19CJC.j] |
6. REFERENCE
Analogical Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Drawing of context (w 2-D) | |||
| View/drawing of features | 2010-11-19 | cJC | f29 (topsoil) f30 (layer) f31 (lens type d) f80 (accumulation D) f87 (lens type d) f89 (wall) f95 (lens type d) f103 (lens type d) f104 (trench, trough) f125 (accumulation D) f127 (wall) f128 (wall) f137 (accumulation D) [Input: UY19CJC.j] |
| View/drawing of locus | 2010-11-19 | cJC | k13 [Input: UY19CJC.j] |
| View/drawing orientation | 2010-11-19 | cJC | looking east [Input: UY19CJC.j] |
| Photo of view | |||

