https://urkesh.org/MZ/A/J02/D/X/XF/SR-FA.htm

Unit Book J2

Typological index with Frequency Computations
Installations and deposits
by stratum

Processed on 2024-07-27
Included here are stationary elements or features, which can be divided into
Click on column headers to change sort order.


Stratum Total Percentage Histogram
s0-J2B 10 3%
s10-J2B 7 2%
s122-J2B 26 7%
s148-J2B 31 8%
s158-J2B 21 5%
s159-J2B 30 8%
s160-J2B 18 5%
s161-J2B 4 1%
s176-J2B 6 2%
s190-J2B 15 4%
s20-J2B 31 8%
s30-J2B 18 5%
s60-J2B 24 6%
s610-J2B 34 9%
s620-J2B 13 3%
s630-J2B 5 1%
s640-J2B 14 4%
s650-J2B 18 5%
s660-J2B 7 2%
s665-J2B 11 3%
s670-J2B 8 2%
s685-J2B 6 2%
s70-J2B 28 7%
s730-J2B 1 0%
s80-J2B 8 2%
Total 394 100%

s730-J2B




Total: 1