Category | 2010-8-25 | !! | unknown [Input file: U804MS2.J / U804MS2.-J] |
Definition | 2010-8-25 | pC | pin [Input file: U804MS2.J / U804MS2.-J] |
Best image | ||
Best Image | 2010-9-14pc | L_V23d3666 J6i30 U904 dM pin f317.jpg |
Description | 2010-8-25 | pC | Complete pin circular in section shaft and spherical head. The shaft is perforated. [Input file: U804MS2.J / U804MS2.-J] |
Field: definition | 2009-8-12 | yM | pin [Input file: T815YM2.J / T815YM2.-J] |
Field: length | 2009-8-12 | yM | 7.5 [Input file: T815YM2.J / T815YM2.-J] |
Field: width 1 | 2009-8-12 | yM | 0.5 [Input file: T815YM2.J / T815YM2.-J] |
Field: ware/material | 2009-8-12 | yM | mt [Input file: T815YM2.J / T815YM2.-J] |
Field: color | 2009-8-12 | yM | green [Input file: T815YM2.J / T815YM2.-J] |
Field: notes | 2009-8-12 | yM | probably a pin [Input file: T815YM2.J / T815YM2.-J] |
Locus | 2009-8-12 | yM | k104 [Input file: T815YM2.J / T815YM2.-J] |
Type of contact: Earliest events | 2009-8-12 | yM | i30 sits in f317 (floor B) [Input file: T815YM2.J / T815YM2.-J] |
Nature | 2009-8-12 | yM | associated q-lot: q468 [Input file: T815YM2.J / T815YM2.-J] |
Height | 2010-8-25 | pC | 0.5 [Input file: U804MS2.J / U804MS2.-J] |
Length | 2010-8-25 | pC | 7.6 [Input file: U804MS2.J / U804MS2.-J] |
Top width | 2010-8-25 | pC | 0.5 [Input file: U804MS2.J / U804MS2.-J] |
Condition | 2010-8-25 | pC | Pin is corroded and encrusted [Input file: U804MS2.J / U804MS2.-J] |
Photo of constituent | L_V23d3666 U904 dM |
L_V23d3667 U904 dM |
L_V23d3668 U904 dM |