1. OVERVIEW
Roster | Date | Author | Record |
---|---|---|---|
Category | !! | !! | clay artifact |
Best definition | 2009-08-13 | !! | figurine [Input: T822JN.j] |
Best image | 2009-10-01 | jW | [Input: TX01JW1.j] |
2. IDENTIFICATION
Designation
Roster | Date | Author | Record |
---|---|---|---|
Definition | 2009-08-13 | eA | figurine [Input: T822JN.j] |
Description (summary) | 2009-08-13 | eA | It is a fragment of an animal figurine. There are only two legs and a small part of the body. [Input: T822JN.j] |
3. STRATIGRAPHY
Volumetric Localization
Roster | Date | Author | Record |
---|---|---|---|
Locus | 2009-08-13 | eA | k105 [Input: T820SE2.j] |
Relays (applicable to elements) | 2009-08-13 | eA | r1441 (##### ##### - ##### / Relay location: SE) [Input: T819sE.r] |
Contact Association
Roster | Date | Author | Record |
---|---|---|---|
Type of contact: contemporary events/movable items | 2009-08-13 | eA | i59 (figurine) sits in f254 (stone installation) [Input: T820SE2.j] |
Spatial Aggregation
Roster | Date | Author | Record |
---|---|---|---|
q-lot with which item is associated | 2009-08-13 | eA | q410 (bones, pottery) [Input: T820SE2.j] |
Time Sequencing
Roster | Date | Author | Record |
---|---|---|---|
Stratum (to which element belongs) | 2012-10-16 | !! | s180aJ5B [Input: WX16JW.j] |
Phase (to which element belongs) | 2012-10-16 | !! | h7fJ5B [Input: WX16JW.j] |
4. TYPOLOGY
Measurements
Roster | Date | Author | Record |
---|---|---|---|
Height | 2009-08-13 | eA | 2.6 [Input: T822JN.j] |
Length | 2009-08-13 | eA | 4.8 [Input: T822JN.j] |
Width 1 or diameter of rim | 2009-08-13 | eA | 2.8 [Input: T822JN.j] |
Items Field Record
Roster | Date | Author | Record |
---|---|---|---|
Field definition | 2009-08-13 | eA | figurine [Input: T820SE2.j] |
Field height | 2009-08-13 | eA | 4 [Input: T820SE2.j] |
Field length | 2009-08-13 | eA | 2.8 [Input: T820SE2.j] |
Field width 2 | 2009-08-13 | eA | 4.4 [Input: T820SE2.j] |
Field ware or material | 2009-08-13 | eA | clay [Input: T820SE2.j] |
Field color | 2009-08-13 | eA | brown [Input: T820SE2.j] |
Notes on field record | 2009-08-13 | eA | fragment of animal figurine [Input: T820SE2.j] |
Morphology
Roster | Date | Author | Record |
---|---|---|---|
Ware or Material, species | 2009-08-13 | eA | clay-baked [Input: T822JN.j] |
Color | 2009-08-13 | eA | very pale brown [Input: T822JN.j] |
Color number (Munsell) | 2009-08-13 | eA | 10YR 8/3 [Input: T822JN.j] |
Notes on items | 2014-03-30 | rAH | Once again, a fragmentary representation. The excavator feels that this is, I presume, a quadruped. This is far from certain. I would prefer to see this artifact as a badly eroded ram's head (V22d3790), although that identification is equally uncertain. Compare with A1.479, Ovis 33, a perforated exemplar from the royal storehouse. See also a comparative example from Tepe Gawra on page 171. Also see Comparative Table 8. The curved "knob" (V22d3790) is surprising. I know of only one similar detail, and this is the tail of Ovis II 203 (plate XV, page 488). I fear this artifact has been overcleaned; some detail may have been brushed away. The lighting of the photographs, uniform, does not help in analyzing detail. I have been unable to locate k105 on a grid within the Global Record. Several interesting exemplars have been recovered there. I thus am at a loss to ascertain their relationship to other artifacts in this unit. [Input: Y401JW.j] |
6. REFERENCE
Analogical Record
Roster | Date | Author | Record |
---|---|---|---|
Photo of individual elements (studio) |
Disposition
Roster | Date | Author | Record |
---|---|---|---|
Storage | 2009-09-25 | !! | ZSB 002-024 [Input: J05ZSB.j] |