1. OVERVIEW
Roster | Date | Author | Record |
---|---|---|---|
Category | !! | !! | clay artifact |
Best definition | 2009-08-15 | !! | figurine [Input: T822JN.j] |
Best image | 2009-10-01 | jW | [Input: TX01JW1.j] |
2. IDENTIFICATION
Designation
Roster | Date | Author | Record |
---|---|---|---|
Definition | 2009-08-15 | eA | figurine [Input: T822JN.j] |
Description (summary) | 2009-08-15 | eA | It is a fragment of an animal figurine. There is only the posterior part with the back legs [Input: T822JN.j] |
3. STRATIGRAPHY
Volumetric Localization
Roster | Date | Author | Record |
---|---|---|---|
Locus | 2009-08-15 | eA | k105 [Input: T820SE2.j] |
Relays (applicable to elements) | 2009-08-15 | eA | r1453 (##### ##### - ##### / Relay location: bottom) [Input: T819sE.r] |
Contact Association
Roster | Date | Author | Record |
---|---|---|---|
Type of contact: contemporary events/movable items | 2009-08-15 | eA | i60 (figurine) sits in f271 (accumulation D) [Input: T820SE2.j] |
Spatial Aggregation
Roster | Date | Author | Record |
---|---|---|---|
q-lot with which item is associated | 2009-08-15 | eA | q421 (bones, pottery) [Input: T820SE2.j] |
Time Sequencing
Roster | Date | Author | Record |
---|---|---|---|
Stratum (to which element belongs) | 2012-10-16 | !! | s620J5B [Input: WX16JW.j] |
Phase (to which element belongs) | 2012-10-16 | !! | h3sJ5B [Input: WX16JW.j] |
4. TYPOLOGY
Measurements
Roster | Date | Author | Record |
---|---|---|---|
Height | 2009-08-15 | eA | 4.3 [Input: T822JN.j] |
Length | 2009-08-15 | eA | 4.5 [Input: T822JN.j] |
Width 1 or diameter of rim | 2009-08-15 | eA | 3.1 [Input: T822JN.j] |
Items Field Record
Roster | Date | Author | Record |
---|---|---|---|
Field definition | 2009-08-15 | eA | figurine [Input: T820SE2.j] |
Field height | 2009-08-15 | eA | 4.2 [Input: T820SE2.j] |
Field length | 2009-08-15 | eA | 3.1 [Input: T820SE2.j] |
Field width 2 | 2009-08-15 | eA | 2.8 [Input: T820SE2.j] |
Field ware or material | 2009-08-15 | eA | clay [Input: T820SE2.j] |
Field color | 2009-08-15 | eA | brown [Input: T820SE2.j] |
Notes on field record | 2009-08-15 | eA | fragment of animal figurine [Input: T820SE2.j] |
Morphology
Roster | Date | Author | Record |
---|---|---|---|
Ware or Material, species | 2009-08-15 | eA | clay-baked [Input: T822JN.j] |
Color | 2009-08-15 | eA | light yellowish brown [Input: T822JN.j] |
Color number (Munsell) | 2009-08-15 | eA | 10YR 6/4 [Input: T822JN.j] |
Notes on items | 2014-03-30 | rAH | The photograph V22d3802 is not diagnostic. It is taken at an angle and slightly below the artifact, thus obscuring all diagnostic measurement. If the artifact is intact and not broken with the exception of the legs this view might show a forequarter breast ridge, which is of note. V22d3803 seems to be a view in the caudal plane. If so, there is an indentation between the legs, as if made by a thumb, which is most interesting. There appears to be a hole for a tail above the indentation. I do not feel confident saying that this is an intact figurine, although there does not appear to be a break at either caudal or cranial termination. See V22d3801. If this is a dorsal view, the ratio of forequarters to either torso or the uncertain hindquarters is most unusual. I believe the figurine is in fact the cranial section (forequarters) and that the artifact is broken at the torso; the break is disguised by what may be exuberant cleaning, brushing away the rough edges at the break. It is unlikely that depositional action could account for this smooth a termination. Recovered from k105. [Input: Y401JW.j] |
6. REFERENCE
Analogical Record
Roster | Date | Author | Record |
---|---|---|---|
Photo of individual elements (studio) |
Disposition
Roster | Date | Author | Record |
---|---|---|---|
Storage | 2009-09-25 | !! | ZSB 002-023 [Input: J05ZSB.j] |