Label is included in another | 2011-8-17 | cJC | ^plow [Input file: V817CJC.J / V817CJC.-J] |
Category | 1998-7-5 | !! | other features [Input file: I714JL.J / I714JL.-J] |
1998-7-8 | !! | other features [Input file: I708JLW.J / I708JLW.-J] | |
Definition | 1998-7-5 | jL | soil [Input file: I714JL.J / I714JL.-J] |
1998-7-8 | jW | soil [Input file: I708JLW.J / I708JLW.-J] |
Best image | 2011-8-25 | cJC | v4 |
Description | 1998-7-8 | jW | soil immediately below soil f2. Uniform in color and texture. [Input file: I708JLW.J / I708JLW.-J] |
Daily | 1998-7-8 | jW | almost impossible to differentiate f2 and f3 in baulk. f3 soil has vertical laminations and is similar to soil from south well (OP2 k1f1) being excavated privately and monitored by us. [Input file: I708JLW.J / I708JLW.-J] |
Locus | 1998-7-5 | jL | k1 [Input file: I714JL.J / I714JL.-J] |
Elevation | 1998-7-5 | jL | 35 @top [Input file: I714JL.J / I714JL.-J] |
2011-9-8 | cJC | 7757 @bottom [Input file: V908CJC.J / V908CJC.-J] | |
2011-9-8 | cJC | 7827 @top [Input file: V908CJC.J / V908CJC.-J] | |
D99.NVolmtrc | 2011-9-8 | cJC | The original elevations were measured from the surface down and appear in the record with these numbers. In 2011 cJC used the absolute elevation of m1869 which was located on the surface near OH2 to convert these measurements. [Input file: V908CJC.J / V908CJC.-J] |
Type of contact: Latest events | 1998-7-12 | gB | f2 (soil) covers f3 [Input file: I712JLW.J / I712JLW.-J] |
Type of contact: Contemporary events/Movable items | 1998-7-5 | jL | q2 sits in f3 [Input file: I714JL.J / I714JL.-J] |
1998-7-7 | jW | q3 sits in f3 [Input file: I714JL.J / I714JL.-J] | |
1998-7-7 | jW | q4 sits in f3 [Input file: I714JL.J / I714JL.-J] | |
1998-7-8 | jL | q5 sits in f3 [Input file: I714JL.J / I714JL.-J] | |
1998-7-8 | jL | q6 sits in f3 [Input file: I714JL.J / I714JL.-J] | |
Type of contact: Earliest events | 1998-7-12 | gB | f3 covers f4 (accumulation C) [Input file: I712JLW.J / I712JLW.-J] |
1998-7-16 | gB | f3 covers f12 (soil) [Input file: I716JLW.J / I716JLW.-J] | |
Inclusions | 08-25-2016 | !! | frequencies of ceramic vessels and sherds included within feature |
Stratum to which element belongs | 2011-8-27 | cJC | s20OH2 [Input file: V827CJC.J / V827CJC.-J] |
Phase to which stratum belongs | 2011-8-27 | cJC | h9mOH2 [Input file: V827CJC.J / V827CJC.-J] |
Color definition | 1998-7-8 | jW | dark yellowish brown [Input file: I708JLW.J / I708JLW.-J] |
Color number | 1998-7-8 | jW | 10YR4/4 [Input file: I708JLW.J / I708JLW.-J] |
Texture | 1998-7-8 | jW | compacted and clumped more than f2, but the same color. [Input file: I708JLW.J / I708JLW.-J] |
Photo of view | v2 v2a v4 | |||||||
Photo of view | v8 v9 v10 v11 v12 v13 v14 v15 | |||||||
Drawing of view | w3 |
w4 |
w5 |
w6 |