1. OVERVIEW
| Roster | Date | Author | Record |
|---|---|---|---|
| Category | !! | !! | other |
| Best definition | 2008-07-28 | !! | sample [Input: S803EA.J] |
| Best image | 2010-09-14 | pC | [Input: U913PC.J] |
2. IDENTIFICATION
Labeling
| Roster | Date | Author | Record |
|---|---|---|---|
| Reference to q-lot | !! | !! | q90 (pottery) |
Designation
| Roster | Date | Author | Record |
|---|---|---|---|
| Definition | 2008-07-28 | eA | sample [Input: S803EA.J] |
| Description (summary) | 2008-07-28 | eA | Four pieces of ancient cement [Input: S803EA.J] |
3. STRATIGRAPHY
Recovery/Assignment
| Roster | Date | Author | Record |
|---|---|---|---|
| Argument | 2009-02-08 | pC | these pieces of unknown material, which we call cement, found in the feature during the excavation with other pieces of the same kind of thing q105.1 in a dump. We suppose is ancient cement, while is very havy and is not a stone or clay and is man made. There is still the option that theese pieces are coming from above,were is modern cement, and it could be coming through an animal hole (option difficult, while some pieces are too big and they are too much different from modern cement) [Input: T208PC.J] |
Contact Association
| Roster | Date | Author | Record |
|---|---|---|---|
| Type of contact: contemporary events/movable items | 2008-07-26 | !! | q90.1 (sample) sits in f37 (accumulation C) [Input: S727CJC.J] |
Time Sequencing
| Roster | Date | Author | Record |
|---|---|---|---|
| Stratum (to which element belongs) | 2000-08-15 | !! | s16J6A [Input: S-CUMUL.J] |
| 2025-05-30 | !! | s146J6B [Input: ZJ530pC.j] | |
| Phase (to which element belongs) | 2000-08-15 | !! | h7eJ6A [Input: S-CUMUL.J] |
| 2025-05-30 | !! | h7mJPD [Input: ZJ530pC.j] |
4. TYPOLOGY
Measurements
| Roster | Date | Author | Record |
|---|---|---|---|
| Height | 2008-07-28 | eA | 7.1 [Input: S803EA.J] |
| Length | 2008-07-28 | eA | 13.1 [Input: S803EA.J] |
| Width 1 or diameter of rim | 2008-07-28 | eA | 2.3 [Input: S803EA.J] |
Items Field Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Field definition | 2008-07-28 | hQ | cement [Input: S729CJC.J] |
| Field ware or material | 2008-07-28 | hQ | cement [Input: S729CJC.J] |
| Notes on field record | 2008-07-28 | hQ | Four pieces of ancient cement [Input: S729CJC.J] |
Morphology
| Roster | Date | Author | Record |
|---|---|---|---|
| Ware or Material, species | 2008-07-28 | eA | cement [Input: S803EA.J] |
| Color | 2008-07-28 | eA | grayish brown [Input: S803EA.J] |
| Color number (Munsell) | 2008-07-28 | eA | 2.5Y 5/1 [Input: S803EA.J] |
| Condition | 2008-07-28 | eA | They are broken [Input: S803EA.J] |
6. REFERENCE
Analogical Record
| Roster | Date | Author | Record |
|---|---|---|---|
| Photo of individual elements (studio) | |||
Disposition
| Roster | Date | Author | Record |
|---|---|---|---|
| Storage | 2008-08-22 | hQ | ZSB 29-36 [Input: S922HQ.J] |
| 2009-09-25 | !! | ZSB 029-035 [Input: J06-T925.J] | |
| 2009-09-25 | !! | ZSB 029-036 [Input: J06-T925.J] |



