Reference To Qlot | q232 |
Category | 2008-9-1 | !! | unknown [Input file: S831HQ.J / S831HQ.-J] |
2008-9-1 | hQ | stone artifacts [Input file: S831HQ.J / S831HQ.-J] | |
Definition | 2008-9-1 | hQ | unknown [Input file: S831HQ.J / S831HQ.-J] |
Best image | ||
Best Image | 2010-9-14pc | L_V21d8311 J6q232.4 S901 dM la f139.jpg |
Description | 2008-9-1 | hQ | a rectangular sharpener smooth in all edges and surfaces except one flat surface. [Input file: S831HQ.J / S831HQ.-J] |
Field: definition | 2008-8-9 | eA | uk [Input file: S818PC.J / S818PC.-J] |
Field: height | 2008-8-9 | eA | 3 [Input file: S818PC.J / S818PC.-J] |
Field: length | 2008-8-9 | eA | 8 [Input file: S818PC.J / S818PC.-J] |
Field: ware/material | 2008-8-9 | eA | lithic [Input file: S818PC.J / S818PC.-J] |
Field: notes | 2008-8-9 | eA | stone tool [Input file: S818PC.J / S818PC.-J] |
Stratum to which element belongs | 2000-8-15 | !! | s16bJ6A [Input file: S-CUMUL.J / S-CUMUL.-J] |
Phase to which stratum belongs | 2000-8-15 | !! | h7eJ6A [Input file: S-CUMUL.J / S-CUMUL.-J] |
Length | 2008-9-1 | hQ | 7.2 [Input file: S831HQ.J / S831HQ.-J] |
Top width | 2008-9-1 | hQ | 4.3 [Input file: S831HQ.J / S831HQ.-J] |
Ware/Material | 2008-9-1 | hQ | ~LI [Input file: S831HQ.J / S831HQ.-J] |
Color definition | 2008-9-1 | hQ | black [Input file: S831HQ.J / S831HQ.-J] |
Condition | 2008-9-1 | hQ | broken [Input file: S831HQ.J / S831HQ.-J] |
Photo of constituent | L_V21d8311 S901 dM |
L_V21d8312 S901 dM |
L_V21d8313 S901 dM |
Storage | 2008-8-22 | hQ | ZSB 16-95 [Input file: S922HQ.J / S922HQ.-J] |
2009-9-25 | !! | ZSB 016-095 [Input file: T925ZSB.J / T925ZSB.-J] |