Reference To Qlot | q349 |
Category | 2009-8-2 | !! | clay artifacts [Input file: T802SG.J / T802SG.-J] |
Definition | 2009-8-2 | sG | wheel [Input file: T802SG.J / T802SG.-J] |
Best image | ||
Best Image | 2010-9-14pc | L_V22d4567 J6q349.1 T810 dM wh f229.jpg |
Description | 2009-8-2 | sG | Half of a miniature clay wheel, type I, broken into three pieces; surface rough, mottled pinkish-brown and greenish-gray. [Input file: T802SG.J / T802SG.-J] |
Field: definition | 2009-8-2 | sD | wh [Input file: T727YM2.J / T727YM2.-J] |
Field: ware/material | 2009-8-2 | sD | cl [Input file: T727YM2.J / T727YM2.-J] |
Field: color | 2009-8-2 | sD | green [Input file: T727YM2.J / T727YM2.-J] |
Field: notes | 2009-8-2 | sD | 3 pieces [Input file: T727YM2.J / T727YM2.-J] |
Stratum to which element belongs | 2000-8-15 | !! | s18cJ6A [Input file: S-CUMUL.J / S-CUMUL.-J] |
Phase to which stratum belongs | 2000-8-15 | !! | h7dJ6A [Input file: S-CUMUL.J / S-CUMUL.-J] |
Height | 2009-8-2 | sG | 2.2 [Input file: T802SG.J / T802SG.-J] |
Length | 2009-8-2 | sG | 3.1 [Input file: T802SG.J / T802SG.-J] |
Thickness | 2009-8-2 | sG | 5.2 [Input file: T802SG.J / T802SG.-J] |
Ware/Material | 2009-8-2 | sG | ~CL [Input file: T802SG.J / T802SG.-J] |
Color definition | 2009-8-2 | sG | pink [Input file: T802SG.J / T802SG.-J] |
Color number | 2009-8-2 | sG | 5YR7/3 [Input file: T802SG.J / T802SG.-J] |
Photo of constituent | L_V22d4567 T810 dM |
L_V22d4568 T810 dM |
L_V22d4569 T810 dM |
L_V22d4570 T810 dM |