1. OVERVIEW
Roster | Date | Author | Record |
---|---|---|---|
Category | !! | !! | ceramic vessel |
Best definition | 2009-08-04 | !! | ceramic vessel [Input: U804MS2.J] |
Best image | 2010-09-14 | pC | ![]() |
2. IDENTIFICATION
Labeling
Roster | Date | Author | Record |
---|---|---|---|
Reference to q-lot | !! | !! | q445 (pottery) |
Designation
Roster | Date | Author | Record |
---|---|---|---|
Definition | 2009-08-04 | yM | ceramic vessel [Input: U804MS2.J] |
Description (summary) | 2009-08-04 | yM | encrusted sherd [Input: U804MS2.J] |
3. STRATIGRAPHY
Contact Association
Roster | Date | Author | Record |
---|---|---|---|
Type of contact: contemporary events/movable items | 2009-08-16 | !! | q445.1 (ceramic vessel) sits in f200 (fill) [Input: T727YM4.J] |
Time Sequencing
Roster | Date | Author | Record |
---|---|---|---|
Stratum (to which element belongs) | 2000-08-15 | !! | s51bJ6A [Input: S-CUMUL.J] |
2010-07-29 | !! | s640J6A [Input: U815PC.J] | |
Phase (to which element belongs) | 2000-08-15 | !! | h4mJ6A [Input: S-CUMUL.J] |
2010-07-29 | !! | h3mJ6A [Input: U815PC.J] | |
2010-09-19 | !! | early ED III [Input: U919MKB2.J] |
4. TYPOLOGY
Measurements
Roster | Date | Author | Record |
---|---|---|---|
Height | 2009-08-04 | yM | 1.2 [Input: U804MS2.J] |
Length | 2009-08-04 | yM | 18 [Input: U804MS2.J] |
Width 1 or diameter of rim | 2009-08-04 | yM | 10.6 [Input: U804MS2.J] |
Items Field Record
Roster | Date | Author | Record |
---|---|---|---|
Field definition | 2009-08-16 | sD | sherd [Input: T819YM.J] |
Field height | 2009-08-16 | sD | 1.8 [Input: T819YM.J] |
Field length | 2009-08-16 | sD | 12 [Input: T819YM.J] |
Field width 1 | 2009-08-16 | sD | 18 [Input: T819YM.J] |
Field shape | 2009-08-16 | sD | cl [Input: T819YM.J] |
Field color | 2009-08-16 | sD | brown [Input: T819YM.J] |
Notes on field record | 2009-08-16 | sD | wiyh incrustations [Input: T819YM.J] |
Morphology
Roster | Date | Author | Record |
---|---|---|---|
Ware or Material, species | 2009-08-04 | yM | cl [Input: U804MS2.J] |
Color | 2009-08-04 | yM | light red [Input: U804MS2.J] |
Color number (Munsell) | 2009-08-04 | yM | 2.5YR6/6 [Input: U804MS2.J] |