Reference To Qlot | q450 |
Category | 2010-8-25 | !! | clay artifacts [Input file: U804MS2.J / U804MS2.-J] |
Definition | 2010-8-25 | pC | clay lump [Input file: U804MS2.J / U804MS2.-J] |
Best image | ||
Best Image | 2010-9-14pc | L_V22d5214 J6q450.1 T824 dM cl f200.jpg |
Description | 2009-8-18 | mKB | burnt clay [Input file: U814PC.J / U814PC.-J] |
Field: definition | 2009-8-16 | sD | cl [Input file: T819YM.J / T819YM.-J] |
Field: height | 2009-8-16 | sD | 1.5 [Input file: T819YM.J / T819YM.-J] |
Field: length | 2009-8-16 | sD | 1.7 [Input file: T819YM.J / T819YM.-J] |
Field: width 1 | 2009-8-16 | sD | 1.7 [Input file: T819YM.J / T819YM.-J] |
Field: shape | 2009-8-16 | sD | cl [Input file: T819YM.J / T819YM.-J] |
Field: color | 2009-8-16 | sD | gray [Input file: T819YM.J / T819YM.-J] |
Field: notes | 2009-8-16 | sD | possible seal impression [Input file: T819YM.J / T819YM.-J] |
Type of contact: Earliest events | 2009-8-18 | mKB | qi045001 sits in f200 (fill) [Input file: U814PC.J / U814PC.-J] |
Stratum to which element belongs | 2000-8-15 | !! | s51bJ6A [Input file: S-CUMUL.J / S-CUMUL.-J] |
Phase to which stratum belongs | 2000-8-15 | !! | h4mJ6A [Input file: S-CUMUL.J / S-CUMUL.-J] |
Length | 2009-8-18 | mKB | 2 [Input file: U814PC.J / U814PC.-J] |
Top width | 2009-8-18 | mKB | 1.5 [Input file: U814PC.J / U814PC.-J] |
Ware/Material | 2009-8-18 | mKB | ~CL [Input file: U814PC.J / U814PC.-J] |
Color definition | 2009-8-18 | mKB | pale yellow [Input file: U814PC.J / U814PC.-J] |
Color number | 2009-8-18 | mKB | 2.5 Y7/3 [Input file: U814PC.J / U814PC.-J] |
Photo of constituent | L_V22d5214 T824 dM |
L_V22d5215 T824 dM |
Storage | 2009-9-25 | !! | ZSB 008-051 [Input file: T925ZSB.J / T925ZSB.-J] |